All Saints CofE (C) Primary School, based in Burton-on-Trent, provides primary education, serving pupils aged 3 to 11. The school is a voluntary controlled school and operates as a mixed school. It follows a not applicable admissions policy. It has a church of england religious character.
All Saints CofE (C) Primary School currently has around 181 pupils on roll, which is about 61% of its capacity. The gender split is relatively balanced, with approximately 55.2% boys and 44.8% girls. Around 15.5% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. Pupil backgrounds are varied across different backgrounds and needs.
| Address: | Furlong Close, Burton-on-Trent, DE13 7EF |
| Website: | |
| Telephone: | |
| School Type: | Voluntary controlled school |
| Education phase: | Primary |
| Local authority: | Staffordshire |
| Headteacher / Principal: | Miss Eleanor Wilson |
| Religious character: | Church of England |
| Admissions policy: | Not applicable |
| Unique reference: | 124231 |
| Age Range: | 3 - 11 |
| Gender: | Mixed |
| School Capacity: | 296 |
| Number of Pupils: | 181 |
| Number of Boys: | 100 |
| Number of Girls: | 81 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| All Saints Church of England Primary and Nursery School Furlong Close , Alrewas DE13 7EF | 2out of 4 | 0 yd | Academy converter | Yes | Mixed | More About School |
| All Saints CofE (C) Primary School Furlong Close , Alrewas DE13 7EF | - not rated | 0 yd | Voluntary controlled school | Yes | Mixed | More About School |
| St Stephen's Primary School Church Lane , Fradley WS13 8NL | 3out of 4 | 2,207 yd | Community school | Yes | Mixed | More About School |
| Fradley Park Primary and Nursery School Murphy Street , Fradley WS13 8TW | - not rated | 3,274 yd | Free schools | Yes | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.