All Saints CofE (C) First School, based in Stoke-on-Trent, provides primary education, serving pupils aged 2 to 9. The school is a voluntary controlled school and operates as a mixed school. It follows a not applicable admissions policy. It has a church of england religious character.
All Saints CofE (C) First School currently has around 53 pupils on roll, which is about 88% of its capacity. The gender split is relatively balanced, with approximately 66% boys and 28.3% girls. The student population reflects a mixed community across different backgrounds and needs.
| Address: | Church Leigh, Stoke-on-Trent, ST10 4PT |
| Website: | |
| Telephone: | |
| School Type: | Voluntary controlled school |
| Education phase: | Primary |
| Local authority: | Staffordshire |
| Headteacher / Principal: | Andrea Kenny |
| Religious character: | Church of England |
| Admissions policy: | Not applicable |
| Unique reference: | 124256 |
| Age Range: | 2 - 9 |
| Gender: | Mixed |
| School Capacity: | 60 |
| Number of Pupils: | 53 |
| Number of Boys: | 35 |
| Number of Girls: | 15 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| All Saints CofE (C) First School Church Leigh , ST10 4PT | - not rated | 0 yd | Voluntary controlled school | Yes | Mixed | More About School |
| All Saints' CofE First School School Lane , Church Leigh ST10 4SR | 3out of 4 | 12 yd | Academy converter | Yes | Mixed | More About School |
| Hutchinson Memorial CofE First School Uttoxeter Road , Checkley ST10 4NB | 2out of 4 | 2,263 yd | Academy converter | Yes | Mixed | More About School |
| Hutchinson Memorial CofE (A) First School Uttoxeter Road , Checkley ST10 4NB | - not rated | 2,263 yd | Voluntary aided school | Yes | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.