Alderman Payne Primary School, based in Wisbech, provides primary education, serving pupils aged 4 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Alderman Payne Primary School currently has around 108 pupils on roll, which is about 103% of its capacity. The gender split is relatively balanced, with approximately 39.8% boys and 60.2% girls. Around 28.7% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The school has a diverse intake across different backgrounds and needs.
Overall absence at the school is 4.6%. Persistent absence is recorded at 8.5%.
The majority of pupils are from a white british background (79.6%).
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | 9, Main Road, Wisbech, PE13 4JA |
| Website: | http://www.aldermanpayne.co.uk |
| Telephone: | 01945700275 |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Cambridgeshire |
| Headteacher / Principal: | Mrs S Mulford |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 110644 |
Ofsted inspection date: 18/04/2023
Safeguarding is effective
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 105 |
| Number of Pupils: | 108 |
| Number of Boys: | 43 |
| Number of Girls: | 65 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 4.6% | 4% |
| Persistent absence: | 8.5% | 8.2% |
| White British | 79.60% | 86 |
| African | 6.50% | 7 |
| Other Mixed | 3.70% | 4 |
| Other White | 3.70% | 4 |
| Gypsy/Roma | 3.70% | 4 |
| Irish | 0.90% | 1 |
| Unclassified | 0.90% | 1 |
| White and Black Caribbean | 0.90% | 1 |
| White and Asian | 0.00% | 0 |
| White and Black African | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Other Asian | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| Other (any other ethnic group) | 0.00% | 0 |
| Indian | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Alderman Payne Primary School 9, Main Road , Parson Drove PE13 4JA | 3out of 4 | 0 yd | Community school | No | Mixed | More About School |
| Murrow Primary Academy 73 Murrow Bank , Murrow PE13 4HD | 3out of 4 | 2,283 yd | Academy sponsor led | Not Applicable | Mixed | More About School |
| Murrow Primary Academy 73 Murrow Bank , Murrow PE13 4HD | - not rated | 2,283 yd | Academy sponsor led | No | Mixed | More About School |
| Murrow Primary School 73 Murrow Bank , Murrow PE13 4HD | - not rated | 2,283 yd | Community school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.