Located in Hull, Aldbrough Primary School is a primary school, serving pupils aged 3 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Aldbrough Primary School currently has around 122 pupils on roll, which is about 64% of its capacity. The gender split is relatively balanced, with approximately 49.2% boys and 50.8% girls. Around 37.2% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. Pupil backgrounds are varied across different backgrounds and needs.
Overall absence at the school is 5.9%. Persistent absence is recorded at 12.5%.
The majority of pupils are from a white british background (83.6%).
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Headlands Road, Hull, HU11 4RR |
| Website: | www.schools-online.co.uk/aldbrough/ |
| Telephone: | 01964527422 |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | East Riding of Yorkshire |
| Headteacher / Principal: | Miss Zee Harrison |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 117823 |
Ofsted inspection date: 10/01/2012
Safeguarding is effective
| Age Range: | 3 - 11 |
| Gender: | Mixed |
| School Capacity: | 191 |
| Number of Pupils: | 122 |
| Number of Boys: | 60 |
| Number of Girls: | 62 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 5.9% | 4% |
| Persistent absence: | 12.5% | 8.2% |
| White British | 83.60% | 102 |
| Gypsy/Roma | 9.80% | 12 |
| Other White | 2.50% | 3 |
| Other Mixed | 1.60% | 2 |
| Unclassified | 1.60% | 2 |
| White and Black Caribbean | 0.80% | 1 |
| White and Black African | 0.00% | 0 |
| White and Asian | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Irish | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Other Asian | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| African | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| Other (any other ethnic group) | 0.00% | 0 |
| Indian | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Aldbrough Primary School Headlands Road , Aldbrough HU11 4RR | 3out of 4 | 0 yd | Community school | Yes | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.