Located in Market Drayton, Adderley CofE Primary School is a primary school, serving pupils aged 2 to 11. The school is a voluntary controlled school and operates as a mixed school. It follows a not applicable admissions policy. It has a church of england religious character.
Adderley CofE Primary School currently has around 46 pupils on roll, which is about 82% of its capacity. The gender split is relatively balanced, with approximately 50% boys and 50% girls. Around 10.8% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. Pupil backgrounds are varied across different backgrounds and needs.
Overall absence at the school is 5.9%. Persistent absence is recorded at 27.3%.
The majority of pupils are from a white british background (69.6%).
At its latest Ofsted inspection, the school was rated Outstanding. This indicates exceptional performance across all areas. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Adderley, Market Drayton, TF9 3TF |
| Website: | www.adderley.shropshire.sch.uk |
| Telephone: | 01630653829 |
| School Type: | Voluntary controlled school |
| Education phase: | Primary |
| Local authority: | Shropshire |
| Headteacher / Principal: | Mrs Stephanie Henney |
| Religious character: | Church of England |
| Admissions policy: | Not applicable |
| Unique reference: | 123457 |
Ofsted inspection date: 11/06/2024
Safeguarding is effective
| Age Range: | 2 - 11 |
| Gender: | Mixed |
| School Capacity: | 56 |
| Number of Pupils: | 46 |
| Number of Boys: | 23 |
| Number of Girls: | 23 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 5.9% | 4% |
| Persistent absence: | 27.3% | 8.2% |
| White British | 69.60% | 32 |
| Other White | 8.70% | 4 |
| Unclassified | 8.70% | 4 |
| White and Asian | 6.50% | 3 |
| Other Mixed | 4.30% | 2 |
| White and Black African | 2.20% | 1 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| White and Black Caribbean | 0.00% | 0 |
| Irish | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Other Asian | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| African | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| Other (any other ethnic group) | 0.00% | 0 |
| Indian | 0.00% | 0 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Adderley CofE Primary School Adderley , TF9 3TF | 4out of 4 | 0 yd | Voluntary controlled school | Yes | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.