Acre Heads Primary School is a primary school in Hull, serving pupils aged 4 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Acre Heads Primary School currently has around 419 pupils on roll, which is about 100% of its capacity. The gender split is relatively balanced, with approximately 48.7% boys and 51.3% girls. Around 7.2% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. Pupil backgrounds are varied across different backgrounds and needs.
Overall absence at the school is 3.6%. Persistent absence is recorded at 2.8%.
The majority of pupils are from a white british background (94%).
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Welbourn Walk, Hull, HU4 7ST |
| Website: | http://acreheads.org |
| Telephone: | 01482308380 |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | East Riding of Yorkshire |
| Headteacher / Principal: | Mr Graham Sitch |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 117888 |
Ofsted inspection date: 22/01/2013
Safeguarding is effective
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 420 |
| Number of Pupils: | 419 |
| Number of Boys: | 204 |
| Number of Girls: | 215 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 3.6% | 4% |
| Persistent absence: | 2.8% | 8.2% |
| White British | 94.00% | 394 |
| Other Mixed | 1.70% | 7 |
| Other White | 1.00% | 4 |
| White and Black African | 1.00% | 4 |
| African | 1.00% | 4 |
| Other Asian | 0.50% | 2 |
| Chinese | 0.50% | 2 |
| White and Black Caribbean | 0.20% | 1 |
| White and Asian | 0.20% | 1 |
| Other (any other ethnic group) | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| Indian | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Irish | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Unclassified | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Acre Heads Primary School Welbourn Walk , Norland Avenue HU4 7ST | 3out of 4 | 0 yd | Community school | No | Mixed | More About School |
| Ainthorpe Primary School Ainthorpe Grove , Willerby Road HU5 5EB | - not rated | 720 yd | Community school | No | Mixed | More About School |
| Ainthorpe Primary School Ainthorpe Grove , Willerby Road HU5 5EB | 3out of 4 | 720 yd | Academy sponsor led | No | Mixed | More About School |
| Anlaby Junior School First Lane , Anlaby HU10 6UE | - not rated | 894 yd | Community school | No | Mixed | More About School |
| Anlaby Infant School First Lane , Anlaby HU10 6UE | - not rated | 974 yd | Community school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Sydney Smith School First Lane , Anlaby HU10 6UU | - not rated | 1,289 yd | Foundation school | No | Mixed | More About School |
| Kingston School Pickering Road , HU4 7AE | - not rated | 1,664 yd | Community school | Not Applicable | Mixed | More About School |
| Sirius Academy West 296 Anlaby Park Road South , HU4 7JB | 3out of 4 | 1,664 yd | Academy sponsor led | Not Applicable | Mixed | More About School |
| Pickering High School Sports College Pickering Road , HU4 7AE | - not rated | 1,664 yd | Community school | Not Applicable | Mixed | More About School |
| Amy Johnson School Ringrose Street , HU3 5NW | - not rated | 2,180 yd | Community school | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Wyke Sixth Form College Bricknell Avenue , HU5 4NT | - not rated | 2,651 yd | Further education | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Ganton Special School Springhead Lane , Willerby Road HU5 5YJ | - not rated | 692 yd | Community special school | Not Applicable | Mixed | More About School |
| The Hub School Springhead Lane , Anlaby Common HU5 5YJ | - not rated | 700 yd | Pupil referral unit | Not Applicable | Mixed | More About School |
| The Hub School Springhead Lane , Anlaby Common HU5 5YJ | 3out of 4 | 700 yd | Academy alternative provision converter | Not Applicable | Mixed | More About School |
| Ganton Special School 294 Anlaby Park Road South , HU4 7JB | - not rated | 1,620 yd | Community special school | Yes | Mixed | More About School |
| Ganton School 294 Anlaby Park Road South , HU4 7JB | 4out of 4 | 1,651 yd | Academy special converter | Yes | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.