Abbey Gate College is a not applicable school in Chester, serving pupils aged 4 to 18. The school is a other independent school and operates as a mixed school. It follows a not applicable admissions policy. It has a none religious character. The school also offers a sixth form, allowing students to continue into post-16 education on site.
Abbey Gate College currently has around 464 pupils on roll, which is about 96% of its capacity. The gender split is relatively balanced, with approximately 51.7% boys and 48.3% girls. The student population reflects a mixed community across different backgrounds and needs.
| Address: | Saighton Grange, Chester, CH3 6EN |
| Website: | www.abbeygatecollege.co.uk |
| Telephone: | 01244332077 |
| School Type: | Other independent school |
| Education phase: | Not applicable |
| Local authority: | Cheshire West and Chester |
| Headteacher / Principal: | Mr Craig Jenkinson |
| Religious character: | None |
| Admissions policy: | Not applicable |
| Unique reference: | 111484 |
| Age Range: | 4 - 18 |
| Gender: | Mixed |
| School Capacity: | 484 |
| Number of Pupils: | 464 |
| Number of Boys: | 240 |
| Number of Girls: | 224 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Saighton Church of England Primary School & Pre-School Saighton Lane , Saighton CH3 6EG | 3out of 4 | 259 yd | Voluntary aided school | Yes | Mixed | More About School |
| Waverton Community Primary School Common Lane , Waverton CH3 7QT | 3out of 4 | 2,788 yd | Community school | No | Mixed | More About School |
| Huntington Community Primary School Aldford Road , Huntington CH3 6EA | 3out of 4 | 3,128 yd | Community school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Abbey Gate College Saighton Grange , Saighton CH3 6EN | - not rated | 0 yd | Other independent school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.