Station Road is in Westcliff-On-Sea and in Southend-On-Sea district. SS0 7SA is located in the Milton electoral ward, within the English Parliamentary constituency of Rochford and Southend East. This postcode has been in use since 1980-01-01.
StreetScan combines information about Station Road, Westcliff-on-sea, SS0 7SA and displays a report on the quality of life in this place and its surroundings.
Nearby postcodes are: SS0 7RU, SS0 7NL, SS0 7RQ, SS0 7NJ, SS0 7RG, SS0 7SG, SS0 7RP, SS0 7RH, SS0 7NB.
In the UK, the overall gender distribution is approximately 49% male and 51% female. However, the area surrounding SS0 7SA is primarily male, with 53.6% of the population being male. Several factors can contribute to this, including areas with industries or sectors that predominantly employ men, proximity to universities or technical schools with a higher enrollment of male students, presence of all-male or predominantly male institutions (military academies, boarding schools).
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Female | 47% | 46.4% | -0.6% | 51.0% | -4.6% |
| Male | 53% | 53.6% | 0.6% | 49.0% | 4.6% |
Across the UK, the average relationship status breakdown is roughly 44% married, 38% single, 9% divorced, 6% widowed, and 2% separated.
In the immediate area around SS0 7SA, a significant portion of the population is single, making up 51% of the residents. On average, approximately 38% of individuals who responded to the census in the UK were single. Areas with higher single populations are typically urban centers, university towns, regions with dynamic job markets, rich cultural offerings and entertainment facilities. These regions also tend to have a younger demographic.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Single | 51% | 51% | 0.0% | 37.9% | 13.1% |
| Married: Opposite sex | 28.5% | 23.6% | -4.9% | 44.2% | -20.6% |
| Married: Same sex | 0.8% | 0% | -0.8% | 0.3% | -0.3% |
| Civil partnership: Same sex | 0% | 0.7% | 0.7% | 0.1% | 0.6% |
| Separated | 8% | 4.7% | -3.3% | 2.2% | 2.5% |
| Divorced | 9.9% | 17.2% | 7.3% | 9.1% | 8.1% |
| Widowed | 1.9% | 2.7% | 0.8% | 6.1% | -3.4% |
Across the UK, the average 48.4% rated their health as Very Good, 33.6% as Good, 12.7% as Fair, 4% as Bad, and 1.2% as Very Bad.
Population age significantly impacts residents' health. Additionally, socioeconomic status plays a crucial role: higher income levels and lower poverty rates are linked to better health outcomes. Affluent areas benefit from higher living standards, access to private healthcare, and healthier lifestyle choices.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Very good health | 40.7% | 45.3% | 4.6% | 48.4% | -3.1% |
| Good health | 33.1% | 28.7% | -4.4% | 33.6% | -4.9% |
| Fair health | 19.2% | 20.4% | 1.2% | 12.7% | 7.7% |
| Bad health | 6% | 5% | -1.0% | 4.0% | 1.0% |
| Very bad health | 1% | 0.6% | -0.4% | 1.2% | -0.6% |
During the 2021 census, the educational qualifications of residents across the UK were as follows: 18.2% had no qualifications, 9.6% had 1-4 GCSEs, 13.4% had 5 or more GCSEs and 1-2 A/AS Levels, 16.9% had 2 or more A Levels, 33.8% held a degree (or equivalent), and 5.4% had completed an apprenticeship.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| No qualifications | 19.8% | 19.4% | -0.4% | 18.2% | 1.2% |
| 1-4 GCSEs or Equivalent | 14.1% | 8.2% | -5.9% | 9.6% | -1.4% |
| 5 or more GCSEs, an A-Level or 1-2 AS Levels | 16% | 14.3% | -1.7% | 13.4% | 0.9% |
| Apprenticeship | 2.3% | 2.7% | 0.4% | 5.3% | -2.6% |
| HNC, HND or 2+ A Levels | 10.3% | 16.7% | 6.4% | 16.9% | -0.2% |
| Degree or Similar | 27.4% | 35.4% | 8.0% | 33.8% | 1.6% |
| Other | 10.3% | 3.4% | -6.9% | 2.8% | 0.6% |
This area closely mirrors the overall ethnic composition of the UK, with 82.8% of the population identifying as white, with UK average of 81.4%.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Bangladeshi | 0% | 0.9% | 0.9% | 1.1% | -0.2% |
| Chinese | 0% | 0.3% | 0.3% | 0.7% | -0.4% |
| Indian | 4.6% | 0.3% | -4.3% | 3.1% | -2.8% |
| Pakistani | 1.3% | 0.9% | -0.4% | 2.7% | -1.8% |
| Other Asian | 6% | 2.4% | -3.6% | 1.6% | 0.8% |
| Black African | 3.3% | 5.6% | 2.3% | 2.5% | 3.1% |
| Black Caribbean | 1.7% | 0.3% | -1.4% | 1.0% | -0.7% |
| Other Black | 0% | 0.6% | 0.6% | 0.5% | 0.1% |
| Mixed White and Asian | 1% | 2.4% | 1.4% | 0.8% | 1.6% |
| Mixed White and African | 0.3% | 0.6% | 0.3% | 0.4% | 0.2% |
| Mixed White and Caribbean | 1% | 0.3% | -0.7% | 0.9% | -0.6% |
| Mixed Other | 1% | 1.2% | 0.2% | 0.8% | 0.4% |
| White | 78.1% | 82.8% | 4.7% | 81.4% | 1.4% |
| Gypsy or Irish Traveller | 0.3% | 0% | -0.3% | 0.1% | -0.1% |
| Roma | 0% | 0.6% | 0.6% | 0.2% | 0.4% |
| Arab | 1% | 0.6% | -0.4% | 0.6% | 0.0% |
| Other | 0.3% | 0.3% | 0.0% | 1.6% | -1.3% |
In this area, 72.1% of the population were born in the United Kingdom, which is lower than the UK average of 83.2%.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| United Kingdom | 74.5% | 72.1% | -2.4% | 83.2% | -11.1% |
| European Union | 7.3% | 13.5% | 6.2% | 6.1% | 7.4% |
| Rest of Europe | 0.7% | 3.2% | 2.5% | 0.8% | 2.4% |
| Africa | 5.3% | 5.3% | 0.0% | 2.7% | 2.6% |
| Middle East and Asia | 10.6% | 4.4% | -6.2% | 5.6% | -1.2% |
| The Americas and the Caribbean | 1.3% | 1.5% | 0.2% | 1.3% | 0.2% |
| Oceania | 0.3% | 0% | -0.3% | 0.3% | -0.3% |
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Born in the UK | 73.5% | 72.5% | -1.0% | 83.2% | -10.7% |
| 10+ Years | 4.6% | 12.7% | 8.1% | 9.8% | 2.9% |
| 5-10 Years | 6.3% | 3.8% | -2.5% | 2.9% | 0.9% |
| 2-5 Years | 8.6% | 8.3% | -0.3% | 2.2% | 6.1% |
| Less than 2 years | 7% | 2.7% | -4.3% | 1.9% | 0.8% |
| 2021 | UK Average | postcode vs UK (pp) | |
|---|---|---|---|
| United Kingdom | 65.9% | 76.7% | -10.8% |
| Ireland | 1.8% | 0.6% | 1.2% |
| Italy | 2.7% | 0.6% | 2.1% |
| Spain | 1.2% | 0.4% | 0.8% |
| Lithuania | 0.9% | 0.3% | 0.6% |
| Poland | 0.3% | 1.3% | -1.0% |
| Romania | 3% | 0.9% | 2.1% |
| Other EU countries | 3.3% | 1.5% | 1.8% |
| Turkey | 0.3% | 0.1% | 0.2% |
| Other Europe | 0.6% | 0.2% | 0.4% |
| Central and Western Africa | 0.3% | 0.3% | 0.0% |
| South and Eastern Africa | 0.9% | 0.2% | 0.7% |
| Eastern Asia | 0.6% | 0.3% | 0.3% |
| South-East Asia | 0.9% | 0.2% | 0.7% |
| North America and the Caribbean | 0.3% | 0.3% | 0.0% |
| No passport held | 17.2% | 13.5% | 3.7% |
| 2021 | UK Average | postcode vs UK (pp) | |
|---|---|---|---|
| No religion | 48.8% | 37.2% | 11.6% |
| Christian | 38.2% | 46.2% | -8.0% |
| Buddhist | 0.6% | 0.5% | 0.1% |
| Hindu | 0.6% | 1.7% | -1.1% |
| Muslim | 3.8% | 6.5% | -2.7% |
| Other religion | 1.2% | 0.6% | 0.6% |
| Not answered | 6.8% | 6.0% | 0.8% |
Over the last 12 months, the overall crime rate around Station Road was 190.1 per 1,000 residents, which is 36.2% lower than the Milton average. The most reported crime type was Violence and sexual offences.
Station Road has the 16th highest crime rate of 32 local areas in Milton and the 78th highest crime rate of 530 local areas in Southend-on-Sea .
Violent and sexual offences accounted for around 125.9 crimes per 1,000 residents and have been rising year on year. Over the last decade, overall crime has fallen by about -54.4%.

Households in this area have a slightly lower level of wealth to the average household in England and Wales. 69% of analyzed areas in England and Wales have higher average household annual income than this area.

| Address | Sale Price | Sale Date | Price Estimate 2025 |
|---|---|---|---|
| Flat 2 79 Station Road, Westcliff-On-Sea, Southend-On-Sea Flats/Maisonettes, an established residential building | £260,000 | 2024-04-09 | £266,409 |
| 112 Station Road, Westcliff-On-Sea, Southend-On-Sea Flats/Maisonettes, an established residential building | £150,000 | 2024-02-27 | £153,369 |
| Basement Flat 104 Station Road, Westcliff-On-Sea, Southend-On-Sea Flats/Maisonettes, an established residential building | £158,000 | 2022-04-05 | £152,113 |
| Flat 1 73 - 75 Station Road, Westcliff-On-Sea, Southend-On-Sea Other, an established residential building | £575,000 | 2021-12-02 | £578,632 |
| 106B Station Road, Westcliff-On-Sea, Essex Flats/Maisonettes, an established residential building | £258,000 | 2021-10-08 | £263,795 |
| Full-Time Employee | 110 |
| Long-Term Sick or disabled | 36 |
| Part-Time Employee | 33 |
| Self-Employed | 30 |
| Retired | 21 |
| Looking after home or family | 18 |
| Other | 16 |
| Unemployed | 16 |
| Student (economically inactive) | 12 |
| Full-Time Student (with or without job) | 0 |
| Human health and social work activities | 27 |
| Wholesale and retail trade; repair of motor vehicles and motor cycles | 19 |
| Accommodation and food service activities | 16 |
| Construction | 14 |
| Public administration and defence; compulsory social security | 14 |
| Financial and insurance activities | 12 |
| Education | 11 |
| Manufacturing | 10 |
| Transport and storage | 9 |
| Professional, scientific and technical activities | 9 |
| Other | 7 |
| Real estate activities | 5 |
| Information and communication | 5 |
| Administrative and support service activities | 4 |
| Electricity, gas, steam and air conditioning supply | 2 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Milton Hall Primary School and Nursery Salisbury Avenue , SS0 7AU | 3out of 4 | 792 yd | Foundation school | Yes | Mixed | More About School |
| Barons Court Primary School and Nursery Avenue Road , SS0 7PJ | 4out of 4 | 805 yd | Community school | Yes | Mixed | More About School |
| St Helen's Catholic Primary School North Road , SS0 7AY | 3out of 4 | 975 yd | Academy converter | No | Mixed | More About School |
| St Mary's, Prittlewell, CofE Primary School Boston Avenue , SS2 6JH | 3out of 4 | 1,201 yd | Voluntary aided school | No | Mixed | More About School |
| Westborough Academy Macdonald Avenue , SS0 9BS | 3out of 4 | 1,228 yd | Academy converter | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| St Bernard's High School Milton Road , SS0 7JS | 3out of 4 | 447 yd | Academy converter | Not Applicable | Girls | More About School |
| Chase High School Prittlewell Chase , SS0 0RT | 2out of 4 | 1,887 yd | Academy sponsor led | No | Mixed | More About School |
| Southend High School for Boys Prittlewell Chase , SS0 0RG | 4out of 4 | 2,025 yd | Academy converter | Not Applicable | Boys | More About School |
| Westcliff High School for Boys Academy Kenilworth Gardens , SS0 0BP | 4out of 4 | 2,566 yd | Academy converter | Not Applicable | Boys | More About School |
| Westcliff High School for Girls Kenilworth Gardens , SS0 0BS | 4out of 4 | 2,634 yd | Academy converter | Not Applicable | Girls | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| South Essex College of Further and Higher Education Luker Road , SS1 1ND | - not rated | 1,353 yd | Further education | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Saint Pierre School 16 Leigh Road , SS9 1LE | - not rated | 1,734 yd | Other independent school | Yes | Mixed | More About School |
| Sutton House Academy Wentworth Road , SS2 5LG | 2out of 4 | 1,864 yd | Academy special sponsor led | No | Mixed | More About School |
| Southend YMCA Community School The Ticket House , 110 East Street SS2 6LH | 3out of 4 | 1,873 yd | Free schools alternative provision | No | Mixed | More About School |
| Lancaster School Prittlewell Chase , SS0 0RT | 3out of 4 | 1,887 yd | Academy special converter | Not Applicable | Mixed | More About School |
| Estuary High School 820 London Road , SS9 3NH | - not rated | 2,237 yd | Other independent special school | Not Applicable | Boys | More About School |
School statistics for this postcode are based on Ofsted rankings.
| Business Name | Address | Food hygiene rating | Distance |
|---|---|---|---|
| Akropolis Restaurant | Restaurant, 118 - 120 Station Road | 12 yd | |
| The Rumbling Tum | 32 Hamlet Court Road, Westcliff-On-Sea | 169 yd | |
| Saffron Lounge | 12 Hamlet Court Road, Westcliff-On-Sea | 169 yd | |
| Padrino | 7 - 9 Palmeira Arches, Shorefield Road | 183 yd | |
| Piccolo | 1 - 4 Palmeira Arches, Shorefield Road | 183 yd |
| Business Name | Address | Food hygiene rating | Distance |
|---|---|---|---|
| The Hamlet Court | 54 Hamlet Court Road, Westcliff-on-sea | 235 yd | |
| Mile And A Third | 67 Hamlet Court Road, Westcliff-On-Sea | 291 yd | |
| The Lamb And Lion Grill | The Lamb And Lion Public House, 272 - 274 Station Road | 421 yd | |
| The Craftsman | 151 Hamlet Court Road, Westcliff-On-Sea | 462 yd | |
| The Melrose | 168 Hamlet Court Road, Westcliff-On-Sea | 568 yd |
| Business Name | Address | Food hygiene rating | Distance |
|---|---|---|---|
| Chicken Star | 46 Hamlet Court Road, Westcliff-On-Sea | 169 yd | |
| Oui Chef Catering Group Ltd | Unit B, Olivia Court | 267 yd | |
| Pizza Go Go | 120 Hamlet Court Road, Westcliff-On-Sea | 299 yd | |
| Answer Cafe | 131 Hamlet Court Road, Westcliff-on-sea | 433 yd | |
| Wimpy | 141 Hamlet Court Road, Westcliff-On-Sea | 439 yd |
| Business Name | Address | Food hygiene rating | Distance |
|---|---|---|---|
| Sainsbury's | Sainsbury Supermarkets Ltd, 113 - 115 Hamlet Court Road | 348 yd | |
| Co-Op | 165 - 169 Hamlet Court Road, Westcliff-On-Sea | 563 yd | |
| Tesco | 156 - 158 Hamlet Court Road, Westcliff-On-Sea | 568 yd | |
| A+D London Road Supermarket | 266 London Road, Westcliff-On-Sea | 581 yd | |
| Food Plus | Gateway House, 179 - 187 London Road | 680 yd |
| Facility Name | Sport Objects | Distance |
|---|---|---|
| St Bernards High School MILTON ROAD | health and fitness suite | 329 yd |
| Milton Road Gardens ST. VINCENTS ROAD | tennis courts | 431 yd |
| Westcliff Health Club (Closed) Valkyrie Road | health and fitness suite | 493 yd |
| Team Sure Grip Mixed Martial Arts London Road | 608 yd | |
| The Academy Fitness (Closed) 353-361 353-361 London Road | health and fitness suite | 740 yd |
| St Helens Catholic Primary School NORTH ROAD | grass pitches | 892 yd |
| Crowstone Preparatory School (Closed) Crowstone Road | grass pitches | 893 yd |
| St Saviours Church Hall ST SAVIOURS CHURCH HALL ST SAVIOURS CHURCH HALL CHADWICK ROAD | 1,086 yd |
This statistics are based on Active Places Data - Contains Data © Sport England
| Percentage of premises that have Superfast Broadband (30Mbit/s or greater) coverage from fixed broadband | 100.0% |
| Percentage of premises that have Ultrafast Broadband (100Mbit/s or greater) coverage from fixed broadband | 100.0% |
| Percentage of premises that have Ultrafast Broadband (300Mbit/s or greater) coverage from fixed broadband | 100.0% |
| Percentage of premises that have coverage from a Gigabit capable service from fixed broadband | 100.0% |
| Percentage of premises unable to receive 2Mbit/s | 0.0% |
| Percentage of premises unable to receive 5Mbit/s | 0.0% |
| Percentage of premises unable to receive 10Mbit/s | 0.0% |
| Percentage of premises unable to receive 30Mbit/s | 0.0% |
| Median download speed | 79.9 Mbit/s |
| Average download speed | 71.2 Mbit/s |
| Minimum download speed | 159.87 Mbit/s |
| Maximum download speed | 159.87 Mbit/s |
| Median upload speed | 20 Mbit/s |
| Average upload speed | 15 Mbit/s |
| Maximum upload speed | 29.97 Mbit/s |
Broadband statistics are based on Ofcom's Communications Market Report (CMR) 2022.