Bute Road is in Wallington and in Sutton district. SM6 8BS is located in the Wallington North electoral ward, within the English Parliamentary constituency of Carshalton and Wallington. This postcode has been in use since 1980-01-01.
StreetScan combines information about Bute Road, Wallington, SM6 8BS and displays a report on the quality of life in this place and its surroundings.
Nearby postcodes are: SM6 8BW, SM6 8BP, SM6 8BT, SM6 8BL, SM6 8DQ, SM6 8BN, SM6 8BY, SM6 8AD, SM6 8DF.
In the UK, the overall gender distribution is approximately 49% male and 51% female. The local area around SM6 8BS is generally consistent with those figures, having a male population of 49.1%.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Female | 50% | 50.9% | 0.9% | 51.0% | -0.1% |
| Male | 50% | 49.1% | -0.9% | 49.0% | 0.1% |
Across the UK, the average relationship status breakdown is roughly 44% married, 38% single, 9% divorced, 6% widowed, and 2% separated.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Single | 36.8% | 39.8% | 3.0% | 37.9% | 1.9% |
| Married: Opposite sex | 40.1% | 42.3% | 2.2% | 44.2% | -1.9% |
| Married: Same sex | 0.8% | 0% | -0.8% | 0.3% | -0.3% |
| Separated | 2.9% | 1.8% | -1.1% | 2.2% | -0.4% |
| Divorced | 12.4% | 9.9% | -2.5% | 9.1% | 0.8% |
| Widowed | 7% | 6.2% | -0.8% | 6.1% | 0.1% |
Across the UK, the average 48.4% rated their health as Very Good, 33.6% as Good, 12.7% as Fair, 4% as Bad, and 1.2% as Very Bad.
Population age significantly impacts residents' health. Additionally, socioeconomic status plays a crucial role: higher income levels and lower poverty rates are linked to better health outcomes. Affluent areas benefit from higher living standards, access to private healthcare, and healthier lifestyle choices.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Very good health | 51.3% | 49.3% | -2.0% | 48.4% | 0.9% |
| Good health | 31.1% | 31% | -0.1% | 33.6% | -2.6% |
| Fair health | 14.4% | 16.5% | 2.1% | 12.7% | 3.8% |
| Bad health | 2.2% | 2.9% | 0.7% | 4.0% | -1.1% |
| Very bad health | 1% | 0.3% | -0.7% | 1.2% | -0.9% |
During the 2021 census, the educational qualifications of residents across the UK were as follows: 18.2% had no qualifications, 9.6% had 1-4 GCSEs, 13.4% had 5 or more GCSEs and 1-2 A/AS Levels, 16.9% had 2 or more A Levels, 33.8% held a degree (or equivalent), and 5.4% had completed an apprenticeship.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| No qualifications | 20.2% | 14.6% | -5.6% | 18.2% | -3.6% |
| 1-4 GCSEs or Equivalent | 14.9% | 8% | -6.9% | 9.6% | -1.6% |
| 5 or more GCSEs, an A-Level or 1-2 AS Levels | 17.4% | 13.9% | -3.5% | 13.4% | 0.5% |
| Apprenticeship | 2.9% | 2.9% | 0.0% | 5.3% | -2.4% |
| HNC, HND or 2+ A Levels | 11.6% | 20.1% | 8.5% | 16.9% | 3.2% |
| Degree or Similar | 27.3% | 34.7% | 7.4% | 33.8% | 0.9% |
| Other | 5.8% | 5.8% | 0.0% | 2.8% | 3.0% |
This area closely mirrors the overall ethnic composition of the UK, with 78.2% of the population identifying as white, with UK average of 81.4%.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Bangladeshi | 0% | 2.1% | 2.1% | 1.1% | 1.0% |
| Chinese | 0% | 0.3% | 0.3% | 0.7% | -0.4% |
| Indian | 1.3% | 3% | 1.7% | 3.1% | -0.1% |
| Pakistani | 0% | 0.3% | 0.3% | 2.7% | -2.4% |
| Other Asian | 2.2% | 3.6% | 1.4% | 1.6% | 2.0% |
| Black African | 5.1% | 3% | -2.1% | 2.5% | 0.5% |
| Black Caribbean | 1.3% | 3% | 1.7% | 1.0% | 2.0% |
| Other Black | 1.9% | 0.9% | -1.0% | 0.5% | 0.4% |
| Mixed White and Asian | 0.6% | 1.5% | 0.9% | 0.8% | 0.7% |
| Mixed White and Caribbean | 1.3% | 0.6% | -0.7% | 0.9% | -0.3% |
| Mixed Other | 0% | 1.5% | 1.5% | 0.8% | 0.7% |
| White | 84.3% | 78.2% | -6.1% | 81.4% | -3.2% |
| Roma | 0% | 0.3% | 0.3% | 0.2% | 0.1% |
| Arab | 0.3% | 0.9% | 0.6% | 0.6% | 0.3% |
| Other | 1.6% | 0.9% | -0.7% | 1.6% | -0.7% |
In this area, 84.8% of the population were born in the United Kingdom, which is similar to the UK average of 83.2%.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| United Kingdom | 85.3% | 84.8% | -0.5% | 83.2% | 1.6% |
| European Union | 3.5% | 3.5% | 0.0% | 6.1% | -2.6% |
| Rest of Europe | 0.6% | 1.8% | 1.2% | 0.8% | 1.0% |
| Africa | 4.8% | 3.5% | -1.3% | 2.7% | 0.8% |
| Middle East and Asia | 4.2% | 4.7% | 0.5% | 5.6% | -0.9% |
| The Americas and the Caribbean | 1% | 1.5% | 0.5% | 1.3% | 0.2% |
| Oceania | 0.6% | 0.3% | -0.3% | 0.3% | 0.0% |
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Born in the UK | 84.6% | 85.5% | 0.9% | 83.2% | 2.3% |
| 10+ Years | 2.2% | 11.2% | 9.0% | 9.8% | 1.4% |
| 5-10 Years | 1.3% | 1.8% | 0.5% | 2.9% | -1.1% |
| 2-5 Years | 3.5% | 0.9% | -2.6% | 2.2% | -1.3% |
| Less than 2 years | 8.3% | 0.6% | -7.7% | 1.9% | -1.3% |
| 2021 | UK Average | postcode vs UK (pp) | |
|---|---|---|---|
| United Kingdom | 81.4% | 76.7% | 4.7% |
| Germany | 0.3% | 0.2% | 0.1% |
| Italy | 0.3% | 0.6% | -0.3% |
| Lithuania | 0.6% | 0.3% | 0.3% |
| Poland | 1.5% | 1.3% | 0.2% |
| Romania | 0.3% | 0.9% | -0.6% |
| Turkey | 0.3% | 0.1% | 0.2% |
| Central and Western Africa | 0.3% | 0.3% | 0.0% |
| South and Eastern Africa | 0.6% | 0.2% | 0.4% |
| Eastern Asia | 0.3% | 0.3% | 0.0% |
| Southern Asia | 1.2% | 1.2% | 0.0% |
| South-East Asia | 0.3% | 0.2% | 0.1% |
| Central and South America | 0.3% | 0.2% | 0.1% |
| No passport held | 12.4% | 13.5% | -1.1% |
| 2021 | UK Average | postcode vs UK (pp) | |
|---|---|---|---|
| No religion | 41.7% | 37.2% | 4.5% |
| Christian | 38.5% | 46.2% | -7.7% |
| Buddhist | 0.3% | 0.5% | -0.2% |
| Hindu | 3.3% | 1.7% | 1.6% |
| Muslim | 3.6% | 6.5% | -2.9% |
| Other religion | 0.3% | 0.6% | -0.3% |
| Not answered | 12.4% | 6.0% | 6.4% |
Over the last 12 months, the overall crime rate around Bute Road was 89.7 per 1,000 residents, which is 23.3% higher than the Carshalton Central average. The most reported crime type was Violence and sexual offences.
Bute Road has the 29th highest crime rate of 128 local areas in Carshalton Central and the 156th highest crime rate of 573 local areas in Sutton .
Violent and sexual offences accounted for around 28.8 crimes per 1,000 residents and have been rising year on year. Over the last decade, overall crime has fallen by about -27.3%.

Households in this area have a higher level of wealth to the average household in England and Wales. 84% of analyzed areas in England and Wales have lower average household annual income than this area.

| Address | Sale Price | Sale Date | Price Estimate 2025 |
|---|---|---|---|
| 66 Bute Road, Wallington, Greater London Terraced, an established residential building | £405,000 | 2025-11-28 | £407,380 |
| Flat 1 Glen House, 72 Bute Road, Wallington, Greater London Flats/Maisonettes, an established residential building | £230,000 | 2025-02-28 | £228,111 |
| Flat 6 Glen House, 72 Bute Road, Wallington, Greater London Flats/Maisonettes, an established residential building | £190,000 | 2024-08-02 | £194,017 |
| Flat 7 Glen House, 72 Bute Road, Wallington, Greater London Flats/Maisonettes, an established residential building | £215,000 | 2023-07-13 | £217,704 |
| Flat 9 Glen House, 72 Bute Road, Wallington, Greater London Flats/Maisonettes, an established residential building | £220,000 | 2022-11-17 | £216,195 |
SM6 8BS area has a low unemployment rate. According to Census 2021, 2% residents of this area were unemployed, while the average in the UK was 4.83%. A low level of unemployment in an area indicates a strong job market, where most people who are seeking work can find employment. This generally reflects a healthy economy in the area.
The percentage of student residents living in SM6 8BS area is much higher than the country's average. Usually places with high percentage of students are near Universities and near entertainment places.
| Full-Time Employee | 94 |
| Retired | 55 |
| Part-Time Employee | 33 |
| Student (economically inactive) | 30 |
| Self-Employed | 21 |
| Looking after home or family | 18 |
| Other | 10 |
| Long-Term Sick or disabled | 6 |
| Unemployed | 5 |
| Full-Time Student (with or without job) | 4 |
| Wholesale and retail trade; repair of motor vehicles and motor cycles | 24 |
| Public administration and defence; compulsory social security | 22 |
| Human health and social work activities | 18 |
| Education | 18 |
| Transport and storage | 12 |
| Financial and insurance activities | 10 |
| Other | 10 |
| Construction | 10 |
| Information and communication | 9 |
| Administrative and support service activities | 9 |
| Professional, scientific and technical activities | 7 |
| Manufacturing | 5 |
| Accommodation and food service activities | 4 |
| Water supply; sewerage, waste management and remediation activities | 1 |
| Real estate activities | 1 |
| Mining and quarrying | 1 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Spencer Nursery School Spencer Road , Mitcham Junction CR4 4JP | 3out of 4 | 2,509 yd | Local authority nursery school | Yes | Mixed | More About School |
| Purley Nursery School 58 Pampisford Road , CR8 2NE | 4out of 4 | 3,857 yd | Local authority nursery school | Yes | Mixed | More About School |
| Thomas Wall Nursery School Robin Hood Lane , SM1 2SF | - not rated | 4,101 yd | Local authority nursery school | Yes | Mixed | More About School |
| Tunstall Nursery School Tunstall Road , CR0 6TY | 4out of 4 | 5,031 yd | Local authority nursery school | Yes | Mixed | More About School |
| Selhurst Nursery School and Children's Centre 23 Dagnall Park , South Norwood SE25 5PL | 3out of 4 | 5,245 yd | Local authority nursery school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Holy Trinity CofE Junior School Holy Trinity Cofe Junior School , Bute Road SM6 8BZ | 3out of 4 | 264 yd | Voluntary aided school | No | Mixed | More About School |
| Beddington Infants' School Croydon Road , SM6 7LF | 3out of 4 | 422 yd | Foundation school | Yes | Mixed | More About School |
| All Saints Carshalton Church of England Primary School Rotherfield Road , SM5 3DW | 3out of 4 | 907 yd | Academy converter | Yes | Mixed | More About School |
| All Saints Carshalton Church of England Primary School Rotherfield Road , SM5 3DW | - not rated | 907 yd | Voluntary aided school | Yes | Mixed | More About School |
| Bandon Hill Primary School Sandy Lane South , SM6 9QU | 3out of 4 | 1,100 yd | Academy converter | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Malmesbury Middle School Malmesbury Road , SM4 6HG | - not rated | 4,072 yd | Community school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Wallington County Grammar School Croydon Road , SM6 7PH | - not rated | 456 yd | Foundation school | Not Applicable | Boys | More About School |
| Wallington County Grammar School Croydon Road , SM6 7PH | 4out of 4 | 456 yd | Academy converter | Not Applicable | Boys | More About School |
| Highview High School The Chase , SM6 8JT | - not rated | 1,361 yd | Community school | Not Applicable | Mixed | More About School |
| Wilson's School Mollison Drive , SM6 9JW | 4out of 4 | 1,644 yd | Academy converter | Not Applicable | Boys | More About School |
| Wilson's School Mollison Drive , SM6 9JW | - not rated | 1,644 yd | Voluntary aided school | Not Applicable | Boys | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Cranmer County Middle School Cranmer Road , CR4 4XU | - not rated | 4,067 yd | Community school | Not Applicable | Mixed | More About School |
| Malmesbury County Middle School Malmesbury Road , SM4 6HG | - not rated | 4,072 yd | Community school | Not Applicable | Mixed | More About School |
| William Morris Middle School Recreation Way , CR4 1PJ | - not rated | 4,548 yd | Community school | Not Applicable | Mixed | More About School |
| St Thoma's of Canterbury Catholic Middle School Commonside East , CR4 1YG | - not rated | 4,802 yd | Voluntary aided school | Not Applicable | Mixed | More About School |
| Willows County High School Central Road , SM4 5SE | - not rated | 4,936 yd | Community school | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Carshalton College Nightingale Road , SM5 2EJ | - not rated | 1,553 yd | Further education | Not Applicable | Mixed | More About School |
| Croydon College Fairfield Campus , College Road CR9 1DX | - not rated | 3,975 yd | Further education | Not Applicable | Mixed | More About School |
| Phoenix College Central Road , SM4 5SE | - not rated | 4,936 yd | Further education | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Collingwood School 3 Springfield Road , SM6 0BD | - not rated | 574 yd | Other independent school | Yes | Mixed | More About School |
| Sherwood Foundation School Streeters Lane , SM6 7NP | 3out of 4 | 962 yd | Foundation special school | Yes | Mixed | More About School |
| Carew Manor School Church Road , SM6 7NH | - not rated | 973 yd | Community special school | Not Applicable | Mixed | More About School |
| The Link School 138 Croydon Road , Beddington CR0 4PG | - not rated | 1,401 yd | Academy special converter | No | Mixed | More About School |
| Link Primary School 138 Croydon Road , Beddington CR0 4PG | - not rated | 1,401 yd | Non-maintained special school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.
| Business Name | Address | Food hygiene rating | Distance |
|---|---|---|---|
| Lunch Club | Church Hall, Holy Trinity C Of E Church | 97 yd | |
| Cornerstone Cafe | Church Hall, Holy Trinity C Of E Church | 97 yd | |
| Caterlink At Holy Trinity School Kitchen | Holy Trinity Junior School, Bute Road | 266 yd | |
| Caterlink Ltd At Beddington Infant School Kitchen | Beddington Infants School, 269 Croydon Road | 423 yd | |
| Sutton Night Watch Homeless | 35 Manor Road, Wallington | 443 yd |
| Business Name | Address | Food hygiene rating | Distance |
|---|---|---|---|
| Dukes Head Hotel | 6 Manor Road, Wallington | 542 yd | |
| The Star Wallington | The Star, 89 Manor Road | 564 yd | |
| Whispering Moon | 25 Ross Parade, Wallington | 658 yd | |
| The Woodcote Flying Club | Woodcote Flying Club Ground Floor, Hillcrest House | 913 yd | |
| Coach And Horses | 12 High Street, Carshalton | 1,083 yd |
| Business Name | Address | Food hygiene rating | Distance |
|---|---|---|---|
| Jade Dragon | 311 Croydon Road, Wallington | 394 yd | |
| Our A & B Kitchen | 1 Belmont Road, Wallington | 399 yd | |
| Kamble Kitchen | 1 Manor Road, Wallington | 486 yd | |
| Manor Fish Bar | 77C Manor Road, Wallington | 504 yd | |
| Hot Grills Peri Peri And Pizza | 387 Croydon Road, Wallington | 521 yd |
| Business Name | Address | Food hygiene rating | Distance |
|---|---|---|---|
| Penge Food Centre | 120 - 124 Manor Road, Wallington | 590 yd | |
| Sainsbury's | 93 Manor Road, Wallington | 616 yd | |
| Iceland | 84 Woodcote Road, Wallington | 864 yd | |
| Sainsbury's | 2 Stafford Road, Wallington | 868 yd | |
| Lidl | 16-18 Beddington Gardens, Wallington | 871 yd |
| Facility Name | Sport Objects | Distance |
|---|---|---|
| Wallington County Grammar School WALLINGTON COUNTY GRAMMAR SCHOOL WALLINGTON COUNTY GRAMMAR SCHOOL CROYDON ROAD | grass pitches, health and fitness suite | 455 yd |
| Westcroft Leisure Centre WESTCROFT ROAD | health and fitness suite, squash courts, swimming pool | 892 yd |
| Carew Academy CHURCH ROAD | grass pitches | 970 yd |
| Wallington Hall (Closed) Stafford Road | 993 yd | |
| Carshalton Park Ruskin Road | tennis courts | 1,048 yd |
| Fit4Less (Wallington) STANLEY PARK ROAD | health and fitness suite | 1,070 yd |
This statistics are based on Active Places Data - Contains Data © Sport England
| Percentage of premises that have Superfast Broadband (30Mbit/s or greater) coverage from fixed broadband | 100.0% |
| Percentage of premises that have Ultrafast Broadband (100Mbit/s or greater) coverage from fixed broadband | 100.0% |
| Percentage of premises that have Ultrafast Broadband (300Mbit/s or greater) coverage from fixed broadband | 100.0% |
| Percentage of premises that have coverage from a Gigabit capable service from fixed broadband | 100.0% |
| Percentage of premises unable to receive 2Mbit/s | 0.0% |
| Percentage of premises unable to receive 5Mbit/s | 0.0% |
| Percentage of premises unable to receive 10Mbit/s | 0.0% |
| Percentage of premises unable to receive 30Mbit/s | 0.0% |
| Median download speed | 100 Mbit/s |
| Average download speed | 99.7 Mbit/s |
| Minimum download speed | 200 Mbit/s |
| Maximum download speed | 200 Mbit/s |
| Median upload speed | 10 Mbit/s |
| Average upload speed | 10.9 Mbit/s |
| Maximum upload speed | 20 Mbit/s |
Broadband statistics are based on Ofcom's Communications Market Report (CMR) 2022.