Hobby Road is in Bodicote, Banbury and in Cherwell district. OX15 4GJ is located in the Banbury Calthorpe and Easington electoral ward, within the English Parliamentary constituency of Banbury. This postcode has been in use since 2016-06-01.
StreetScan combines information about Hobby Road, Bodicote, Banbury, OX15 4GJ and displays a report on the quality of life in this place and its surroundings.
Nearby postcodes are: OX15 4GH, OX15 4GN, OX15 4GL, OX15 4FZ, OX15 4GQ, OX15 4GD, OX15 4GP, OX15 4GW, OX15 4GF.
In the UK, the overall gender distribution is approximately 49% male and 51% female. The local area around OX15 4GJ is generally consistent with those figures, having a male population of 48.3%.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Female | 50.8% | 51.7% | 0.9% | 51.0% | 0.7% |
| Male | 49.2% | 48.3% | -0.9% | 49.0% | -0.7% |
Across the UK, the average relationship status breakdown is roughly 44% married, 38% single, 9% divorced, 6% widowed, and 2% separated.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Single | 18% | 40.5% | 22.5% | 37.9% | 2.6% |
| Married: Opposite sex | 74.2% | 49.1% | -25.1% | 44.2% | 4.9% |
| Separated | 0.7% | 1.3% | 0.6% | 2.2% | -0.9% |
| Divorced | 2.6% | 8.6% | 6.0% | 9.1% | -0.5% |
| Widowed | 4.5% | 0.5% | -4.0% | 6.1% | -5.6% |
Across the UK, the average 48.4% rated their health as Very Good, 33.6% as Good, 12.7% as Fair, 4% as Bad, and 1.2% as Very Bad.
Population age significantly impacts residents' health. Additionally, socioeconomic status plays a crucial role: higher income levels and lower poverty rates are linked to better health outcomes. Affluent areas benefit from higher living standards, access to private healthcare, and healthier lifestyle choices.
This area has a high percentage of residents reporting their health as Good or Very Good (91.9%) compared to the average (82%). This typically indicates either a younger population or more affluent area.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Very good health | 56.2% | 60.3% | 4.1% | 48.4% | 11.9% |
| Good health | 30.8% | 31.6% | 0.8% | 33.6% | -2.0% |
| Fair health | 10.6% | 6.6% | -4.0% | 12.7% | -6.1% |
| Bad health | 1.5% | 1.1% | -0.4% | 4.0% | -2.9% |
| Very bad health | 0.9% | 0.4% | -0.5% | 1.2% | -0.8% |
During the 2021 census, the educational qualifications of residents across the UK were as follows: 18.2% had no qualifications, 9.6% had 1-4 GCSEs, 13.4% had 5 or more GCSEs and 1-2 A/AS Levels, 16.9% had 2 or more A Levels, 33.8% held a degree (or equivalent), and 5.4% had completed an apprenticeship.
In the area around OX15 4GJ this area, 6.2% of residents have no qualifications. This is significantly lower than the UK average of 18.2%.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| No qualifications | 11.2% | 6.2% | -5.0% | 18.2% | -12.0% |
| 1-4 GCSEs or Equivalent | 10.1% | 9.2% | -0.9% | 9.6% | -0.4% |
| 5 or more GCSEs, an A-Level or 1-2 AS Levels | 13.1% | 17.6% | 4.5% | 13.4% | 4.2% |
| Apprenticeship | 3.4% | 3% | -0.4% | 5.3% | -2.3% |
| HNC, HND or 2+ A Levels | 9.4% | 22.8% | 13.4% | 16.9% | 5.9% |
| Degree or Similar | 50.9% | 40.7% | -10.2% | 33.8% | 6.9% |
| Other | 1.9% | 0.5% | -1.4% | 2.8% | -2.3% |
This area closely mirrors the overall ethnic composition of the UK, with 88.1% of the population identifying as white, with UK average of 81.4%.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Bangladeshi | 0% | 0.6% | 0.6% | 1.1% | -0.5% |
| Chinese | 0% | 0.2% | 0.2% | 0.7% | -0.5% |
| Indian | 0.3% | 2.9% | 2.6% | 3.1% | -0.2% |
| Other Asian | 0% | 0.7% | 0.7% | 1.6% | -0.9% |
| Black African | 0% | 1.8% | 1.8% | 2.5% | -0.7% |
| Mixed White and Asian | 0% | 1.1% | 1.1% | 0.8% | 0.3% |
| Mixed White and African | 0.3% | 0.9% | 0.6% | 0.4% | 0.5% |
| Mixed White and Caribbean | 0.3% | 0% | -0.3% | 0.9% | -0.9% |
| Mixed Other | 0.3% | 2% | 1.7% | 0.8% | 1.2% |
| White | 98.8% | 88.1% | -10.7% | 81.4% | 6.7% |
| Arab | 0% | 0.6% | 0.6% | 0.6% | 0.0% |
| Other | 0% | 1.1% | 1.1% | 1.6% | -0.5% |
In this area, 86.1% of the population were born in the United Kingdom, which is similar to the UK average of 83.2%.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| United Kingdom | 93.1% | 86.1% | -7.0% | 83.2% | 2.9% |
| European Union | 2.7% | 6.4% | 3.7% | 6.1% | 0.3% |
| Rest of Europe | 0% | 0.4% | 0.4% | 0.8% | -0.4% |
| Africa | 1.2% | 2.7% | 1.5% | 2.7% | 0.0% |
| Middle East and Asia | 0.9% | 2.9% | 2.0% | 5.6% | -2.7% |
| The Americas and the Caribbean | 1.2% | 1.5% | 0.3% | 1.3% | 0.2% |
| Oceania | 0.9% | 0% | -0.9% | 0.3% | -0.3% |
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Born in the UK | 93.1% | 86.4% | -6.7% | 83.2% | 3.2% |
| 10+ Years | 0.3% | 8.6% | 8.3% | 9.8% | -1.2% |
| 5-10 Years | 0.9% | 2.2% | 1.3% | 2.9% | -0.7% |
| 2-5 Years | 0.9% | 2% | 1.1% | 2.2% | -0.2% |
| Less than 2 years | 4.8% | 0.7% | -4.1% | 1.9% | -1.2% |
| 2021 | UK Average | postcode vs UK (pp) | |
|---|---|---|---|
| United Kingdom | 80.1% | 76.7% | 3.4% |
| Ireland | 0.9% | 0.6% | 0.3% |
| Italy | 0.7% | 0.6% | 0.1% |
| Portugal | 0.9% | 0.5% | 0.4% |
| Lithuania | 0.4% | 0.3% | 0.1% |
| Poland | 1.6% | 1.3% | 0.3% |
| Romania | 1.6% | 0.9% | 0.7% |
| Other EU countries | 0.2% | 1.5% | -1.3% |
| North Africa | 0.2% | 0.1% | 0.1% |
| Eastern Asia | 0.2% | 0.3% | -0.1% |
| Southern Asia | 0.9% | 1.2% | -0.3% |
| North America and the Caribbean | 0.2% | 0.3% | -0.1% |
| Central and South America | 0.5% | 0.2% | 0.3% |
| No passport held | 11.5% | 13.5% | -2.0% |
| 2021 | UK Average | postcode vs UK (pp) | |
|---|---|---|---|
| No religion | 46.4% | 37.2% | 9.2% |
| Christian | 44% | 46.2% | -2.2% |
| Hindu | 0.6% | 1.7% | -1.1% |
| Muslim | 2.2% | 6.5% | -4.3% |
| Sikh | 0.7% | 0.9% | -0.2% |
| Other religion | 0.9% | 0.6% | 0.3% |
| Not answered | 5.2% | 6.0% | -0.8% |
Over the last 12 months, the overall crime rate around Hobby Road was 68.7 per 1,000 residents, which is 101.7% higher than the Adderbury, Bloxham and Bodicote average. The most reported crime type was Violence and sexual offences.
Hobby Road has the 5th highest crime rate of 30 local areas in Adderbury, Bloxham and Bodicote and the 146th highest crime rate of 484 local areas in Cherwell .
Violent and sexual offences accounted for around 37.9 crimes per 1,000 residents and have been rising year on year. Over the last decade, overall crime has risen by about 118.9%.

Households in this area have a higher level of wealth to the average household in England and Wales. 89% of analyzed areas in England and Wales have lower average household annual income than this area.

| Address | Sale Price | Sale Date | Price Estimate 2025 |
|---|---|---|---|
| 34 Hobby Road, Banbury, Oxfordshire Terraced, an established residential building | £350,000 | 2025-02-07 | £350,348 |
| 34 Hobby Road, Banbury, Oxfordshire Terraced, an established residential building | £350,000 | 2025-02-07 | £350,348 |
| 24 Hobby Road, Banbury, Oxfordshire Terraced, an established residential building | £340,000 | 2025-01-17 | £338,318 |
| 24 Hobby Road, Banbury, Oxfordshire Terraced, an established residential building | £338,750 | 2024-12-12 | £336,077 |
| 20 Hobby Road, Banbury, Oxfordshire Terraced, an established residential building | £372,500 | 2023-08-10 | £388,729 |
OX15 4GJ area has a low unemployment rate. According to Census 2021, 1% residents of this area were unemployed, while the average in the UK was 4.83%. A low level of unemployment in an area indicates a strong job market, where most people who are seeking work can find employment. This generally reflects a healthy economy in the area.
| Full-Time Employee | 212 |
| Part-Time Employee | 67 |
| Self-Employed | 30 |
| Student (economically inactive) | 14 |
| Retired | 13 |
| Looking after home or family | 11 |
| Full-Time Student (with or without job) | 11 |
| Other | 9 |
| Long-Term Sick or disabled | 6 |
| Unemployed | 5 |
| Education | 24 |
| Wholesale and retail trade; repair of motor vehicles and motor cycles | 23 |
| Human health and social work activities | 19 |
| Professional, scientific and technical activities | 18 |
| Manufacturing | 15 |
| Other | 12 |
| Construction | 12 |
| Public administration and defence; compulsory social security | 10 |
| Financial and insurance activities | 8 |
| Administrative and support service activities | 6 |
| Accommodation and food service activities | 5 |
| Real estate activities | 4 |
| Information and communication | 3 |
| Transport and storage | 2 |
| Electricity, gas, steam and air conditioning supply | 2 |
| Water supply; sewerage, waste management and remediation activities | 1 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Longford Park Primary School Longford Park Road , Bodicote OX15 4FU | - not rated | 256 yd | Academy sponsor led | Yes | Mixed | More About School |
| Bishop Loveday Church of England Primary School White Post Road , Bodicote OX15 4BN | 2out of 4 | 854 yd | Academy converter | No | Mixed | More About School |
| The Grange Community Primary School Avocet Way , OX16 9YA | 3out of 4 | 1,614 yd | Community school | No | Mixed | More About School |
| St John's Catholic Primary School Avocet Way , Chatsworth Drive OX16 9YA | - not rated | 1,616 yd | Academy sponsor led | No | Mixed | More About School |
| Christopher Rawlins Church of England Voluntary Aided Primary School Aynho Road , Adderbury OX17 3NH | - not rated | 2,495 yd | Academy converter | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Blessed George Napier Catholic School and Sixth Form Addison Road , OX16 9DG | 3out of 4 | 2,016 yd | Academy converter | No | Mixed | More About School |
| Futures Institute Banbury Ruskin Road , OX16 9HY | 3out of 4 | 2,329 yd | Studio schools | No | Mixed | More About School |
| Wykham Park Ruskin Road , OX16 9HY | 3out of 4 | 2,329 yd | Academy sponsor led | Not Applicable | Mixed | More About School |
| The Warriner School Banbury Road , Bloxham OX15 4LJ | 3out of 4 | 3,942 yd | Academy converter | No | Mixed | More About School |
| North Oxfordshire Academy Drayton Road , OX16 0UD | 3out of 4 | 5,441 yd | Academy sponsor led | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| English Language Training 49 Oxford Road , OX16 9AH | - not rated | 2,582 yd | Miscellaneous | Not Applicable | Mixed | More About School |
| St John's Priory School St John's Road , OX16 5HX | - not rated | 2,742 yd | Other independent school | Yes | Mixed | More About School |
| Tudor Hall School Wykham Park , OX16 9UR | - not rated | 3,003 yd | Other independent school | No | Girls | More About School |
| Frank Wise School Hornbeam Close , OX16 9RL | 4out of 4 | 3,435 yd | Community special school | Yes | Mixed | More About School |
| Carrdus School Overthorpe Hall , Banbury OX17 2BS | - not rated | 4,311 yd | Other independent school | Yes | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.
| Business Name | Address | Food hygiene rating | Distance |
|---|---|---|---|
| Bannatynes Health Club | Bannatynes Health Club Oxford Road | 344 yd | |
| Cotefield Nurseries Ltd Including Oaks Coffee Shop | Oaks Coffee Shop Cotefield Nurseries, Cotefield Farm Oxford Road | 644 yd |
| Business Name | Address | Food hygiene rating | Distance |
|---|---|---|---|
| The Plough Inn | 9 High Street | 1,051 yd |
| Business Name | Address | Food hygiene rating | Distance |
|---|---|---|---|
| Greggs | Banbury Service Station Oxford Road | 706 yd |
| Facility Name | Sport Objects | Distance |
|---|---|---|
| Bannatyne Health Club (Banbury) BANBURY RUGBY FOOTBALL CLUB BANBURY RUGBY FOOTBALL CLUB OXFORD ROAD | health and fitness suite, swimming pool | 347 yd |
| Banbury Rugby Union Football Club OXFORD ROAD | grass pitches | 395 yd |
| Bishop Loveday C Of E Primary School WHITE POST ROAD | grass pitches | 974 yd |
This statistics are based on Active Places Data - Contains Data © Sport England
| Percentage of premises that have Superfast Broadband (30Mbit/s or greater) coverage from fixed broadband | 100.0% |
| Percentage of premises that have Ultrafast Broadband (100Mbit/s or greater) coverage from fixed broadband | 96.3% |
| Percentage of premises that have Ultrafast Broadband (300Mbit/s or greater) coverage from fixed broadband | 96.3% |
| Percentage of premises that have coverage from a Gigabit capable service from fixed broadband | 96.3% |
| Percentage of premises unable to receive 2Mbit/s | 0.0% |
| Percentage of premises unable to receive 5Mbit/s | 0.0% |
| Percentage of premises unable to receive 10Mbit/s | 0.0% |
| Percentage of premises unable to receive 30Mbit/s | 0.0% |
| Median download speed | 120 Mbit/s |
| Average download speed | 161.6 Mbit/s |
| Minimum download speed | 1000 Mbit/s |
| Maximum download speed | 1000 Mbit/s |
| Median upload speed | 25 Mbit/s |
| Average upload speed | 27.8 Mbit/s |
| Maximum upload speed | 115 Mbit/s |
Broadband statistics are based on Ofcom's Communications Market Report (CMR) 2022.