Larkhill Place is in Rochdale and in Rochdale district. OL12 6HU is located in the Healey electoral ward, within the English Parliamentary constituency of Rochdale. This postcode has been in use since 1980-01-01.
StreetScan combines information about Larkhill Place, Rochdale, OL12 6HU and displays a report on the quality of life in this place and its surroundings.
Nearby postcodes are: OL12 6HN, OL12 6HX, OL12 6HT, OL12 6HW, OL12 6HR, OL12 0RL, OL12 0QR, OL12 6HL, OL12 0QN.
In the UK, the overall gender distribution is approximately 49% male and 51% female. However, the area surrounding OL12 6HU, has a female population slightly higher than UK average, with 53% of residents being female. Several factors can contribute to this. Women generally live longer than men, resulting in a higher proportion of women in neighborhoods with significant elderly populations. Typically, as people grow older, they tend to relocate from city center addresses to suburban areas, smaller towns, and rural locations. Consequently, these areas often have a higher number of females. A higher female population can also be found in areas with industries that employ more women, such as healthcare, education, and retail.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Female | 52.4% | 53% | 0.6% | 51.0% | 2.0% |
| Male | 47.6% | 47% | -0.6% | 49.0% | -2.0% |
Across the UK, the average relationship status breakdown is roughly 44% married, 38% single, 9% divorced, 6% widowed, and 2% separated.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Single | 31.1% | 37.3% | 6.2% | 37.9% | -0.6% |
| Married: Opposite sex | 53.8% | 44.6% | -9.2% | 44.2% | 0.4% |
| Separated | 1.8% | 3.3% | 1.5% | 2.2% | 1.1% |
| Divorced | 6.8% | 8.7% | 1.9% | 9.1% | -0.4% |
| Widowed | 6.5% | 6% | -0.5% | 6.1% | -0.1% |
Across the UK, the average 48.4% rated their health as Very Good, 33.6% as Good, 12.7% as Fair, 4% as Bad, and 1.2% as Very Bad.
Population age significantly impacts residents' health. Additionally, socioeconomic status plays a crucial role: higher income levels and lower poverty rates are linked to better health outcomes. Affluent areas benefit from higher living standards, access to private healthcare, and healthier lifestyle choices.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Very good health | 45.1% | 45.4% | 0.3% | 48.4% | -3.0% |
| Good health | 37.3% | 34.5% | -2.8% | 33.6% | 0.9% |
| Fair health | 12.7% | 15.5% | 2.8% | 12.7% | 2.8% |
| Bad health | 4.6% | 4.4% | -0.2% | 4.0% | 0.4% |
| Very bad health | 0.2% | 0.2% | 0.0% | 1.2% | -1.0% |
During the 2021 census, the educational qualifications of residents across the UK were as follows: 18.2% had no qualifications, 9.6% had 1-4 GCSEs, 13.4% had 5 or more GCSEs and 1-2 A/AS Levels, 16.9% had 2 or more A Levels, 33.8% held a degree (or equivalent), and 5.4% had completed an apprenticeship.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| No qualifications | 17.8% | 16.2% | -1.6% | 18.2% | -2.0% |
| 1-4 GCSEs or Equivalent | 14.2% | 10.4% | -3.8% | 9.6% | 0.8% |
| 5 or more GCSEs, an A-Level or 1-2 AS Levels | 19.7% | 11.9% | -7.8% | 13.4% | -1.5% |
| Apprenticeship | 4.9% | 5.2% | 0.3% | 5.3% | -0.1% |
| HNC, HND or 2+ A Levels | 11.1% | 21.3% | 10.2% | 16.9% | 4.4% |
| Degree or Similar | 25.8% | 32.6% | 6.8% | 33.8% | -1.2% |
| Other | 6.5% | 2.4% | -4.1% | 2.8% | -0.4% |
In this area, the population is more ethnically diverse compared to the UK average. While 50.9% of the residents identify as white, which is lower than the UK average of 81.4%, there are significant representations of other ethnic groups.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Bangladeshi | 4.4% | 7.5% | 3.1% | 1.1% | 6.4% |
| Chinese | 0.5% | 1.2% | 0.7% | 0.7% | 0.5% |
| Indian | 3.2% | 0.9% | -2.3% | 3.1% | -2.2% |
| Pakistani | 26.6% | 31.1% | 4.5% | 2.7% | 28.4% |
| Other Asian | 1.7% | 2.6% | 0.9% | 1.6% | 1.0% |
| Black African | 1.5% | 0% | -1.5% | 2.5% | -2.5% |
| Black Caribbean | 0.2% | 0% | -0.2% | 1.0% | -1.0% |
| Other Black | 0.2% | 0% | -0.2% | 0.5% | -0.5% |
| Mixed White and Asian | 2% | 0% | -2.0% | 0.8% | -0.8% |
| Mixed White and African | 0.2% | 0.5% | 0.3% | 0.4% | 0.1% |
| Mixed White and Caribbean | 0% | 0.5% | 0.5% | 0.9% | -0.4% |
| Mixed Other | 1% | 0.2% | -0.8% | 0.8% | -0.6% |
| White | 57.8% | 50.9% | -6.9% | 81.4% | -30.5% |
| Roma | 0% | 0.5% | 0.5% | 0.2% | 0.3% |
| Arab | 0.7% | 0% | -0.7% | 0.6% | -0.6% |
| Other | 0% | 4.2% | 4.2% | 1.6% | 2.6% |
In this area, 79.8% of the population were born in the United Kingdom, which is similar to the UK average of 83.2%.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| United Kingdom | 81.5% | 79.8% | -1.7% | 83.2% | -3.4% |
| European Union | 1% | 1.6% | 0.6% | 6.1% | -4.5% |
| Rest of Europe | 0% | 0.9% | 0.9% | 0.8% | 0.1% |
| Africa | 1.5% | 0% | -1.5% | 2.7% | -2.7% |
| Middle East and Asia | 16.1% | 17.7% | 1.6% | 5.6% | 12.1% |
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Born in the UK | 80.7% | 79.6% | -1.1% | 83.2% | -3.6% |
| 10+ Years | 4.1% | 15.3% | 11.2% | 9.8% | 5.5% |
| 5-10 Years | 0.7% | 0.9% | 0.2% | 2.9% | -2.0% |
| 2-5 Years | 3.2% | 1.4% | -1.8% | 2.2% | -0.8% |
| Less than 2 years | 11.2% | 2.8% | -8.4% | 1.9% | 0.9% |
| 2021 | UK Average | postcode vs UK (pp) | |
|---|---|---|---|
| United Kingdom | 82.7% | 76.7% | 6.0% |
| Ireland | 0.5% | 0.6% | -0.1% |
| Italy | 0.5% | 0.6% | -0.1% |
| Portugal | 0.7% | 0.5% | 0.2% |
| Spain | 1.4% | 0.4% | 1.0% |
| Poland | 0.5% | 1.3% | -0.8% |
| Other Europe | 0.7% | 0.2% | 0.5% |
| Southern Asia | 2.5% | 1.2% | 1.3% |
| South-East Asia | 0.9% | 0.2% | 0.7% |
| No passport held | 9.7% | 13.5% | -3.8% |
| 2021 | UK Average | postcode vs UK (pp) | |
|---|---|---|---|
| No religion | 21.4% | 37.2% | -15.8% |
| Christian | 30% | 46.2% | -16.2% |
| Buddhist | 0.2% | 0.5% | -0.3% |
| Hindu | 1.4% | 1.7% | -0.3% |
| Muslim | 44% | 6.5% | 37.5% |
| Not answered | 3% | 6.0% | -3.0% |
Over the last 12 months, the overall crime rate around Larkhill Place was 0.0 per 1,000 residents, matching the Healey average.
Violent and sexual offences accounted for a small share of all recorded crimes and have been falling year on year. Over the last decade, overall crime has fallen by about -48.6%.

Households in this area have a slightly lower level of wealth to the average household in England and Wales. 69% of analyzed areas in England and Wales have higher average household annual income than this area.

| Address | Sale Price | Sale Date | Price Estimate 2025 |
|---|---|---|---|
| 3 Larkhill Place, Rochdale, Greater Manchester Terraced, an established residential building | £58,000 | 2011-12-09 | £117,471 |
| 11 Larkhill Place, Rochdale, Greater Manchester Terraced, an established residential building | £48,000 | 2003-03-10 | £170,362 |
| 12 Larkhill Place, Rochdale, Greater Manchester Terraced, an established residential building | £16,250 | 1997-06-30 | £87,766 |
| 10 Larkhill Place, Rochdale, Greater Manchester Terraced, an established residential building | £37,950 | 1996-10-04 | £206,966 |
OL12 6HU area has a low unemployment rate. According to Census 2021, 2% residents of this area were unemployed, while the average in the UK was 4.83%. A low level of unemployment in an area indicates a strong job market, where most people who are seeking work can find employment. This generally reflects a healthy economy in the area.
| Full-Time Employee | 98 |
| Retired | 66 |
| Part-Time Employee | 52 |
| Self-Employed | 32 |
| Looking after home or family | 28 |
| Student (economically inactive) | 21 |
| Other | 13 |
| Long-Term Sick or disabled | 11 |
| Unemployed | 7 |
| Full-Time Student (with or without job) | 2 |
| Human health and social work activities | 44 |
| Wholesale and retail trade; repair of motor vehicles and motor cycles | 26 |
| Construction | 18 |
| Manufacturing | 17 |
| Administrative and support service activities | 12 |
| Public administration and defence; compulsory social security | 9 |
| Education | 8 |
| Other | 8 |
| Transport and storage | 8 |
| Real estate activities | 6 |
| Professional, scientific and technical activities | 6 |
| Financial and insurance activities | 6 |
| Accommodation and food service activities | 5 |
| Water supply; sewerage, waste management and remediation activities | 3 |
| Information and communication | 3 |
| Electricity, gas, steam and air conditioning supply | 1 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Howard Street Nursery School Howard Street , OL12 0PP | 3out of 4 | 585 yd | Local authority nursery school | Yes | Mixed | More About School |
| South Street Nursery School South Street , OL16 2EP | - not rated | 1,175 yd | Local authority nursery school | Yes | Mixed | More About School |
| Thames Street Nursery School Thames Street , OL16 5NY | - not rated | 2,513 yd | Local authority nursery school | Not Applicable | Mixed | More About School |
| Brimrod Nursery School Finsbury Street , OL11 4NB | - not rated | 2,616 yd | Local authority nursery school | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Greenbank Primary School Greenbank Road , OL12 0HZ | 3out of 4 | 431 yd | Community school | Yes | Mixed | More About School |
| St Patrick's Roman Catholic Primary School Foxholes Road , OL12 0ET | 3out of 4 | 656 yd | Academy converter | No | Mixed | More About School |
| St Patrick's Roman Catholic Primary School, Rochdale Foxholes Road , OL12 0ET | - not rated | 656 yd | Voluntary aided school | No | Mixed | More About School |
| All Saints Church of England Primary School Maud Street , OL12 0EL | - not rated | 692 yd | Voluntary aided school | Yes | Mixed | More About School |
| Spotland Primary Academy Edmund Street , OL12 6QG | 1out of 4 | 885 yd | Academy sponsor led | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Greenhill Upper School Falinge Road , OL12 6LD | - not rated | 604 yd | Community school | Not Applicable | Mixed | More About School |
| Falinge Park Upper School Falinge Road , OL12 6LD | - not rated | 649 yd | Community school | Not Applicable | Not applicable | More About School |
| Falinge Park High School Falinge Road , Shawclough OL12 6LD | - not rated | 649 yd | Community school | No | Mixed | More About School |
| Falinge Park High School Falinge Road , Shawclough OL12 6LD | 3out of 4 | 649 yd | Academy converter | No | Mixed | More About School |
| Broadfield Upper School Nelson Street , OL16 1NN | - not rated | 1,334 yd | Community school | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Thrum Hall Middle School Thrum Hall Lane , OL12 6DE | - not rated | 1,074 yd | Community school | Not Applicable | Not applicable | More About School |
| St Wilfrid's RC Middle School Holstein Avenue , OL12 6DL | - not rated | 1,389 yd | Voluntary aided school | Not Applicable | Mixed | More About School |
| Redbrook Middle School Bridgefold Road , OL11 5BX | - not rated | 1,489 yd | Community school | Not Applicable | Not applicable | More About School |
| Howarth Cross Middle School Albert Royds Street , OL16 2SU | - not rated | 1,570 yd | Community school | Not Applicable | Not applicable | More About School |
| Kingsway Middle School Turf Hill Road , OL16 4XA | - not rated | 3,191 yd | Community school | Not Applicable | Not applicable | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Rochdale Sixth Form College College Road , OL12 6HY | - not rated | 1,207 yd | Further education | No | Mixed | More About School |
| Rochdale Sixth Form College College Road , OL12 6HY | - not rated | 1,207 yd | Academy 16-19 converter | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Rochdale Islamic Academy 36 Taylor Street , OL12 0HX | - not rated | 405 yd | Other independent school | No | Boys | More About School |
| Rochdale Islamic Academy Greenbank Rd , Rochdale OL12 0HZ | - not rated | 437 yd | Other independent school | No | Girls | More About School |
| Darul Madinah Rochdale Ltd (Secondary) Richmond Hall, Lomax Street , OL12 0JR | - not rated | 579 yd | Other independent school | No | Girls | More About School |
| Darul Madinah Rochdale Ltd (Primary School) Richmond Hall , Lomax Street OL12 0JR | - not rated | 579 yd | Other independent school | No | Mixed | More About School |
| Emmanuel Christian School Horse Carrs , Shawclough Road OL12 6LG | - not rated | 615 yd | Other independent school | Yes | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.
| Business Name | Address | Food hygiene rating | Distance |
|---|---|---|---|
| Captain Jacks @ Thunk | Unit D2 Fieldhouse Industrial Estate | 443 yd | |
| Taboosh Shisha Lounge | Richmond Hall | 587 yd | |
| Spotland and Falinge Community Centre | Spotland And Falinge Community, 92-96 Spotland Road | 923 yd | |
| Khadija's Cafe | 4 Union Street | 944 yd | |
| Cha Cha Chai | 159c Yorkshire Street | 945 yd |
| Business Name | Address | Food hygiene rating | Distance |
|---|---|---|---|
| Riflemans Arms | 11 Mizzy Road | 102 yd | |
| Cronkeyshaw Social Club | 11 Cronkeyshaw Road | 161 yd | |
| Mark Twain | Mark Twain Inn, 127 Whitworth Road | 313 yd | |
| The Talbot Head | Talbot Head Public House, 20-22 Shawclough Road | 565 yd | |
| Brownhill Hotel | Brownhills Hotel, 19 Heights Lane | 575 yd |
| Business Name | Address | Food hygiene rating | Distance |
|---|---|---|---|
| La La's Tandoori | 143 Whitworth Road | 313 yd | |
| Shaun's Chippy | 58 Industry Road | 343 yd | |
| Papz Kitchen | 144 Whitworth Road | 372 yd | |
| Theo Peppe | 126 Whitworth Road | 377 yd | |
| Bright & Breezy | Unit D22, Fieldhouse Industria, Fieldhouse Road | 444 yd |
| Business Name | Address | Food hygiene rating | Distance |
|---|---|---|---|
| Tesco | Tesco Express, Whitworth Road | 373 yd | |
| The Food Warehouse | Unit 2a, Haynes Street | 772 yd | |
| Lidl | Lidl Uk, Spotland Road | 859 yd | |
| Farmfoods | 93-95 Yorkshire Street | 962 yd |
| Facility Name | Sport Objects | Distance |
|---|---|---|
| Brownhill School HEIGHTS LANE | 384 yd | |
| Falinge Park High School FALINGE ROAD | artificial grass pitch, grass pitches, health and fitness suite | 650 yd |
| Shawclough Community Primary School THRUM HALL LANE | grass pitches | 965 yd |
| Jd Gyms (Rochdale) 41-43 41-43 YORKSHIRE STREET | health and fitness suite | 1,003 yd |
This statistics are based on Active Places Data - Contains Data © Sport England
| Percentage of premises that have Superfast Broadband (30Mbit/s or greater) coverage from fixed broadband | 100.0% |
| Percentage of premises that have Ultrafast Broadband (100Mbit/s or greater) coverage from fixed broadband | 100.0% |
| Percentage of premises that have Ultrafast Broadband (300Mbit/s or greater) coverage from fixed broadband | 100.0% |
| Percentage of premises that have coverage from a Gigabit capable service from fixed broadband | 100.0% |
| Percentage of premises unable to receive 2Mbit/s | 0.0% |
| Percentage of premises unable to receive 5Mbit/s | 0.0% |
| Percentage of premises unable to receive 10Mbit/s | 0.0% |
| Percentage of premises unable to receive 30Mbit/s | 0.0% |
| Median download speed | 80 Mbit/s |
| Average download speed | 81.8 Mbit/s |
| Minimum download speed | 100 Mbit/s |
| Maximum download speed | 100 Mbit/s |
| Median upload speed | 10 Mbit/s |
| Average upload speed | 13 Mbit/s |
| Maximum upload speed | 20 Mbit/s |
Broadband statistics are based on Ofcom's Communications Market Report (CMR) 2022.