Dryden Road is in Gateshead and in Gateshead district.
NE9 5TU is located in the Low Fell electoral ward, within the English
Parliamentary constituency of Gateshead. This postcode has been in use
since 1980-01-01.
StreetScan combines information about Dryden Road, Gateshead, NE9 5TU and displays a report on the
quality of
life in this place and its surroundings.
Nearby postcodes are: NE9 5UB, NE9 5TS, NE9 5TN, NE9 5TL, NE9 5TR, NE9 5TQ, NE9 5TB, NE9 5TA, NE9 5TP.
Address | Sale Price | Sale Date | Price Estimate 2019 |
---|---|---|---|
102 Dryden Road, Gateshead, Tyne And Wear Semi-Detached, an established residential building | £264,500 | 2019-03-29 | £263,544 |
22 Dryden Court Dryden Road, Gateshead, Tyne And Wear Flats/Maisonettes, an established residential building | £70,000 | 2019-03-22 | £69,329 |
8 Dryden Court Dryden Road, Gateshead, Tyne And Wear Flats/Maisonettes, an established residential building | £89,950 | 2019-02-15 | £87,472 |
16 Eslington Mews Dryden Road, Gateshead, Tyne And Wear Flats/Maisonettes, an established residential building | £149,950 | 2019-02-01 | £145,819 |
183 Dryden Road, Gateshead, Tyne And Wear Semi-Detached, an established residential building | £190,000 | 2019-01-09 | £184,996 |
Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
---|---|---|---|---|---|---|
4out of 4 | Bensham Grove Nursery School Sidney Grove, Bensham NE8 2XD | 1,905 yd | Local authority nursery school | Yes | Mixed | More About School |
3out of 4 | Cruddas Park Early Years Centre Brunel Terrace, NE4 7NL | 4,025 yd | Local authority nursery school | Yes | Mixed | More About School |
4out of 4 | Ashfield Nursery School 101 Elswick Road, Elswick NE4 6JR | 4,297 yd | Local authority nursery school | Yes | Mixed | More About School |
4out of 4 | Monkchester Road Nursery School Monkchester Road, Walker NE6 2LJ | 4,332 yd | Local authority nursery school | Yes | Mixed | More About School |
Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
---|---|---|---|---|---|---|
4out of 4 | St Peter's Roman Catholic Voluntary Aided Primary School Dryden Road, Low Fell NE9 5TU | 115 yd | Voluntary aided school | No | Mixed | More About School |
4out of 4 | Kells Lane Primary School Kells Lane, Low Fell NE9 5HX | 627 yd | Community school | Yes | Mixed | More About School |
4out of 4 | Glynwood Community Primary School Glynwood Gardens, NE9 5SY | 898 yd | Community school | Yes | Mixed | More About School |
3out of 4 | Carr Hill Community Primary School Carr Hill Road, NE9 5NB | 1,083 yd | Community school | Yes | Mixed | More About School |
3out of 4 | Kelvin Grove Community Primary School Kelvin Grove, NE8 4UN | 1,234 yd | Community school | Yes | Mixed | More About School |
Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
---|---|---|---|---|---|---|
1out of 4 | Grace College Saltwell Road South, NE9 6LE | 1,666 yd | Academy converter | No | Mixed | More About School |
4out of 4 | Cardinal Hume Catholic School Old Durham Road, Beacon Lough NE9 6RZ | 1,830 yd | Academy converter | Not Applicable | Mixed | More About School |
- not rated | XP Gateshead Swards Road, | 2,407 yd | Free schools | No | Mixed | More About School |
1out of 4 | Heworth Grange School High Lanes, Felling NE10 0PT | 3,252 yd | Academy sponsor led | No | Mixed | More About School |
- not rated | North East Futures UTC Stephenson Square, NE1 3AS | 3,299 yd | University technical college | Not Applicable | Mixed | More About School |
Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
---|---|---|---|---|---|---|
- not rated | Gateshead College Baltic Campus, NE8 3BE | 3,032 yd | Further education | Not Applicable | Mixed | More About School |
- not rated | NCG Rye Hill Campus, Scotswood Road NE4 7SA | 3,661 yd | Further education | Not Applicable | Mixed | More About School |
Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
---|---|---|---|---|---|---|
4out of 4 | Dryden School Shotley Gardens, Low Fell NE9 5UR | 216 yd | Community special school | Not Applicable | Mixed | More About School |
1out of 4 | River Tyne Academy Gateshead Millway Centre, Sheriff Hill NE9 5PQ | 726 yd | Academy alternative provision sponsor led | No | Mixed | More About School |
4out of 4 | Gibside School Shipcote Lane, NE8 4DE | 1,029 yd | Community special school | Yes | Mixed | More About School |
- not rated | Keser Torah Boys' School 18-22 Gladstone Terrace, Gateshead NE8 4EA | 1,659 yd | Other independent school | No | Boys | More About School |
- not rated | Gateshead Jewish Boarding School 10 Rydal Street, NE8 1HG | 1,690 yd | Other independent school | No | Boys | More About School |
School statistics for this postcode are based on Ofsted rankings.
Business Name | Address | Food hygiene rating | Distance |
---|---|---|---|
Bewicks (Dryden Centre) | Dryden Centre, Evistones Road | 160 yd | |
Hardman Centre | Hardman Centre, Dryden Road | 294 yd | |
The Coffee Bean | Waves, The Links | 363 yd | |
Sunshine | Old Cannon, Sheriffs Highway | 418 yd | |
Harry's | 52 Beaconsfield Road | 480 yd |
Business Name | Address | Food hygiene rating | Distance |
---|---|---|---|
Gateshead Fell Cricket Club | Eastwood Gardens | 31 yd | |
Gateshead RUFC | Gateshead Fell Rufc, Eastwood Gardens | 31 yd | |
The Beaconsfield | Beaconsfield Road | 503 yd | |
Ye Olde Cannon | 435 Durham Road | 558 yd | |
The Three Tuns | Three Tuns Hotel, Sheriffs Highway | 602 yd |
Business Name | Address | Food hygiene rating | Distance |
---|---|---|---|
The Sarny Stop | 50 Sheriffs Highway | 418 yd | |
Fish Fry | 32 Sheriffs Highway | 418 yd | |
Low Fell Pizza | 8a Beaconsfield Road | 503 yd | |
Sam's Chinese Take Away | 112 Sheriffs Highway | 602 yd | |
The New Hop On | 138 Sheriffs Highway | 602 yd |
Business Name | Address | Food hygiene rating | Distance |
---|---|---|---|
Morrisons | Hillheads Road, Whitley Bay | 363 yd | |
The Co-operative Food | 457 Durham Road | 652 yd | |
Heron Frozen Foods Limited | 477 Durham Road | 652 yd |
Facility Name | Sport Objects | Distance |
---|---|---|
Gateshead Fell Cricket Club Eastwood Gardens | grass pitches | 138 yd |
Gateshead Rugby Club GATESHEAD FELL RUFC GATESHEAD FELL RUFC EASTWOOD GARDENS | grass pitches | 143 yd |
Springslite (Low Fell) (Closed) Joicey Road | health and fitness suite, squash courts, swimming pool | 423 yd |
Universal Gym & Fitness (Closed) Sheriffs Highway | health and fitness suite | 513 yd |
Carr Hill Reservoir CAUSEWAY | grass pitches | 850 yd |
Saltwell Park SALTWELL VIEW | tennis courts | 899 yd |
Life Health And Fitness Ltd 187-193 187-193 DURHAM ROAD | health and fitness suite | 943 yd |
Pattinson Gardens Football Pitch CARR HILL ROAD | grass pitches | 950 yd |
Elgin Centre ELGIN CENTRE ELGIN CENTRE ELGIN ROAD | health and fitness suite | 1,074 yd |
This statistics are based on Active Places Data - Contains Data © Sport England
Percentage of premises that have coverage from a full fibre service | 0% |
Percentage of premises that have Superfast Broadband (30Mbit/s to less than 300Mbit/s) coverage | 0% |
Percentage of premises that have Ultrafast Broadband (300Mbit/s or greater) coverage | 100% |
Percentage of premises unable to receive 2Mbit/s | 0% |
Percentage of premises unable to receive 5Mbit/s | 0% |
Percentage of premises unable to receive 10Mbit/s | 0% |
Percentage of premises unable to receive 30Mbit/s | 0% |
Median download speed | 100.0 Mbit/s |
Average download speed | 102.4 Mbit/s |
Minimum download speed | 15.3 Mbit/s |
Maximum download speed | 200.0 Mbit/s |
Median upload speed | 6.0 Mbit/s |
Average upload speed | 6.9 Mbit/s |
Minimum upload speed | 1.0 Mbit/s |
Maximum upload speed | 12.0 Mbit/s |
Broadband statistics are based on Ofcom's Communications Market Report (CMR) 2018.
In 2019, 123 crimes were reported
near Dryden Road .
43% of streets in the UK are more dangerous.
This street can be considered safe.
The most common type of crime was
violence and sexual offences. Crime rate was measured within a 0.5 mile radius of NE9 5TU.
Crime statistics are based on data provided by Home Office through data.police.uk under the
Open Government Licence.
All Crimes | 123 |
Violence And Sexual Offences | 50 |
Anti Social Behaviour | 22 |
Vehicle Crime | 12 |
Public Order | 10 |
Other Theft | 7 |
Criminal Damage And Arson | 7 |
Burglary | 6 |
Other Crime | 4 |
Shoplifting | 3 |
Bicycle Theft | 2 |
List of latest crimes committed within a 0.5 mile radius of the center of NE9 5TU.
Month | Crime Type | Outcome | Location | Distance |
---|---|---|---|---|
2019-06 | Shoplifting | Under investigation | On or near Prefect Place | 480 yd |
2019-06 | Public order | Investigation complete; no suspect identified | On or near Beaconsfield Road | 521 yd |
2019-06 | Violence and sexual offences | Investigation complete; no suspect identified | On or near Beaconsfield Avenue | 493 yd |
2019-06 | Anti-social behaviour | On or near Arundel Gardens | 493 yd | |
2019-06 | Violence and sexual offences | Under investigation | On or near Prefect Place | 480 yd |
2019-06 | Shoplifting | Under investigation | On or near Prefect Place | 480 yd |
2019-06 | Anti-social behaviour | On or near Chesters Park | 385 yd | |
2019-06 | Shoplifting | Under investigation | On or near Prefect Place | 480 yd |
2019-06 | Public order | Under investigation | On or near Prefect Place | 480 yd |
2019-06 | Anti-social behaviour | On or near Prefect Place | 480 yd |
Full-Time Employee | 108 |
Retired | 39 |
Part-Time Employee | 31 |
Self-Employed | 18 |
Student | 13 |
Full-Time Student (with or without job) | 5 |
Looking after home or family | 3 |
Unemployed | 3 |
Long-Term Sick or disabled | 1 |
Other | 0 |
Human health and social work activities | 28 |
Wholesale and retail trade; repair of motor vehicles and motor cycles | 23 |
Public administration and defence; compulsory social security | 20 |
Education | 19 |
Professional, scientific and technical activities | 14 |
Manufacturing | 10 |
Construction | 10 |
Financial and insurance activities | 8 |
Other | 7 |
Transport and storage | 6 |
Information and communication | 6 |
Administrative and support service activities | 5 |
Accommodation and food service activities | 3 |
Water supply; sewerage, waste management and remediation activities | 1 |
Electricity, gas, steam and air conditioning supply | 1 |
Mining and quarrying | 1 |