Oakhill Road is in Old Swan, Liverpool and in Liverpool district. L13 5UE is located in the Old Swan East electoral ward, within the English Parliamentary constituency of Liverpool, Wavertree. This postcode has been in use since 1980-01-01.
StreetScan combines information about Oakhill Road, Old Swan, Liverpool, L13 5UE and displays a report on the quality of life in this place and its surroundings.
Nearby postcodes are: L13 5TA, L13 5SY, L13 5TB, L13 4DR, L13 4DW, L13 4DN, L13 4DJ, L13 5SX, L13 5SS.
In the UK, the overall gender distribution is approximately 49% male and 51% female. The area surrounding L13 5UE has a slightly higher male population, with 51.9% of residents being male. Several factors can contribute to this, including areas with industries or sectors that predominantly employ men, proximity to universities or technical schools with a higher enrollment of male students, presence of all-male or predominantly male institutions (military academies, boarding schools).
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Female | 45.9% | 48.1% | 2.2% | 51.0% | -2.9% |
| Male | 54.1% | 51.9% | -2.2% | 49.0% | 2.9% |
Across the UK, the average relationship status breakdown is roughly 44% married, 38% single, 9% divorced, 6% widowed, and 2% separated.
In the immediate area around L13 5UE, a significant portion of the population is single, making up 49.3% of the residents. On average, approximately 38% of individuals who responded to the census in the UK were single. Areas with higher single populations are typically urban centers, university towns, regions with dynamic job markets, rich cultural offerings and entertainment facilities. These regions also tend to have a younger demographic.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Single | 43.3% | 49.3% | 6.0% | 37.9% | 11.4% |
| Married: Opposite sex | 43.3% | 32.6% | -10.7% | 44.2% | -11.6% |
| Civil partnership: Same sex | 0% | 0.7% | 0.7% | 0.1% | 0.6% |
| Separated | 1.6% | 2.2% | 0.6% | 2.2% | 0.0% |
| Divorced | 7.3% | 10.7% | 3.4% | 9.1% | 1.6% |
| Widowed | 4.5% | 4.4% | -0.1% | 6.1% | -1.7% |
Across the UK, the average 48.4% rated their health as Very Good, 33.6% as Good, 12.7% as Fair, 4% as Bad, and 1.2% as Very Bad.
Population age significantly impacts residents' health. Additionally, socioeconomic status plays a crucial role: higher income levels and lower poverty rates are linked to better health outcomes. Affluent areas benefit from higher living standards, access to private healthcare, and healthier lifestyle choices.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Very good health | 48.5% | 47.7% | -0.8% | 48.4% | -0.7% |
| Good health | 35.2% | 31.7% | -3.5% | 33.6% | -1.9% |
| Fair health | 13.4% | 11.4% | -2.0% | 12.7% | -1.3% |
| Bad health | 2.9% | 6.5% | 3.6% | 4.0% | 2.5% |
| Very bad health | 0% | 2.6% | 2.6% | 1.2% | 1.4% |
During the 2021 census, the educational qualifications of residents across the UK were as follows: 18.2% had no qualifications, 9.6% had 1-4 GCSEs, 13.4% had 5 or more GCSEs and 1-2 A/AS Levels, 16.9% had 2 or more A Levels, 33.8% held a degree (or equivalent), and 5.4% had completed an apprenticeship.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| No qualifications | 25.7% | 24.4% | -1.3% | 18.2% | 6.2% |
| 1-4 GCSEs or Equivalent | 15.1% | 10% | -5.1% | 9.6% | 0.4% |
| 5 or more GCSEs, an A-Level or 1-2 AS Levels | 17.6% | 14.8% | -2.8% | 13.4% | 1.4% |
| Apprenticeship | 2.4% | 7% | 4.6% | 5.3% | 1.7% |
| HNC, HND or 2+ A Levels | 13.5% | 18.5% | 5.0% | 16.9% | 1.6% |
| Degree or Similar | 22.9% | 24% | 1.1% | 33.8% | -9.8% |
| Other | 2.9% | 1.5% | -1.4% | 2.8% | -1.3% |
This area closely mirrors the overall ethnic composition of the UK, with 88.9% of the population identifying as white, with UK average of 81.4%.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Chinese | 2.3% | 1.3% | -1.0% | 0.7% | 0.6% |
| Indian | 1% | 0.7% | -0.3% | 3.1% | -2.4% |
| Black African | 2% | 3% | 1.0% | 2.5% | 0.5% |
| Other Black | 0% | 0.3% | 0.3% | 0.5% | -0.2% |
| Mixed White and Asian | 0.3% | 0.7% | 0.4% | 0.8% | -0.1% |
| Mixed White and African | 0% | 1% | 1.0% | 0.4% | 0.6% |
| Mixed White and Caribbean | 0% | 0.7% | 0.7% | 0.9% | -0.2% |
| Mixed Other | 0.3% | 1.3% | 1.0% | 0.8% | 0.5% |
| White | 94.1% | 88.9% | -5.2% | 81.4% | 7.5% |
| Arab | 0% | 0.3% | 0.3% | 0.6% | -0.3% |
| Other | 0% | 2% | 2.0% | 1.6% | 0.4% |
In this area, 88.3% of the population were born in the United Kingdom, which is similar to the UK average of 83.2%.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| United Kingdom | 95.4% | 88.3% | -7.1% | 83.2% | 5.1% |
| European Union | 0.3% | 4.6% | 4.3% | 6.1% | -1.5% |
| Rest of Europe | 0% | 0.7% | 0.7% | 0.8% | -0.1% |
| Africa | 1.6% | 1.6% | 0.0% | 2.7% | -1.1% |
| Middle East and Asia | 2.3% | 3.6% | 1.3% | 5.6% | -2.0% |
| The Americas and the Caribbean | 0.3% | 1.3% | 1.0% | 1.3% | 0.0% |
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Born in the UK | 94.5% | 87.7% | -6.8% | 83.2% | 4.5% |
| 10+ Years | 0.3% | 4.5% | 4.2% | 9.8% | -5.3% |
| 5-10 Years | 0% | 4.5% | 4.5% | 2.9% | 1.6% |
| 2-5 Years | 2.9% | 2.3% | -0.6% | 2.2% | 0.1% |
| Less than 2 years | 2.3% | 1% | -1.3% | 1.9% | -0.9% |
| 2021 | UK Average | postcode vs UK (pp) | |
|---|---|---|---|
| United Kingdom | 85.8% | 76.7% | 9.1% |
| Ireland | 0.6% | 0.6% | 0.0% |
| Italy | 0.3% | 0.6% | -0.3% |
| Lithuania | 0.3% | 0.3% | 0.0% |
| Poland | 1% | 1.3% | -0.3% |
| Romania | 0.6% | 0.9% | -0.3% |
| Other EU countries | 1.9% | 1.5% | 0.4% |
| Central and Western Africa | 0.6% | 0.3% | 0.3% |
| Eastern Asia | 0.3% | 0.3% | 0.0% |
| Central and South America | 0.6% | 0.2% | 0.4% |
| No passport held | 7.8% | 13.5% | -5.7% |
| 2021 | UK Average | postcode vs UK (pp) | |
|---|---|---|---|
| No religion | 31.2% | 37.2% | -6.0% |
| Christian | 62.3% | 46.2% | 16.1% |
| Buddhist | 0.3% | 0.5% | -0.2% |
| Hindu | 1% | 1.7% | -0.7% |
| Muslim | 1.6% | 6.5% | -4.9% |
| Other religion | 0.3% | 0.6% | -0.3% |
| Not answered | 3.2% | 6.0% | -2.8% |
Over the last 12 months, the overall crime rate around Oakhill Road was 34.1 per 1,000 residents, which is 72.4% lower than the Broadgreen average. The most reported crime type was Violence and sexual offences.
Oakhill Road has the 26th lowest crime rate of 93 local areas in Broadgreen and the 326th lowest crime rate of 1,559 local areas in Liverpool .
Violent and sexual offences accounted for around 13.7 crimes per 1,000 residents and have been falling year on year. Over the last decade, overall crime has fallen by about -48.9%.

Households in this area have a much lower level of wealth compared to the average household in England and Wales. 93% of analyzed areas in England and Wales have higher average household annual income than this area.

| Address | Sale Price | Sale Date | Price Estimate 2025 |
|---|---|---|---|
| 57 Oakhill Road, Liverpool, Merseyside Terraced, an established residential building | £121,000 | 2023-06-30 | £144,822 |
| 3 Oakhill Road, Liverpool, Merseyside Terraced, an established residential building | £155,000 | 2023-05-16 | £185,903 |
| 45 Oakhill Road, Liverpool, Merseyside Terraced, an established residential building | £180,000 | 2022-12-16 | £203,964 |
| 7 Oakhill Road, Liverpool, Merseyside Terraced, an established residential building | £133,500 | 2022-07-13 | £154,941 |
| 51 Oakhill Road, Liverpool, Merseyside Terraced, an established residential building | £166,000 | 2021-12-09 | £212,162 |
The percentage of student residents living in L13 5UE area is much higher than the country's average. Usually places with high percentage of students are near Universities and near entertainment places.
| Full-Time Employee | 102 |
| Part-Time Employee | 41 |
| Retired | 39 |
| Long-Term Sick or disabled | 20 |
| Student (economically inactive) | 19 |
| Self-Employed | 18 |
| Unemployed | 12 |
| Full-Time Student (with or without job) | 10 |
| Looking after home or family | 8 |
| Other | 5 |
| Wholesale and retail trade; repair of motor vehicles and motor cycles | 35 |
| Human health and social work activities | 26 |
| Education | 22 |
| Accommodation and food service activities | 10 |
| Administrative and support service activities | 10 |
| Public administration and defence; compulsory social security | 9 |
| Construction | 7 |
| Manufacturing | 6 |
| Financial and insurance activities | 6 |
| Professional, scientific and technical activities | 5 |
| Transport and storage | 5 |
| Other | 3 |
| Information and communication | 2 |
| Real estate activities | 1 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| East Prescot Road Nursery School 86 East Prescot Road , L14 1PW | 4out of 4 | 692 yd | Local authority nursery school | Yes | Mixed | More About School |
| Chatham Place Nursery School 139 Earle Road , L7 6HD | 3out of 4 | 2,887 yd | Local authority nursery school | Yes | Mixed | More About School |
| Ellergreen Nursery School and Childcare Centre Ellergreen Road , Norris Green L11 2RY | 4out of 4 | 4,006 yd | Local authority nursery school | Yes | Mixed | More About School |
| Everton Nursery School and Family Centre Spencer Street , L6 2WF | 4out of 4 | 4,119 yd | Local authority nursery school | Yes | Mixed | More About School |
| Abercromby Nursery School Falkner Street , L8 7QA | 3out of 4 | 4,242 yd | Local authority nursery school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Broadgreen Primary Oakhill Road , Old Swan L13 5UE | 3out of 4 | 130 yd | Foundation school | Yes | Mixed | More About School |
| St Oswald's Catholic Primary School Montague Road , L13 5TE | 3out of 4 | 338 yd | Voluntary aided school | Yes | Mixed | More About School |
| St Anne's (Stanley) Junior Mixed and Infant School Prescot Road , Old Swan L13 3BT | 3out of 4 | 737 yd | Voluntary aided school | Yes | Mixed | More About School |
| Corinthian Community Primary School Inigo Road , L13 6SH | 3out of 4 | 886 yd | Community school | Yes | Mixed | More About School |
| Northway Primary and Nursery School Northway , Wavertree L15 7JQ | 3out of 4 | 941 yd | Community school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Broadgreen International School, A Technology College Queens Drive , L13 5UQ | 1out of 4 | 477 yd | Foundation school | No | Mixed | More About School |
| Broadgreen International School, A Technology College Queens Drive , L13 5UQ | - not rated | 515 yd | Academy sponsor led | No | Mixed | More About School |
| St Edward's College Sandfield Park , L12 1LF | 4out of 4 | 1,509 yd | Academy converter | Not Applicable | Mixed | More About School |
| Childwall Sports & Science Academy Queen's Drive , L15 6XZ | 2out of 4 | 1,778 yd | Academy sponsor led | Not Applicable | Mixed | More About School |
| West Derby School 364 West Derby Rd , L13 7HQ | 2out of 4 | 1,858 yd | Academy converter | No | Boys | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| University of Liverpool Mathematics School Sir Alastair Pilkington Building , Back Bedford Street L69 7SH | - not rated | 4,322 yd | Free schools 16 to 19 | No | Mixed | More About School |
| The City of Liverpool College Clarence Street , L3 5TP | - not rated | 4,687 yd | Further education | Not Applicable | Mixed | More About School |
| LIPA Sixth Form College Mount Street , L1 9HF | - not rated | 4,780 yd | Free schools 16 to 19 | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Liverpool College Queen's Drive , Mossley Hill L18 8BG | 3out of 4 | 3,864 yd | Academy sponsor led | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| The Hospital and Home Tuition Team at Sandfield Park School Sandfield Walk , West Derby L12 1LH | - not rated | 1,203 yd | Miscellaneous | Not Applicable | Not applicable | More About School |
| Sandfield Park School South Drive , Sandfield Park L12 1LH | 3out of 4 | 1,203 yd | Community special school | Not Applicable | Mixed | More About School |
| Clifford Holroyde Specialist Sen College Thingwall Lane , L14 7NX | 3out of 4 | 1,487 yd | Community special school | Not Applicable | Boys | More About School |
| Nazene Danielle School of Performing Arts 3 Newton Court , Faraday Road L13 1EJ | - not rated | 1,597 yd | Other independent school | No | Mixed | More About School |
| Ernest Cookson School Bankfield Road , West Derby L13 0BQ | 4out of 4 | 1,864 yd | Community special school | Not Applicable | Boys | More About School |
School statistics for this postcode are based on Ofsted rankings.
| Business Name | Address | Food hygiene rating | Distance |
|---|---|---|---|
| The Breakfast Lounge | 121 Broad Green Road | 203 yd | |
| Vanilla | 662 Prescot Road | 223 yd | |
| THE OLD TAVERN | 674 - 676 Prescot Road | 237 yd | |
| Shirin Cafe | 573 Prescot Road | 271 yd | |
| Moonlight Old Swan | 698 Prescot Road | 292 yd |
| Business Name | Address | Food hygiene rating | Distance |
|---|---|---|---|
| The Ale House | 674 - 676 Prescot Road | 237 yd | |
| Masons Arms | 646 Prescot Road | 254 yd | |
| The Black Horse | 641 Prescot Road | 360 yd | |
| Old Swan | The Oldswan, 1 - 5 St Oswalds Street | 400 yd | |
| Highfield Tenants & Residents | Highfield Tenants And Residents Association Lexham Road | 489 yd |
| Business Name | Address | Food hygiene rating | Distance |
|---|---|---|---|
| Chong Hua Takeaway | 52 Oakhill Road | 108 yd | |
| SIZZLAZ TWO OLD SWAN LTD | 648 Prescot Road | 228 yd | |
| Freddys Chicken | 577 Prescot Road | 265 yd | |
| HOUSE OF SPICE / DESI DONNER | 585 Prescot Road | 273 yd | |
| Good Shepherd Noodle Bar & Asian takeaway | 19 Broad Green Road | 281 yd |
| Business Name | Address | Food hygiene rating | Distance |
|---|---|---|---|
| Aldi | Aldi Supermarket, 10 Broad Green Road | 315 yd | |
| Iceland Foods Ltd | 706 - 710 Prescot Road | 327 yd | |
| Tesco | Tesco Supermarket, 2 St Oswalds Street | 553 yd | |
| Sainsbury's | Sainsburys Supermarket, 112 East Prescot Road | 842 yd | |
| B & M Ltd | B And M Edge Lane | 844 yd |
| Facility Name | Sport Objects | Distance |
|---|---|---|
| Broadgreen International School QUEENS DRIVE | artificial grass pitch, swimming pool | 414 yd |
| St. Oswalds Rc Junior School MONTAGUE ROAD | grass pitches | 421 yd |
| The Joseph Lappin Centre MILL LANE | artificial grass pitch | 453 yd |
| Corinthian Community Primary School INIGO ROAD | grass pitches | 928 yd |
| Derby Lane Health & Fitness Centre SHAMROCK GYM SHAMROCK GYM DERBY LANE | health and fitness suite | 940 yd |
| Springfield Park Playing Fields (Closed) East Prescot Road | grass pitches | 1,039 yd |
| Alder Sports Club ALDER ROAD | grass pitches, tennis courts | 1,047 yd |
This statistics are based on Active Places Data - Contains Data © Sport England
| Percentage of premises that have Superfast Broadband (30Mbit/s or greater) coverage from fixed broadband | 100.0% |
| Percentage of premises that have Ultrafast Broadband (100Mbit/s or greater) coverage from fixed broadband | 100.0% |
| Percentage of premises that have Ultrafast Broadband (300Mbit/s or greater) coverage from fixed broadband | 100.0% |
| Percentage of premises that have coverage from a Gigabit capable service from fixed broadband | 100.0% |
| Percentage of premises unable to receive 2Mbit/s | 0.0% |
| Percentage of premises unable to receive 5Mbit/s | 0.0% |
| Percentage of premises unable to receive 10Mbit/s | 0.0% |
| Percentage of premises unable to receive 30Mbit/s | 0.0% |
| Median download speed | 100 Mbit/s |
| Average download speed | 149.5 Mbit/s |
| Minimum download speed | 1000 Mbit/s |
| Maximum download speed | 1000 Mbit/s |
| Median upload speed | 20 Mbit/s |
| Average upload speed | 18.4 Mbit/s |
| Maximum upload speed | 50 Mbit/s |
Broadband statistics are based on Ofcom's Communications Market Report (CMR) 2022.