Huddersfield Road is in Holmfirth and in Kirklees district. HD9 3JD is located in the Holme Valley South electoral ward, within the English Parliamentary constituency of Colne Valley. This postcode has been in use since 2001-06-01.
StreetScan combines information about Huddersfield Road, Holmfirth, HD9 3JD and displays a report on the quality of life in this place and its surroundings.
Nearby postcodes are: HD9 7AG, HD9 3WB, HD9 3TP, HD9 3JB, HD9 3AR, HD9 3JA, HD9 3XT, HD9 1AE.
In the UK, the overall gender distribution is approximately 49% male and 51% female. The local area around HD9 3JD is generally consistent with those figures, having a male population of 48.1%.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Female | 44.9% | 51.9% | 7.0% | 51.0% | 0.9% |
| Male | 55.1% | 48.1% | -7.0% | 49.0% | -0.9% |
Across the UK, the average relationship status breakdown is roughly 44% married, 38% single, 9% divorced, 6% widowed, and 2% separated.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Single | 46.4% | 34.7% | -11.7% | 37.9% | -3.2% |
| Married: Opposite sex | 33.3% | 37.7% | 4.4% | 44.2% | -6.5% |
| Separated | 4.3% | 1.2% | -3.1% | 2.2% | -1.0% |
| Divorced | 12.6% | 18.6% | 6.0% | 9.1% | 9.5% |
| Widowed | 3.4% | 7.8% | 4.4% | 6.1% | 1.7% |
Across the UK, the average 48.4% rated their health as Very Good, 33.6% as Good, 12.7% as Fair, 4% as Bad, and 1.2% as Very Bad.
Population age significantly impacts residents' health. Additionally, socioeconomic status plays a crucial role: higher income levels and lower poverty rates are linked to better health outcomes. Affluent areas benefit from higher living standards, access to private healthcare, and healthier lifestyle choices.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Very good health | 44.9% | 44.7% | -0.2% | 48.4% | -3.7% |
| Good health | 38.3% | 38.3% | 0.0% | 33.6% | 4.7% |
| Fair health | 12.3% | 10.7% | -1.6% | 12.7% | -2.0% |
| Bad health | 3.3% | 5.3% | 2.0% | 4.0% | 1.3% |
| Very bad health | 1.2% | 1% | -0.2% | 1.2% | -0.2% |
During the 2021 census, the educational qualifications of residents across the UK were as follows: 18.2% had no qualifications, 9.6% had 1-4 GCSEs, 13.4% had 5 or more GCSEs and 1-2 A/AS Levels, 16.9% had 2 or more A Levels, 33.8% held a degree (or equivalent), and 5.4% had completed an apprenticeship.
In the area around HD9 3JD this area, 9% of residents have no qualifications. This is significantly lower than the UK average of 18.2%.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| No qualifications | 14.5% | 9% | -5.5% | 18.2% | -9.2% |
| 1-4 GCSEs or Equivalent | 13% | 9.6% | -3.4% | 9.6% | 0.0% |
| 5 or more GCSEs, an A-Level or 1-2 AS Levels | 15.5% | 15.6% | 0.1% | 13.4% | 2.2% |
| Apprenticeship | 3.4% | 3.6% | 0.2% | 5.3% | -1.7% |
| HNC, HND or 2+ A Levels | 14.5% | 17.4% | 2.9% | 16.9% | 0.5% |
| Degree or Similar | 34.8% | 41.9% | 7.1% | 33.8% | 8.1% |
| Other | 4.3% | 3% | -1.3% | 2.8% | 0.2% |
In this area, the population is predominantly white, with 94.8% identifying as such, significantly higher than the UK average of 81.4%. This indicates a lower level of ethnic diversity compared to the broader UK population.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Chinese | 0.8% | 0% | -0.8% | 0.7% | -0.7% |
| Black African | 0% | 1.9% | 1.9% | 2.5% | -0.6% |
| Mixed White and Asian | 0.4% | 0% | -0.4% | 0.8% | -0.8% |
| Mixed White and African | 0% | 1% | 1.0% | 0.4% | 0.6% |
| Mixed White and Caribbean | 0% | 1.4% | 1.4% | 0.9% | 0.5% |
| Mixed Other | 0% | 1% | 1.0% | 0.8% | 0.2% |
| White | 98.8% | 94.8% | -4.0% | 81.4% | 13.4% |
In this area, 91.9% of the population were born in the United Kingdom, which is higher than the UK average of 83.2%.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| United Kingdom | 97.1% | 91.9% | -5.2% | 83.2% | 8.7% |
| European Union | 1.6% | 1.4% | -0.2% | 6.1% | -4.7% |
| Rest of Europe | 0.4% | 3.8% | 3.4% | 0.8% | 3.0% |
| Africa | 0% | 1.9% | 1.9% | 2.7% | -0.8% |
| Middle East and Asia | 0.8% | 0% | -0.8% | 5.6% | -5.6% |
| The Americas and the Caribbean | 0% | 0.5% | 0.5% | 1.3% | -0.8% |
| Oceania | 0% | 0.5% | 0.5% | 0.3% | 0.2% |
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Born in the UK | 96.7% | 92.8% | -3.9% | 83.2% | 9.6% |
| 10+ Years | 0% | 2.9% | 2.9% | 9.8% | -6.9% |
| 5-10 Years | 0.4% | 1.4% | 1.0% | 2.9% | -1.5% |
| 2-5 Years | 0.8% | 2.9% | 2.1% | 2.2% | 0.7% |
| Less than 2 years | 2.1% | 0% | -2.1% | 1.9% | -1.9% |
| 2021 | UK Average | postcode vs UK (pp) | |
|---|---|---|---|
| United Kingdom | 80.2% | 76.7% | 3.5% |
| Portugal | 1% | 0.5% | 0.5% |
| Other Europe | 2.9% | 0.2% | 2.7% |
| South and Eastern Africa | 0.5% | 0.2% | 0.3% |
| No passport held | 15.5% | 13.5% | 2.0% |
| 2021 | UK Average | postcode vs UK (pp) | |
|---|---|---|---|
| No religion | 54.3% | 37.2% | 17.1% |
| Christian | 38.9% | 46.2% | -7.3% |
| Muslim | 1.9% | 6.5% | -4.6% |
| Other religion | 0.5% | 0.6% | -0.1% |
| Not answered | 4.3% | 6.0% | -1.7% |
Over the last 12 months, the overall crime rate around Huddersfield Road was 631.8 per 1,000 residents, which is 1021.2% higher than the Holme Valley South average. The most reported crime type was Violence and sexual offences.
Huddersfield Road has the highest crime rate of 87 local areas in Holme Valley South and the 15th highest crime rate of 1,334 local areas in Kirklees .
Violent and sexual offences accounted for around 350.0 crimes per 1,000 residents and have been falling year on year. Over the last decade, overall crime has fallen by about -28.4%.

Households in this area have a similar level level of wealth to the average household in England and Wales. 59% of analyzed areas in England and Wales have lower average household annual income than this area.

| Address | Sale Price | Sale Date | Price Estimate 2025 |
|---|---|---|---|
| 162 Huddersfield Road, Holmfirth, West Yorkshire Terraced, an established residential building | £142,500 | 2024-08-05 | £148,415 |
| 164 Huddersfield Road, Holmfirth, West Yorkshire Terraced, an established residential building | £100,000 | 2023-02-03 | £109,321 |
| 158 Huddersfield Road, Holmfirth, West Yorkshire Terraced, an established residential building | £186,500 | 2021-10-07 | £222,603 |
| 156 Huddersfield Road, Holmfirth, West Yorkshire Terraced, an established residential building | £230,000 | 2021-06-28 | £277,285 |
| 166 Huddersfield Road, Holmfirth, West Yorkshire Terraced, an established residential building | £105,550 | 2020-08-14 | £142,717 |
| Full-Time Employee | 58 |
| Retired | 31 |
| Part-Time Employee | 24 |
| Self-Employed | 17 |
| Long-Term Sick or disabled | 12 |
| Unemployed | 7 |
| Student (economically inactive) | 6 |
| Other | 4 |
| Looking after home or family | 3 |
| Full-Time Student (with or without job) | 3 |
| Wholesale and retail trade; repair of motor vehicles and motor cycles | 25 |
| Education | 19 |
| Professional, scientific and technical activities | 13 |
| Construction | 13 |
| Accommodation and food service activities | 12 |
| Manufacturing | 11 |
| Human health and social work activities | 8 |
| Other | 7 |
| Information and communication | 7 |
| Transport and storage | 6 |
| Public administration and defence; compulsory social security | 6 |
| Real estate activities | 3 |
| Financial and insurance activities | 3 |
| Agriculture, forestry and fishing | 3 |
| Administrative and support service activities | 2 |
| Electricity, gas, steam and air conditioning supply | 1 |
| Water supply; sewerage, waste management and remediation activities | 1 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Holmfirth Junior Infant and Nursery School Cartworth Road , HD9 2RG | 3out of 4 | 1,024 yd | Community school | Yes | Mixed | More About School |
| Netherthong Primary School School Street , Netherthong HD9 3EB | 4out of 4 | 1,105 yd | Community school | No | Mixed | More About School |
| New Mill Infant School Kirkroyds Lane , New Mill HD9 1LS | - not rated | 1,479 yd | Academy sponsor led | No | Mixed | More About School |
| Upperthong Junior and Infant School Burnlee Road , HD9 2LE | 3out of 4 | 1,486 yd | Community school | No | Mixed | More About School |
| New Mill Junior School Royds Avenue , New Mill HD9 1LJ | - not rated | 1,755 yd | Academy converter | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Holmfirth High School Heys Road , Thongsbridge HD9 7SE | 3out of 4 | 1,381 yd | Community school | No | Mixed | More About School |
| Honley High School Station Road , Honley HD9 6QJ | 3out of 4 | 3,923 yd | Academy converter | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.
| Business Name | Address | Food hygiene rating | Distance |
|---|---|---|---|
| Poppies Cafe | Holme Valley Memorial Hospital, Huddersfield Road | 407 yd | |
| Cafe | Holmfirth Civic Hall Community Trust, Huddersfield Road | 409 yd | |
| Holmfirth Country Market Cafe | Holmfirth Methodist Church, School Street | 452 yd | |
| Holme Coffee House | Holme Coffee Shop, 108 School Street | 453 yd | |
| Corner House Cafe | 4 Station Road, Holmfirth | 486 yd |
| Business Name | Address | Food hygiene rating | Distance |
|---|---|---|---|
| Holmfirth Cricket Club | Bridge Lane, Holmfirth | 365 yd | |
| Postcard Inn | 134 Huddersfield Road, Holmfirth | 409 yd | |
| Holme Valley Masonic Hall | 30 Station Road, Holmfirth | 486 yd | |
| Yolanda Hook | Ys Bar And Snap, Norridge Bottom | 575 yd | |
| Holmfirth Tavern | 7 Norridge Bottom, Holmfirth | 596 yd |
| Business Name | Address | Food hygiene rating | Distance |
|---|---|---|---|
| Master Pizza Bar | 75 Huddersfield Road, Holmfirth | 409 yd | |
| New Bamboo | 60 Huddersfield Road, Holmfirth | 590 yd | |
| Holmfirth Spice | 67 Huddersfield Road, Holmfirth | 590 yd | |
| So Dough Pizzeria | 54-56 Huddersfield Road, Holmfirth | 711 yd | |
| The Hatch | Lotties, 11 Hollowgate | 756 yd |
| Business Name | Address | Food hygiene rating | Distance |
|---|---|---|---|
| The Co Operative Food and Cafe | The Co Operative Food, Market Street | 343 yd | |
| Aldi | 262 Huddersfield Road, Thongsbridge | 862 yd | |
| Central England Cooperative | Central England Cooperative Society, 50 Wooldale Road | 966 yd |
| Facility Name | Sport Objects | Distance |
|---|---|---|
| Sands Recreation Ground HUDDERSFIELD ROAD | grass pitches | 143 yd |
| Holmfirth Cricket Club HOLMFIRTH CRICKET CLUB HOLMFIRTH CRICKET CLUB BRIDGE LANE | grass pitches | 198 yd |
| Holmfirth Civic Hall HUDDERSFIELD ROAD | 389 yd | |
| Holmfirth Pool And Fitness Centre HUDDERSFIELD ROAD | health and fitness suite, swimming pool | 440 yd |
| Holmfirth Parish Church Tennis Club NEW MILL ROAD | tennis courts | 867 yd |
| West Field Park WOOLDALE ROAD | grass pitches | 965 yd |
This statistics are based on Active Places Data - Contains Data © Sport England
| Percentage of premises that have Superfast Broadband (30Mbit/s or greater) coverage from fixed broadband | 100.0% |
| Percentage of premises that have Ultrafast Broadband (100Mbit/s or greater) coverage from fixed broadband | 100.0% |
| Percentage of premises that have Ultrafast Broadband (300Mbit/s or greater) coverage from fixed broadband | 100.0% |
| Percentage of premises that have coverage from a Gigabit capable service from fixed broadband | 100.0% |
| Percentage of premises unable to receive 2Mbit/s | 0.0% |
| Percentage of premises unable to receive 5Mbit/s | 0.0% |
| Percentage of premises unable to receive 10Mbit/s | 0.0% |
| Percentage of premises unable to receive 30Mbit/s | 0.0% |
Broadband statistics are based on Ofcom's Communications Market Report (CMR) 2022.