HD8 8XW is in Birdsedge, Huddersfield and Kirklees district. HD8 8XW is located in the Denby Dale electoral ward, within the English Parliamentary constituency of Dewsbury. This postcode has been in use since 1980-01-01.
StreetScan combines information about Birdsedge, Huddersfield, HD8 8XW and displays a report on the quality of life in this place and its surroundings.
In the UK, the overall gender distribution is approximately 49% male and 51% female. The local area around HD8 8XW is generally consistent with those figures, having a male population of 49.3%.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Female | 50.7% | 50.7% | 0.0% | 51.0% | -0.3% |
| Male | 49.3% | 49.3% | 0.0% | 49.0% | 0.3% |
Across the UK, the average relationship status breakdown is roughly 44% married, 38% single, 9% divorced, 6% widowed, and 2% separated.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Single | 21.9% | 24.3% | 2.4% | 37.9% | -13.6% |
| Married: Opposite sex | 57.3% | 50.5% | -6.8% | 44.2% | 6.3% |
| Married: Same sex | 0% | 0.5% | 0.5% | 0.3% | 0.2% |
| Separated | 3.9% | 2.1% | -1.8% | 2.2% | -0.1% |
| Divorced | 8.9% | 14.7% | 5.8% | 9.1% | 5.6% |
| Widowed | 8% | 7.8% | -0.2% | 6.1% | 1.7% |
Across the UK, the average 48.4% rated their health as Very Good, 33.6% as Good, 12.7% as Fair, 4% as Bad, and 1.2% as Very Bad.
Population age significantly impacts residents' health. Additionally, socioeconomic status plays a crucial role: higher income levels and lower poverty rates are linked to better health outcomes. Affluent areas benefit from higher living standards, access to private healthcare, and healthier lifestyle choices.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Very good health | 52.9% | 51.2% | -1.7% | 48.4% | 2.8% |
| Good health | 31.9% | 33.5% | 1.6% | 33.6% | -0.1% |
| Fair health | 10.6% | 9.7% | -0.9% | 12.7% | -3.0% |
| Bad health | 2.9% | 3.4% | 0.5% | 4.0% | -0.6% |
| Very bad health | 1.8% | 2.2% | 0.4% | 1.2% | 1.0% |
During the 2021 census, the educational qualifications of residents across the UK were as follows: 18.2% had no qualifications, 9.6% had 1-4 GCSEs, 13.4% had 5 or more GCSEs and 1-2 A/AS Levels, 16.9% had 2 or more A Levels, 33.8% held a degree (or equivalent), and 5.4% had completed an apprenticeship.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| No qualifications | 19.7% | 12.8% | -6.9% | 18.2% | -5.4% |
| 1-4 GCSEs or Equivalent | 10.5% | 9.3% | -1.2% | 9.6% | -0.3% |
| 5 or more GCSEs, an A-Level or 1-2 AS Levels | 14.4% | 16.2% | 1.8% | 13.4% | 2.8% |
| Apprenticeship | 5.5% | 5.9% | 0.4% | 5.3% | 0.6% |
| HNC, HND or 2+ A Levels | 13% | 17% | 4.0% | 16.9% | 0.1% |
| Degree or Similar | 34.3% | 35.6% | 1.3% | 33.8% | 1.8% |
| Other | 2.5% | 3.2% | 0.7% | 2.8% | 0.4% |
In this area, the population is predominantly white, with 98.2% identifying as such, significantly higher than the UK average of 81.4%. This indicates a lower level of ethnic diversity compared to the broader UK population.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Pakistani | 1.1% | 0% | -1.1% | 2.7% | -2.7% |
| Other Asian | 0% | 0.9% | 0.9% | 1.6% | -0.7% |
| Mixed White and Asian | 0.4% | 0% | -0.4% | 0.8% | -0.8% |
| Mixed White and Caribbean | 0.7% | 0.7% | 0.0% | 0.9% | -0.2% |
| Mixed Other | 0.4% | 0% | -0.4% | 0.8% | -0.8% |
| White | 97.4% | 98.2% | 0.8% | 81.4% | 16.8% |
| Other | 0% | 0.2% | 0.2% | 1.6% | -1.4% |
In this area, 97.5% of the population were born in the United Kingdom, which is higher than the UK average of 83.2%.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| United Kingdom | 98% | 97.5% | -0.5% | 83.2% | 14.3% |
| European Union | 0.7% | 1.1% | 0.4% | 6.1% | -5.0% |
| Middle East and Asia | 0% | 1.1% | 1.1% | 5.6% | -4.5% |
| The Americas and the Caribbean | 0.2% | 0.2% | 0.0% | 1.3% | -1.1% |
| Oceania | 1.1% | 0% | -1.1% | 0.3% | -0.3% |
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Born in the UK | 98% | 97.5% | -0.5% | 83.2% | 14.3% |
| 10+ Years | 0% | 2.3% | 2.3% | 9.8% | -7.5% |
| 5-10 Years | 0% | 0.2% | 0.2% | 2.9% | -2.7% |
| 2-5 Years | 0.4% | 0% | -0.4% | 2.2% | -2.2% |
| Less than 2 years | 1.5% | 0% | -1.5% | 1.9% | -1.9% |
| 2021 | UK Average | postcode vs UK (pp) | |
|---|---|---|---|
| United Kingdom | 88.5% | 76.7% | 11.8% |
| North America and the Caribbean | 0.2% | 0.3% | -0.1% |
| No passport held | 11.3% | 13.5% | -2.2% |
| 2021 | UK Average | postcode vs UK (pp) | |
|---|---|---|---|
| No religion | 42.2% | 37.2% | 5.0% |
| Christian | 51.7% | 46.2% | 5.5% |
| Buddhist | 1.1% | 0.5% | 0.6% |
| Not answered | 5% | 6.0% | -1.0% |
Over the last 12 months, the overall crime rate around HD8 8XW was 38.6 per 1,000 residents, which is 23.7% lower than the Denby Dale average. The most reported crime type was Violence and sexual offences.
HD8 8XW has the 21st lowest crime rate of 49 local areas in Denby Dale and the 333rd lowest crime rate of 1,334 local areas in Kirklees .
Violent and sexual offences accounted for around 23.1 crimes per 1,000 residents and have been falling year on year. Over the last decade, overall crime has risen by about 28.1%.

Households in this area have a slightly higher level of wealth to the average household in England and Wales. 63% of analyzed areas in England and Wales have lower average household annual income than this area.

| Address | Sale Price | Sale Date | Price Estimate 2025 |
|---|---|---|---|
| 6 Parkhead Parkhead Lane, Huddersfield, West Yorkshire Terraced, an established residential building | £257,400 | 2024-02-16 | £285,735 |
| Fairleigh House, Huddersfield, West Yorkshire Detached, an established residential building | £950,000 | 2024-01-05 | £1,022,490 |
| 3 Park Lane, Huddersfield, West Yorkshire Semi-Detached, an established residential building | £285,000 | 2023-05-12 | £321,289 |
| Mulberry Barn 15 Park Head Parkhead Lane, Huddersfield, West Yorkshire Detached, an established residential building | £685,000 | 2022-08-19 | £751,607 |
| Langdale, 4 Park Lane, Huddersfield, West Yorkshire Semi-Detached, an established residential building | £287,500 | 2022-07-29 | £322,771 |
HD8 8XW area has a very high level of entrepreneurship. Only 9% of streets have higher percent of entrepreneur residents. 15% of population in this area is self-employed, while the average in the UK is 9.7%. High number of entrepreneurs usually leads to relatively high economic growth, higher paid jobs and better quality of life in the area.
HD8 8XW area has a low unemployment rate. According to Census 2021, 1% residents of this area were unemployed, while the average in the UK was 4.83%. A low level of unemployment in an area indicates a strong job market, where most people who are seeking work can find employment. This generally reflects a healthy economy in the area.
| Full-Time Employee | 136 |
| Retired | 101 |
| Self-Employed | 57 |
| Part-Time Employee | 35 |
| Student (economically inactive) | 16 |
| Other | 9 |
| Looking after home or family | 9 |
| Long-Term Sick or disabled | 9 |
| Unemployed | 4 |
| Full-Time Student (with or without job) | 2 |
| Wholesale and retail trade; repair of motor vehicles and motor cycles | 34 |
| Construction | 25 |
| Manufacturing | 25 |
| Education | 24 |
| Professional, scientific and technical activities | 21 |
| Human health and social work activities | 19 |
| Other | 16 |
| Transport and storage | 15 |
| Public administration and defence; compulsory social security | 12 |
| Information and communication | 11 |
| Financial and insurance activities | 7 |
| Agriculture, forestry and fishing | 7 |
| Accommodation and food service activities | 6 |
| Administrative and support service activities | 6 |
| Real estate activities | 3 |
| Water supply; sewerage, waste management and remediation activities | 1 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Birdsedge First School Penistone Road , Birdsedge HD8 8XR | 2out of 4 | 577 yd | Academy converter | No | Mixed | More About School |
| Cumberworth Church of England Voluntary Aided First School Cumberworth Lane , Upper Cumberworth HD8 8NU | 4out of 4 | 1,397 yd | Voluntary aided school | No | Mixed | More About School |
| Shepley First School Firth Street , Shepley HD8 8DD | 3out of 4 | 1,643 yd | Community school | No | Mixed | More About School |
| Shelley First School School Terrace , Far Bank HD8 8HU | 4out of 4 | 3,123 yd | Academy converter | No | Mixed | More About School |
| Denby Church of England Voluntary Aided First School Goose Green , Upper Denby HD8 8UN | 3out of 4 | 3,151 yd | Voluntary aided school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Shelley College, A Share Academy Huddersfield Road , Shelley HD8 8NL | 4out of 4 | 3,716 yd | Academy converter | Not Applicable | Mixed | More About School |
| Holmfirth High School Heys Road , Thongsbridge HD9 7SE | 3out of 4 | 5,275 yd | Community school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Kirkburton Middle School Turnshaws Avenue , Kirkburton HD8 0TJ | 3out of 4 | 5,297 yd | Academy converter | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.
| Business Name | Address | Food hygiene rating | Distance |
|---|---|---|---|
| Vintage Inns | Sovereign Inn, 172-174 Penistone Road | 746 yd |
| Facility Name | Sport Objects | Distance |
|---|---|---|
| Crown Fields PARK LANE | grass pitches | 189 yd |
| Birdsedge First School BIRDSEDGE LANE | grass pitches | 488 yd |
| Birdsedge Ground BIRDSEDGE LANE | grass pitches | 586 yd |
This statistics are based on Active Places Data - Contains Data © Sport England
| Percentage of premises that have Superfast Broadband (30Mbit/s or greater) coverage from fixed broadband | 98.1% |
| Percentage of premises that have Ultrafast Broadband (100Mbit/s or greater) coverage from fixed broadband | 94.2% |
| Percentage of premises that have Ultrafast Broadband (300Mbit/s or greater) coverage from fixed broadband | 94.2% |
| Percentage of premises that have coverage from a Gigabit capable service from fixed broadband | 94.2% |
| Percentage of premises unable to receive 2Mbit/s | 0.0% |
| Percentage of premises unable to receive 5Mbit/s | 0.0% |
| Percentage of premises unable to receive 10Mbit/s | 0.0% |
| Percentage of premises unable to receive 30Mbit/s | 1.9% |
| Median download speed | 52.5 Mbit/s |
| Average download speed | 69.6 Mbit/s |
| Minimum download speed | 330 Mbit/s |
| Maximum download speed | 330 Mbit/s |
| Median upload speed | 10 Mbit/s |
| Average upload speed | 14.1 Mbit/s |
| Maximum upload speed | 50 Mbit/s |
Broadband statistics are based on Ofcom's Communications Market Report (CMR) 2022.