Fernside Avenue is in Huddersfield and in Kirklees district. HD5 8PW is located in the Almondbury electoral ward, within the English Parliamentary constituency of Huddersfield. This postcode has been in use since 1980-01-01.
StreetScan combines information about Fernside Avenue, Huddersfield, HD5 8PW and displays a report on the quality of life in this place and its surroundings.
Nearby postcodes are: HD5 8PJ, HD5 8SJ, HD5 8SH, HD5 8PH, HD5 8SW, HD5 8PG, HD5 8QB, HD5 8QJ, HD5 8QQ.
In the UK, the overall gender distribution is approximately 49% male and 51% female. However, the area surrounding HD5 8PW is primarily male, with 56.2% of the population being male. Several factors can contribute to this, including areas with industries or sectors that predominantly employ men, proximity to universities or technical schools with a higher enrollment of male students, presence of all-male or predominantly male institutions (military academies, boarding schools).
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Female | 55.8% | 43.8% | -12.0% | 51.0% | -7.2% |
| Male | 44.2% | 56.2% | 12.0% | 49.0% | 7.2% |
Across the UK, the average relationship status breakdown is roughly 44% married, 38% single, 9% divorced, 6% widowed, and 2% separated.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Single | 12.3% | 29.1% | 16.8% | 37.9% | -8.8% |
| Married: Opposite sex | 22.1% | 23.1% | 1.0% | 44.2% | -21.1% |
| Married: Same sex | 1.9% | 0% | -1.9% | 0.3% | -0.3% |
| Separated | 5.2% | 5.2% | 0.0% | 2.2% | 3.0% |
| Divorced | 34.4% | 24.6% | -9.8% | 9.1% | 15.5% |
| Widowed | 24% | 17.9% | -6.1% | 6.1% | 11.8% |
Across the UK, the average 48.4% rated their health as Very Good, 33.6% as Good, 12.7% as Fair, 4% as Bad, and 1.2% as Very Bad.
Population age significantly impacts residents' health. Additionally, socioeconomic status plays a crucial role: higher income levels and lower poverty rates are linked to better health outcomes. Affluent areas benefit from higher living standards, access to private healthcare, and healthier lifestyle choices.
This area has a lower percentage of residents reporting their health as Good or Very Good (41.1%) compared to the average (82%). This typically indicates either an older population or social deprivation in the area.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Very good health | 7.8% | 10.6% | 2.8% | 48.4% | -37.8% |
| Good health | 20.1% | 30.5% | 10.4% | 33.6% | -3.1% |
| Fair health | 41.6% | 40.4% | -1.2% | 12.7% | 27.7% |
| Bad health | 22.7% | 17% | -5.7% | 4.0% | 13.0% |
| Very bad health | 7.8% | 1.4% | -6.4% | 1.2% | 0.2% |
During the 2021 census, the educational qualifications of residents across the UK were as follows: 18.2% had no qualifications, 9.6% had 1-4 GCSEs, 13.4% had 5 or more GCSEs and 1-2 A/AS Levels, 16.9% had 2 or more A Levels, 33.8% held a degree (or equivalent), and 5.4% had completed an apprenticeship.
In the area around HD5 8PW this area, 38% of residents have no qualifications. This is significantly higher than the UK average of 18.2%. This area stands out for its low percentage of residents with higher education degree. The UK average is 33.8%, while in this area it is 15.3%.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| No qualifications | 59.7% | 38% | -21.7% | 18.2% | 19.8% |
| 1-4 GCSEs or Equivalent | 10.4% | 10.9% | 0.5% | 9.6% | 1.3% |
| 5 or more GCSEs, an A-Level or 1-2 AS Levels | 12.3% | 11.7% | -0.6% | 13.4% | -1.7% |
| Apprenticeship | 4.5% | 13.1% | 8.6% | 5.3% | 7.8% |
| HNC, HND or 2+ A Levels | 3.9% | 6.6% | 2.7% | 16.9% | -10.3% |
| Degree or Similar | 4.5% | 15.3% | 10.8% | 33.8% | -18.5% |
| Other | 4.5% | 4.4% | -0.1% | 2.8% | 1.6% |
In this area, the population is predominantly white, with 90.5% identifying as such, significantly higher than the UK average of 81.4%. This indicates a lower level of ethnic diversity compared to the broader UK population.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Black African | 0% | 1.5% | 1.5% | 2.5% | -1.0% |
| Black Caribbean | 2.6% | 1.5% | -1.1% | 1.0% | 0.5% |
| Mixed White and Asian | 0% | 1.5% | 1.5% | 0.8% | 0.7% |
| Mixed White and Caribbean | 0% | 2.2% | 2.2% | 0.9% | 1.3% |
| White | 96.8% | 90.5% | -6.3% | 81.4% | 9.1% |
| Arab | 0.6% | 1.5% | 0.9% | 0.6% | 0.9% |
| Other | 0% | 1.5% | 1.5% | 1.6% | -0.1% |
In this area, 91.2% of the population were born in the United Kingdom, which is higher than the UK average of 83.2%.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| United Kingdom | 95.5% | 91.2% | -4.3% | 83.2% | 8.0% |
| European Union | 1.3% | 2.9% | 1.6% | 6.1% | -3.2% |
| Africa | 0.6% | 2.2% | 1.6% | 2.7% | -0.5% |
| Middle East and Asia | 0% | 2.2% | 2.2% | 5.6% | -3.4% |
| The Americas and the Caribbean | 2.6% | 0.7% | -1.9% | 1.3% | -0.6% |
| Oceania | 0% | 0.7% | 0.7% | 0.3% | 0.4% |
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Born in the UK | 93.5% | 91.2% | -2.3% | 83.2% | 8.0% |
| 10+ Years | 0.6% | 6.6% | 6.0% | 9.8% | -3.2% |
| 2-5 Years | 0.6% | 1.5% | 0.9% | 2.2% | -0.7% |
| Less than 2 years | 5.2% | 0.7% | -4.5% | 1.9% | -1.2% |
| 2021 | UK Average | postcode vs UK (pp) | |
|---|---|---|---|
| United Kingdom | 61.3% | 76.7% | -15.4% |
| Ireland | 2.2% | 0.6% | 1.6% |
| North Africa | 0.7% | 0.1% | 0.6% |
| South and Eastern Africa | 0.7% | 0.2% | 0.5% |
| Middle East | 1.5% | 0.1% | 1.4% |
| No passport held | 33.6% | 13.5% | 20.1% |
| 2021 | UK Average | postcode vs UK (pp) | |
|---|---|---|---|
| No religion | 31.2% | 37.2% | -6.0% |
| Christian | 59.4% | 46.2% | 13.2% |
| Buddhist | 0.7% | 0.5% | 0.2% |
| Muslim | 4.3% | 6.5% | -2.2% |
| Not answered | 4.3% | 6.0% | -1.7% |
Over the last 12 months, the overall crime rate around Fernside Avenue was 445.2 per 1,000 residents, which is 400.4% higher than the Almondbury average. The most reported crime type was Violence and sexual offences.
Fernside Avenue has the highest crime rate of 79 local areas in Almondbury and the 29th highest crime rate of 1,332 local areas in Kirklees .
Violent and sexual offences accounted for around 245.2 crimes per 1,000 residents and have been falling year on year. Over the last decade, overall crime has fallen by about -45.2%.

Households in this area have a much lower level of wealth compared to the average household in England and Wales. 91% of analyzed areas in England and Wales have higher average household annual income than this area.

| Address | Sale Price | Sale Date | Price Estimate 2025 |
|---|---|---|---|
| 161 Fernside Avenue, Huddersfield, West Yorkshire Terraced, an established residential building | £39,000 | 2002-11-05 | £122,523 |
The percentage of retired residents living in HD5 8PW area is much higher than the country's average. According to Census 2011, 51% residents of this area were retired, while the average in the UK was 14%.
| Retired | 69 |
| Long-Term Sick or disabled | 21 |
| Full-Time Employee | 14 |
| Part-Time Employee | 9 |
| Unemployed | 9 |
| Other | 6 |
| Self-Employed | 3 |
| Student (economically inactive) | 2 |
| Full-Time Student (with or without job) | 1 |
| Looking after home or family | 0 |
| Wholesale and retail trade; repair of motor vehicles and motor cycles | 8 |
| Human health and social work activities | 6 |
| Manufacturing | 6 |
| Transport and storage | 5 |
| Accommodation and food service activities | 2 |
| Water supply; sewerage, waste management and remediation activities | 1 |
| Administrative and support service activities | 1 |
| Education | 1 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Thornton Lodge Nursery School 128a Yews Hill Road , Lockwood HD1 3SP | - not rated | 4,105 yd | Local authority nursery school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Hill View Academy Fernside Avenue , Almondbury HD5 8YE | 3out of 4 | 75 yd | Academy sponsor led | Yes | Mixed | More About School |
| Greenside Infant and Nursery School Fernside Avenue , Almondbury HD5 8YE | - not rated | 82 yd | Community school | Yes | Mixed | More About School |
| Almondbury Junior School Southfield Road , Almondbury HD5 8TG | - not rated | 541 yd | Community school | No | Mixed | More About School |
| Dalton School Mayfield Avenue , Dalton HD5 9HN | 3out of 4 | 760 yd | Community school | Yes | Mixed | More About School |
| Dalton Junior School Mayfield Avenue , Dalton HD5 9HN | - not rated | 760 yd | Community school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| King James's School St Helen's Gate , Almondbury HD4 6SG | 3out of 4 | 1,420 yd | Academy converter | No | Mixed | More About School |
| King James's School St Helen's Gate , Almondbury HD4 6SG | - not rated | 1,420 yd | Community school | No | Mixed | More About School |
| Netherhall Learning Campus High School Netherhall Avenue , Rawthorpe HD5 9PG | 2out of 4 | 2,017 yd | Community school | No | Mixed | More About School |
| Fartown High School Woodhouse Hall Road , Fartown HD2 1DJ | - not rated | 3,525 yd | Community school | Not Applicable | Mixed | More About School |
| North Huddersfield Trust School Woodhouse Hall Road , HD2 1DJ | 3out of 4 | 3,525 yd | Foundation school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Lepton Middle School Rowley Lane , Lepton HD8 0JD | - not rated | 2,795 yd | Community school | Not Applicable | Mixed | More About School |
| Kirkburton Middle School Turnshaws Avenue , Kirkburton HD8 0TJ | - not rated | 4,623 yd | Community school | No | Mixed | More About School |
| Kirkburton Middle School Turnshaws Avenue , Kirkburton HD8 0TJ | 3out of 4 | 4,623 yd | Academy converter | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Kirklees College Manchester Road , HD1 3LD | - not rated | 3,080 yd | Further education | Not Applicable | Mixed | More About School |
| Greenhead College Greenhead Road , HD1 4ES | - not rated | 3,680 yd | Further education | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Almondbury Community School Fernside Avenue , Almondbury HD5 8PQ | - not rated | 325 yd | Community school | Yes | Mixed | More About School |
| Royds Hall Community School Luck Lane , Paddock HD3 4HA | - not rated | 5,324 yd | Foundation school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Southgate School Southfield Road , Almondbury HD5 8TG | 3out of 4 | 569 yd | Community special school | No | Mixed | More About School |
| Rosemeade School 12 Bank End Lane , Almondbury HD5 8ES | - not rated | 691 yd | Other independent school | Not Applicable | Mixed | More About School |
| Woodley School and College Dog Kennel Bank , HD5 8JE | 3out of 4 | 1,909 yd | Community special school | Not Applicable | Mixed | More About School |
| New Directions College Aspley Business Park , Lincoln Street HD1 6RX | - not rated | 2,204 yd | Other independent school | No | Mixed | More About School |
| University of Huddersfield Lockside , Queensgate HD1 3DH | - not rated | 2,480 yd | Higher education institutions | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.
| Business Name | Address | Food hygiene rating | Distance |
|---|---|---|---|
| Icicles Ltd | 597 Wakefield Road, Waterloo | 662 yd | |
| T & Cake Ltd | T And Cake, 91 Northgate | 943 yd | |
| Mcdonalds | Gallagher Retail Park, Wakefield Road | 986 yd | |
| Bay Leaf and Beyond | 24 Wakefield Road, Fenay Bridge | 993 yd | |
| Bengal Aroma | 93-95 Northgate, Almondbury | 1,010 yd |
| Business Name | Address | Food hygiene rating | Distance |
|---|---|---|---|
| The Stag | 456 Wakefield Road, Dalton | 388 yd | |
| Almondbury Cricket Club | Fernside Avenue, Almondbury | 585 yd | |
| Waterloo Subs Bowling Club | Wakefield Road, Waterloo | 652 yd | |
| Almondbury Liberal Club | 4 Thorpe Lane, Almondbury | 783 yd |
| Business Name | Address | Food hygiene rating | Distance |
|---|---|---|---|
| Pronto Pizza | 517 Wakefield Road, Dalton | 428 yd | |
| Mammas Cafe | 515 Wakefield Road, Dalton | 524 yd | |
| Chef King | 513 Wakefield Road, Dalton | 524 yd | |
| Ho Wah | 636 Wakefield Road, Waterloo | 560 yd | |
| New Spice House | Oakland Garage, 630A Wakefield Road | 613 yd |
| Business Name | Address | Food hygiene rating | Distance |
|---|---|---|---|
| Dalton Together Portacabin | Greenfields Family Centre, Dalton Green Lane | 816 yd | |
| Morrisons | Penny Lane, Waterloo | 968 yd | |
| Marks & Spencer Simply Foods | Unit 2, Gallagher Retail Park | 986 yd | |
| Aldi | Unit 1, Gallagher Retail Park | 986 yd |
| Facility Name | Sport Objects | Distance |
|---|---|---|
| Almondbury Sports Centre ALMONDBURY COMMUNITY SCHOOL FERNSIDE CENTRE ALMONDBURY COMMUNITY SCHOOL FERNSIDE CENTRE FERNSIDE AVENUE | grass pitches, health and fitness suite, squash courts, swimming pool | 272 yd |
| Choice Fitness (Closed) Wakefield Road | health and fitness suite | 531 yd |
| Almondbury Cricket Club Almondbury Cricket Club Almondbury Cricket Club Fernside Avenue | grass pitches | 535 yd |
| Almondbury Community School Key Stage 2 Centre (Closed) Southfield Road | grass pitches | 567 yd |
| Dalton School MAYFIELD AVENUE | grass pitches | 765 yd |
| St Joseph'S Catholic Primary School GROSVENOR ROAD | grass pitches | 808 yd |
| Total Fitness (Huddersfield) WAKEFIELD ROAD | health and fitness suite, squash courts, swimming pool | 987 yd |
| Standiforth Recreation Ground (Dalton Playing Fields) WHITE ROSE AVENUE | grass pitches | 1,019 yd |
This statistics are based on Active Places Data - Contains Data © Sport England
| Percentage of premises that have Superfast Broadband (30Mbit/s or greater) coverage from fixed broadband | 100.0% |
| Percentage of premises that have Ultrafast Broadband (100Mbit/s or greater) coverage from fixed broadband | 100.0% |
| Percentage of premises that have Ultrafast Broadband (300Mbit/s or greater) coverage from fixed broadband | 100.0% |
| Percentage of premises that have coverage from a Gigabit capable service from fixed broadband | 100.0% |
| Percentage of premises unable to receive 2Mbit/s | 0.0% |
| Percentage of premises unable to receive 5Mbit/s | 0.0% |
| Percentage of premises unable to receive 10Mbit/s | 0.0% |
| Percentage of premises unable to receive 30Mbit/s | 0.0% |
| Median download speed | 100 Mbit/s |
| Average download speed | 134.7 Mbit/s |
| Minimum download speed | 350 Mbit/s |
| Maximum download speed | 350 Mbit/s |
| Median upload speed | 10 Mbit/s |
| Average upload speed | 16 Mbit/s |
| Maximum upload speed | 35 Mbit/s |
Broadband statistics are based on Ofcom's Communications Market Report (CMR) 2022.