Halifax Old Road is in Huddersfield and in Kirklees district. HD2 2RW is located in the Greenhead electoral ward, within the English Parliamentary constituency of Huddersfield. This postcode has been in use since 1980-01-01.
StreetScan combines information about Halifax Old Road, Huddersfield, HD2 2RW and displays a report on the quality of life in this place and its surroundings.
Nearby postcodes are: HD2 2RL, HD2 2RP, HD2 2RR, HD2 2RN, HD2 2RU, HD1 6HD, HD1 6HB, HD2 2UE, HD2 2SF.
In the UK, the overall gender distribution is approximately 49% male and 51% female. The area surrounding HD2 2RW has a slightly higher male population, with 52.9% of residents being male. Several factors can contribute to this, including areas with industries or sectors that predominantly employ men, proximity to universities or technical schools with a higher enrollment of male students, presence of all-male or predominantly male institutions (military academies, boarding schools).
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Female | 45.5% | 47.1% | 1.6% | 51.0% | -3.9% |
| Male | 54.5% | 52.9% | -1.6% | 49.0% | 3.9% |
Across the UK, the average relationship status breakdown is roughly 44% married, 38% single, 9% divorced, 6% widowed, and 2% separated.
In the immediate area around HD2 2RW, a significant portion of the population is single, making up 55.8% of the residents. On average, approximately 38% of individuals who responded to the census in the UK were single. Areas with higher single populations are typically urban centers, university towns, regions with dynamic job markets, rich cultural offerings and entertainment facilities. These regions also tend to have a younger demographic.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Single | 44.2% | 55.8% | 11.6% | 37.9% | 17.9% |
| Married: Opposite sex | 39.7% | 34.9% | -4.8% | 44.2% | -9.3% |
| Married: Same sex | 0% | 0.9% | 0.9% | 0.3% | 0.6% |
| Civil partnership: Same sex | 0% | 0.6% | 0.6% | 0.1% | 0.5% |
| Separated | 3.8% | 1.8% | -2.0% | 2.2% | -0.4% |
| Divorced | 9.9% | 4.2% | -5.7% | 9.1% | -4.9% |
| Widowed | 2.2% | 1.8% | -0.4% | 6.1% | -4.3% |
Across the UK, the average 48.4% rated their health as Very Good, 33.6% as Good, 12.7% as Fair, 4% as Bad, and 1.2% as Very Bad.
Population age significantly impacts residents' health. Additionally, socioeconomic status plays a crucial role: higher income levels and lower poverty rates are linked to better health outcomes. Affluent areas benefit from higher living standards, access to private healthcare, and healthier lifestyle choices.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Very good health | 50.4% | 45.9% | -4.5% | 48.4% | -2.5% |
| Good health | 28% | 33.9% | 5.9% | 33.6% | 0.3% |
| Fair health | 14.1% | 14.4% | 0.3% | 12.7% | 1.7% |
| Bad health | 6.3% | 4.7% | -1.6% | 4.0% | 0.7% |
| Very bad health | 1.2% | 1.1% | -0.1% | 1.2% | -0.1% |
During the 2021 census, the educational qualifications of residents across the UK were as follows: 18.2% had no qualifications, 9.6% had 1-4 GCSEs, 13.4% had 5 or more GCSEs and 1-2 A/AS Levels, 16.9% had 2 or more A Levels, 33.8% held a degree (or equivalent), and 5.4% had completed an apprenticeship.
In the area around HD2 2RW this area, 33.1% of residents have no qualifications. This is significantly higher than the UK average of 18.2%.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| No qualifications | 28.2% | 33.1% | 4.9% | 18.2% | 14.9% |
| 1-4 GCSEs or Equivalent | 11.9% | 9.7% | -2.2% | 9.6% | 0.1% |
| 5 or more GCSEs, an A-Level or 1-2 AS Levels | 10.6% | 7.6% | -3.0% | 13.4% | -5.8% |
| Apprenticeship | 1.9% | 3.8% | 1.9% | 5.3% | -1.5% |
| HNC, HND or 2+ A Levels | 12.8% | 12.3% | -0.5% | 16.9% | -4.6% |
| Degree or Similar | 22.4% | 30.5% | 8.1% | 33.8% | -3.3% |
| Other | 12.2% | 2.9% | -9.3% | 2.8% | 0.1% |
In this area, the population is more ethnically diverse compared to the UK average. While 23.6% of the residents identify as white, which is lower than the UK average of 81.4%, there are significant representations of other ethnic groups.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Chinese | 1.9% | 0.2% | -1.7% | 0.7% | -0.5% |
| Indian | 2.2% | 0.4% | -1.8% | 3.1% | -2.7% |
| Pakistani | 44.5% | 44% | -0.5% | 2.7% | 41.3% |
| Other Asian | 4.6% | 3.6% | -1.0% | 1.6% | 2.0% |
| Black African | 0.5% | 7.3% | 6.8% | 2.5% | 4.8% |
| Black Caribbean | 3.9% | 4.7% | 0.8% | 1.0% | 3.7% |
| Other Black | 0.7% | 1.3% | 0.6% | 0.5% | 0.8% |
| Mixed White and Asian | 1.2% | 1.6% | 0.4% | 0.8% | 0.8% |
| Mixed White and African | 0.5% | 1.1% | 0.6% | 0.4% | 0.7% |
| Mixed White and Caribbean | 2.7% | 3.6% | 0.9% | 0.9% | 2.7% |
| Mixed Other | 1.5% | 0.7% | -0.8% | 0.8% | -0.1% |
| White | 33.1% | 23.6% | -9.5% | 81.4% | -57.8% |
| Gypsy or Irish Traveller | 0.2% | 0% | -0.2% | 0.1% | -0.1% |
| Roma | 0% | 1.8% | 1.8% | 0.2% | 1.6% |
| Arab | 0.7% | 2.7% | 2.0% | 0.6% | 2.1% |
| Other | 1.7% | 3.6% | 1.9% | 1.6% | 2.0% |
In this area, 57% of the population were born in the United Kingdom, which is lower than the UK average of 83.2%.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| United Kingdom | 61.6% | 57% | -4.6% | 83.2% | -26.2% |
| European Union | 5.1% | 13.4% | 8.3% | 6.1% | 7.3% |
| Rest of Europe | 0.2% | 0% | -0.2% | 0.8% | -0.8% |
| Africa | 0.5% | 3.8% | 3.3% | 2.7% | 1.1% |
| Middle East and Asia | 30.4% | 24.9% | -5.5% | 5.6% | 19.3% |
| The Americas and the Caribbean | 1.7% | 0.9% | -0.8% | 1.3% | -0.4% |
| Oceania | 0.2% | 0% | -0.2% | 0.3% | -0.3% |
| British Overseas | 0.2% | 0% | -0.2% | 0.0% | 0.0% |
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Born in the UK | 61.6% | 57.7% | -3.9% | 83.2% | -25.5% |
| 10+ Years | 9.2% | 19.4% | 10.2% | 9.8% | 9.6% |
| 5-10 Years | 3.6% | 7.4% | 3.8% | 2.9% | 4.5% |
| 2-5 Years | 7.8% | 7.2% | -0.6% | 2.2% | 5.0% |
| Less than 2 years | 17.8% | 8.3% | -9.5% | 1.9% | 6.4% |
| 2021 | UK Average | postcode vs UK (pp) | |
|---|---|---|---|
| United Kingdom | 66.1% | 76.7% | -10.6% |
| Ireland | 0.2% | 0.6% | -0.4% |
| France | 1.1% | 0.3% | 0.8% |
| Germany | 0.4% | 0.2% | 0.2% |
| Italy | 2.9% | 0.6% | 2.3% |
| Spain | 3.1% | 0.4% | 2.7% |
| Lithuania | 0.2% | 0.3% | -0.1% |
| Poland | 0.7% | 1.3% | -0.6% |
| Romania | 0.2% | 0.9% | -0.7% |
| Other EU countries | 6.2% | 1.5% | 4.7% |
| Central and Western Africa | 2.2% | 0.3% | 1.9% |
| Middle East | 0.9% | 0.1% | 0.8% |
| Southern Asia | 4.7% | 1.2% | 3.5% |
| South-East Asia | 0.9% | 0.2% | 0.7% |
| No passport held | 10% | 13.5% | -3.5% |
| 2021 | UK Average | postcode vs UK (pp) | |
|---|---|---|---|
| No religion | 14.4% | 37.2% | -22.8% |
| Christian | 23.5% | 46.2% | -22.7% |
| Buddhist | 1.1% | 0.5% | 0.6% |
| Hindu | 0.7% | 1.7% | -1.0% |
| Muslim | 45.6% | 6.5% | 39.1% |
| Sikh | 0.2% | 0.9% | -0.7% |
| Other religion | 1.5% | 0.6% | 0.9% |
| Not answered | 13.1% | 6.0% | 7.1% |
Over the last 12 months, the overall crime rate around Halifax Old Road was 203.5 per 1,000 residents, which is 102.3% higher than the Ashbrow average. The most reported crime type was Violence and sexual offences.
Halifax Old Road has the 14th highest crime rate of 86 local areas in Ashbrow and the 125th highest crime rate of 1,332 local areas in Kirklees .
Violent and sexual offences accounted for around 118.2 crimes per 1,000 residents and have been falling year on year. Over the last decade, overall crime has fallen by about -71.5%.

Households in this area have a much lower level of wealth compared to the average household in England and Wales. 93% of analyzed areas in England and Wales have higher average household annual income than this area.

| Address | Sale Price | Sale Date | Price Estimate 2025 |
|---|---|---|---|
| 122 Halifax Old Road, Huddersfield, West Yorkshire Terraced, an established residential building | £489,020 | 2023-12-20 | £534,236 |
| 118 Halifax Old Road, Huddersfield, West Yorkshire Terraced, an established residential building | £163,000 | 2023-08-31 | £180,982 |
| 120 Halifax Old Road, Huddersfield, West Yorkshire Terraced, an established residential building | £155,000 | 2020-07-14 | £218,812 |
| 159 Halifax Old Road, Huddersfield, West Yorkshire Terraced, an established residential building | £140,000 | 2018-09-14 | £197,893 |
| 163 Halifax Old Road, Huddersfield, West Yorkshire Semi-Detached, an established residential building | £145,000 | 2009-07-16 | £255,855 |
HD2 2RW area has a high unemployment rate. According to Census 2021, 9% residents of this area were unemployed, while the average in the UK was 4.83%. High levels of unemployment lead to more frequent crime and reduce the quality of life in this area.
The percentage of student residents living in HD2 2RW area is much higher than the country's average. Usually places with high percentage of students are near Universities and near entertainment places.
| Full-Time Employee | 76 |
| Part-Time Employee | 42 |
| Looking after home or family | 40 |
| Student (economically inactive) | 34 |
| Other | 29 |
| Unemployed | 29 |
| Retired | 26 |
| Long-Term Sick or disabled | 25 |
| Full-Time Student (with or without job) | 18 |
| Self-Employed | 16 |
| Manufacturing | 23 |
| Education | 21 |
| Wholesale and retail trade; repair of motor vehicles and motor cycles | 18 |
| Human health and social work activities | 18 |
| Transport and storage | 16 |
| Administrative and support service activities | 10 |
| Accommodation and food service activities | 9 |
| Construction | 8 |
| Professional, scientific and technical activities | 6 |
| Public administration and defence; compulsory social security | 6 |
| Other | 5 |
| Financial and insurance activities | 5 |
| Information and communication | 4 |
| Real estate activities | 1 |
| Water supply; sewerage, waste management and remediation activities | 1 |
| Electricity, gas, steam and air conditioning supply | 1 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Thornton Lodge Nursery School 128a Yews Hill Road , Lockwood HD1 3SP | - not rated | 2,950 yd | Local authority nursery school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Birkby Junior School Mead Street , Fartown HD1 6HE | 3out of 4 | 241 yd | Community school | No | Mixed | More About School |
| Birkby Infant and Nursery School Blacker Road , Birkby HD1 5HQ | 4out of 4 | 581 yd | Community school | Yes | Mixed | More About School |
| Brambles Primary Academy Cambridge Road , HD1 5BU | 3out of 4 | 995 yd | Free schools | No | Mixed | More About School |
| St Patrick's Catholic Primary School, Huddersfield George Avenue , Birkby HD2 2BJ | - not rated | 1,135 yd | Voluntary aided school | No | Mixed | More About School |
| St Patrick's Catholic Primary Academy George Avenue , Birkby HD2 2BJ | 3out of 4 | 1,135 yd | Academy converter | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Fartown High School Woodhouse Hall Road , Fartown HD2 1DJ | - not rated | 1,483 yd | Community school | Not Applicable | Mixed | More About School |
| North Huddersfield Trust School Woodhouse Hall Road , HD2 1DJ | 3out of 4 | 1,483 yd | Foundation school | No | Mixed | More About School |
| Netherhall Learning Campus High School Netherhall Avenue , Rawthorpe HD5 9PG | 2out of 4 | 2,141 yd | Community school | No | Mixed | More About School |
| Deighton High School Deighton Road , Deighton HD2 1JP | - not rated | 2,371 yd | Community school | Not Applicable | Not applicable | More About School |
| All Saints Catholic College Bradley Bar , HD2 2JT | 3out of 4 | 2,454 yd | Voluntary aided school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Greenhead College Greenhead Road , HD1 4ES | - not rated | 1,651 yd | Further education | Not Applicable | Mixed | More About School |
| Kirklees College Manchester Road , HD1 3LD | - not rated | 2,248 yd | Further education | Not Applicable | Mixed | More About School |
| Huddersfield New College New Hey Road , HD3 4GL | - not rated | 3,796 yd | Further education | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Royds Hall Community School Luck Lane , Paddock HD3 4HA | - not rated | 2,878 yd | Foundation school | Yes | Mixed | More About School |
| Almondbury Community School Fernside Avenue , Almondbury HD5 8PQ | - not rated | 3,976 yd | Community school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Highfields School Cemetery Road , Edgerton HD1 5NF | - not rated | 940 yd | Community special school | Not Applicable | Mixed | More About School |
| Islamia Girls' High School Highfields Road , HD1 5NG | - not rated | 1,085 yd | Other independent school | No | Girls | More About School |
| Mountjoy House School 63 New North Road , HD1 5ND | - not rated | 1,192 yd | Other independent school | Not Applicable | Mixed | More About School |
| Rathbone Choices 10 Highfield Road , HD1 5LP | - not rated | 1,255 yd | Other independent school | No | Mixed | More About School |
| Edgerton College 7 Edgerton Road , Edgerton HD1 5RA | - not rated | 1,267 yd | Other independent school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.
| Business Name | Address | Food hygiene rating | Distance |
|---|---|---|---|
| Jus Chicken | 31 Blacker Road, Birkby | 239 yd | |
| Multans Street Food | 2 Blacker Road, Birkby | 242 yd | |
| Vajrapnai KMC | Vajrapani Kadampa Meditation Centre, Wheathouse Terrace | 394 yd | |
| Kellys Cafe | 60C St John's Road, Birkby | 426 yd | |
| Sher I Akbar | 80 Blacker Road, Birkby | 440 yd |
| Business Name | Address | Food hygiene rating | Distance |
|---|---|---|---|
| Lamb Inn | 115 Halifax Old Road, Birkby | 221 yd | |
| Magic Rock Tap Room and Brewery | Magic Rock Tap Room, Willow Park Business Centre | 379 yd | |
| Railway Inn | 270-272 Bradford Road, Fartown | 436 yd | |
| Harp Inn | 305 Bradford Road, Fartown | 449 yd | |
| The Spink's Nest | 178 Blacker Road, Birkby | 751 yd |
| Business Name | Address | Food hygiene rating | Distance |
|---|---|---|---|
| Peckish Breakfast | 1 King Cliff Road, Birkby | 137 yd | |
| New Sanams Ltd | 3 Crescent Road, Birkby | 167 yd | |
| The Belgian Waffle Company | 33 Blacker Road, Birkby | 206 yd | |
| Spicy Cottage | 127 Halifax Old Road, Birkby | 221 yd | |
| Gravy's Carribean Flavours | Gravys Carribean Flavours, 125 Halifax Old Road | 221 yd |
| Business Name | Address | Food hygiene rating | Distance |
|---|---|---|---|
| Aldi | Aldi Unit 4, Huddersfield Retail Park | 673 yd | |
| Food Warehouse | Unit 4, Great Northern Retail Park | 1,000 yd | |
| Poundland | Poundland Unit 2a, Great Northern Retail Park | 1,005 yd |
| Facility Name | Sport Objects | Distance |
|---|---|---|
| Fartown Arena SPAINES ROAD | grass pitches | 289 yd |
| The Gym (Huddersfield) THE RINGWAY CENTRE THE RINGWAY CENTRE BECK ROAD | health and fitness suite | 641 yd |
| Fartown Village Hall Ballroyd Road | 778 yd | |
| Oakfield Tennis And Bowling Club ELMFIELD ROAD | tennis courts | 819 yd |
| Greenhead College Sports Field CLARE HILL | grass pitches | 850 yd |
| Huddersfield Lawn Tennis And Squash Club CEMETERY ROAD | health and fitness suite, indoor tennis centre, squash courts, tennis courts | 942 yd |
| Bradley Mills Cricket And Bowling Club BRADLEY MILLS CRICKET AND BOWLING CLUB BRADLEY MILLS CRICKET AND BOWLING CLUB BARR STREET | grass pitches | 1,091 yd |
This statistics are based on Active Places Data - Contains Data © Sport England
| Percentage of premises that have Superfast Broadband (30Mbit/s or greater) coverage from fixed broadband | 100.0% |
| Percentage of premises that have Ultrafast Broadband (100Mbit/s or greater) coverage from fixed broadband | 95.8% |
| Percentage of premises that have Ultrafast Broadband (300Mbit/s or greater) coverage from fixed broadband | 95.8% |
| Percentage of premises that have coverage from a Gigabit capable service from fixed broadband | 95.8% |
| Percentage of premises unable to receive 2Mbit/s | 0.0% |
| Percentage of premises unable to receive 5Mbit/s | 0.0% |
| Percentage of premises unable to receive 10Mbit/s | 0.0% |
| Percentage of premises unable to receive 30Mbit/s | 0.0% |
| Median download speed | 100 Mbit/s |
| Average download speed | 202.8 Mbit/s |
| Minimum download speed | 1000 Mbit/s |
| Maximum download speed | 1000 Mbit/s |
| Median upload speed | 12.1 Mbit/s |
| Average upload speed | 17.8 Mbit/s |
| Maximum upload speed | 50 Mbit/s |
Broadband statistics are based on Ofcom's Communications Market Report (CMR) 2022.