DH9 8TD is in West Kyo, Stanley and County Durham district. DH9 8TD is located in the Annfield Plain electoral ward, within the English Parliamentary constituency of North Durham. This postcode has been in use since 1980-01-01.
StreetScan combines information about West Kyo, Stanley, DH9 8TD and displays a report on the quality of life in this place and its surroundings.
Nearby postcodes are: DH9 8TL, DH9 8SZ, DH9 8TJ, DH9 8TQ, DH9 8TF, DH9 8SY, DH9 8TB, DH9 8TT, DH9 8TR.
In the UK, the overall gender distribution is approximately 49% male and 51% female. The local area around DH9 8TD is generally consistent with those figures, having a male population of 48.7%.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Female | 48.5% | 51.3% | 2.8% | 51.0% | 0.3% |
| Male | 51.5% | 48.7% | -2.8% | 49.0% | -0.3% |
Across the UK, the average relationship status breakdown is roughly 44% married, 38% single, 9% divorced, 6% widowed, and 2% separated.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Single | 29.7% | 34.4% | 4.7% | 37.9% | -3.5% |
| Married: Opposite sex | 47.4% | 43.5% | -3.9% | 44.2% | -0.7% |
| Married: Same sex | 0.6% | 0% | -0.6% | 0.3% | -0.3% |
| Civil partnership: Same sex | 0% | 0.7% | 0.7% | 0.1% | 0.6% |
| Separated | 1.9% | 3% | 1.1% | 2.2% | 0.8% |
| Divorced | 11.9% | 11.7% | -0.2% | 9.1% | 2.6% |
| Widowed | 8.4% | 6.7% | -1.7% | 6.1% | 0.6% |
Across the UK, the average 48.4% rated their health as Very Good, 33.6% as Good, 12.7% as Fair, 4% as Bad, and 1.2% as Very Bad.
Population age significantly impacts residents' health. Additionally, socioeconomic status plays a crucial role: higher income levels and lower poverty rates are linked to better health outcomes. Affluent areas benefit from higher living standards, access to private healthcare, and healthier lifestyle choices.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Very good health | 45.4% | 42.7% | -2.7% | 48.4% | -5.7% |
| Good health | 36.1% | 34.7% | -1.4% | 33.6% | 1.1% |
| Fair health | 14.6% | 17.8% | 3.2% | 12.7% | 5.1% |
| Bad health | 3.7% | 3.1% | -0.6% | 4.0% | -0.9% |
| Very bad health | 0.3% | 1.7% | 1.4% | 1.2% | 0.5% |
During the 2021 census, the educational qualifications of residents across the UK were as follows: 18.2% had no qualifications, 9.6% had 1-4 GCSEs, 13.4% had 5 or more GCSEs and 1-2 A/AS Levels, 16.9% had 2 or more A Levels, 33.8% held a degree (or equivalent), and 5.4% had completed an apprenticeship.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| No qualifications | 20.6% | 16.7% | -3.9% | 18.2% | -1.5% |
| 1-4 GCSEs or Equivalent | 11% | 10.3% | -0.7% | 9.6% | 0.7% |
| 5 or more GCSEs, an A-Level or 1-2 AS Levels | 18.1% | 18.7% | 0.6% | 13.4% | 5.3% |
| Apprenticeship | 6.1% | 5% | -1.1% | 5.3% | -0.3% |
| HNC, HND or 2+ A Levels | 13.2% | 23% | 9.8% | 16.9% | 6.1% |
| Degree or Similar | 27.1% | 24.7% | -2.4% | 33.8% | -9.1% |
| Other | 3.9% | 1.7% | -2.2% | 2.8% | -1.1% |
In this area, the population is predominantly white, with 98.3% identifying as such, significantly higher than the UK average of 81.4%. This indicates a lower level of ethnic diversity compared to the broader UK population.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Other Asian | 0% | 0.6% | 0.6% | 1.6% | -1.0% |
| Mixed White and Caribbean | 0.3% | 0% | -0.3% | 0.9% | -0.9% |
| Mixed Other | 0% | 0.6% | 0.6% | 0.8% | -0.2% |
| White | 98.9% | 98.3% | -0.6% | 81.4% | 16.9% |
| Gypsy or Irish Traveller | 0.8% | 0.3% | -0.5% | 0.1% | 0.2% |
| Other | 0% | 0.3% | 0.3% | 1.6% | -1.3% |
In this area, 97.2% of the population were born in the United Kingdom, which is higher than the UK average of 83.2%.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| United Kingdom | 98.3% | 97.2% | -1.1% | 83.2% | 14.0% |
| European Union | 1.1% | 1.4% | 0.3% | 6.1% | -4.7% |
| Rest of Europe | 0% | 0.8% | 0.8% | 0.8% | 0.0% |
| Africa | 0% | 0.3% | 0.3% | 2.7% | -2.4% |
| Middle East and Asia | 0% | 0.3% | 0.3% | 5.6% | -5.3% |
| The Americas and the Caribbean | 0.6% | 0% | -0.6% | 1.3% | -1.3% |
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Born in the UK | 98% | 97.5% | -0.5% | 83.2% | 14.3% |
| 10+ Years | 0% | 2% | 2.0% | 9.8% | -7.8% |
| 5-10 Years | 0% | 0.6% | 0.6% | 2.9% | -2.3% |
| 2-5 Years | 0.8% | 0% | -0.8% | 2.2% | -2.2% |
| Less than 2 years | 1.1% | 0% | -1.1% | 1.9% | -1.9% |
| 2021 | UK Average | postcode vs UK (pp) | |
|---|---|---|---|
| United Kingdom | 79.9% | 76.7% | 3.2% |
| Other EU countries | 0.3% | 1.5% | -1.2% |
| No passport held | 19.8% | 13.5% | 6.3% |
| 2021 | UK Average | postcode vs UK (pp) | |
|---|---|---|---|
| No religion | 46% | 37.2% | 8.8% |
| Christian | 48.6% | 46.2% | 2.4% |
| Muslim | 0.3% | 6.5% | -6.2% |
| Other religion | 0.8% | 0.6% | 0.2% |
| Not answered | 4.2% | 6.0% | -1.8% |
Over the last 12 months, the overall crime rate around DH9 8TD was 51.4 per 1,000 residents, which is 56.7% lower than the Annfield Plain average. The most reported crime type was Anti-social behaviour.
DH9 8TD has the 9th lowest crime rate of 50 local areas in Annfield Plain and the 594th lowest crime rate of 1,724 local areas in County Durham .
Violent and sexual offences accounted for around 18.9 crimes per 1,000 residents and have been rising year on year. Over the last decade, overall crime has fallen by about -38.5%.

Households in this area have a much lower level of wealth compared to the average household in England and Wales. 92% of analyzed areas in England and Wales have higher average household annual income than this area.

| Address | Sale Price | Sale Date | Price Estimate 2025 |
|---|---|---|---|
| 2 Latchley House, Stanley, County Durham Semi-Detached, an established residential building | £117,500 | 2019-01-25 | £168,411 |
| 2 Latchley House, Stanley, County Durham Semi-Detached, an established residential building | £90,000 | 2017-11-24 | £125,353 |
| Full-Time Employee | 114 |
| Retired | 84 |
| Part-Time Employee | 39 |
| Self-Employed | 15 |
| Unemployed | 11 |
| Long-Term Sick or disabled | 11 |
| Student (economically inactive) | 9 |
| Looking after home or family | 8 |
| Other | 7 |
| Full-Time Student (with or without job) | 2 |
| Manufacturing | 36 |
| Wholesale and retail trade; repair of motor vehicles and motor cycles | 30 |
| Human health and social work activities | 29 |
| Education | 24 |
| Public administration and defence; compulsory social security | 18 |
| Accommodation and food service activities | 14 |
| Other | 9 |
| Construction | 9 |
| Professional, scientific and technical activities | 8 |
| Transport and storage | 7 |
| Information and communication | 4 |
| Real estate activities | 4 |
| Administrative and support service activities | 4 |
| Financial and insurance activities | 3 |
| Electricity, gas, steam and air conditioning supply | 2 |
| Mining and quarrying | 1 |
| Agriculture, forestry and fishing | 1 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Oxhill Nursery School Oxhill , DH9 7LR | 3out of 4 | 1,962 yd | Local authority nursery school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Catchgate Primary School Blackett Street , DH9 8LX | 3out of 4 | 792 yd | Community school | Yes | Mixed | More About School |
| Annfield Plain Junior School Front Street , Annfield Plain DH9 7ST | - not rated | 972 yd | Academy converter | No | Mixed | More About School |
| Annfield Plain Infant School Northgate , Annfield Plain DH9 7UY | - not rated | 1,096 yd | Academy converter | No | Mixed | More About School |
| St Patrick's Catholic Primary School, Dipton North Road , Dipton DH9 9BB | - not rated | 1,695 yd | Academy converter | No | Mixed | More About School |
| Collierley Nursery and Primary School Front Street , Dipton DH9 9DJ | 3out of 4 | 2,162 yd | Community school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Tanfield School Tanfield Lea Road , DH9 8AY | - not rated | 2,651 yd | Academy sponsor led | No | Mixed | More About School |
| North Durham Academy High Street , DH9 0TW | 2out of 4 | 3,436 yd | Academy sponsor led | Not Applicable | Mixed | More About School |
| St Bede's Catholic Comprehensive School and Sixth Form College, Lanchester Consett Road , Lanchester DH7 0RD | 4out of 4 | 4,518 yd | Academy converter | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Croft Community School Greencroft Road End , Annfield Plain DH9 8PR | 2out of 4 | 703 yd | Community special school | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.
| Business Name | Address | Food hygiene rating | Distance |
|---|---|---|---|
| Deli-icious | 17 Front Street | 835 yd | |
| The Cubbyhole Cafe and Mini Soft Play | Field House, West Road | 1,006 yd |
| Business Name | Address | Food hygiene rating | Distance |
|---|---|---|---|
| Ye Olde Earl Grey Inn | Kyo Road | 25 yd | |
| Annfield Plain Democratic Club | 15 Front Street | 68 yd | |
| The Crown & Thistle | North Road | 588 yd | |
| Queens Head Hotel | 11 Front Street | 835 yd | |
| Coach and Horses | 26 West Road | 885 yd |
| Business Name | Address | Food hygiene rating | Distance |
|---|---|---|---|
| Bahaders Chippy | 1 Kyo Road | 445 yd | |
| Somma Pizza | Unit 1, Hobsons Buildings, North Road | 594 yd | |
| Golden Dragon | 9 North Road | 635 yd | |
| Francescas | 15 North Road | 656 yd | |
| Hen House | 2 Elliotts Buildings, North Road | 671 yd |
| Business Name | Address | Food hygiene rating | Distance |
|---|---|---|---|
| Tesco | Station Road | 1,044 yd |
| Facility Name | Sport Objects | Distance |
|---|---|---|
| Annfield Plain Junior School (Closed) | grass pitches | 724 yd |
| Catchgate Primary School BLACKETT STREET | grass pitches, swimming pool | 882 yd |
| Croft Community School | grass pitches | 1,020 yd |
| North Durham Academy (West Campus) (Closed) | grass pitches, health and fitness suite | 1,025 yd |
This statistics are based on Active Places Data - Contains Data © Sport England
| Percentage of premises that have Superfast Broadband (30Mbit/s or greater) coverage from fixed broadband | 50.0% |
| Percentage of premises that have Ultrafast Broadband (100Mbit/s or greater) coverage from fixed broadband | 0.0% |
| Percentage of premises that have Ultrafast Broadband (300Mbit/s or greater) coverage from fixed broadband | 0.0% |
| Percentage of premises that have coverage from a Gigabit capable service from fixed broadband | 0.0% |
| Percentage of premises unable to receive 2Mbit/s | 0.0% |
| Percentage of premises unable to receive 5Mbit/s | 0.0% |
| Percentage of premises unable to receive 10Mbit/s | 0.0% |
| Percentage of premises unable to receive 30Mbit/s | 50.0% |
Broadband statistics are based on Ofcom's Communications Market Report (CMR) 2022.