Llangattock Road is in Cardiff and in Cardiff district. CF5 3BQ is located in the Fairwater electoral ward, within the English Parliamentary constituency of Cardiff West. This postcode has been in use since 1980-01-01.
StreetScan combines information about Llangattock Road, Cardiff, CF5 3BQ and displays a report on the quality of life in this place and its surroundings.
Nearby postcodes are: CF5 3BH, CF5 3AY, CF5 3BJ, CF5 3BP, CF5 3BW, CF5 3BU, CF5 3BR, CF5 3AU, CF5 3AF.
In the UK, the overall gender distribution is approximately 49% male and 51% female. The local area around CF5 3BQ is generally consistent with those figures, having a male population of 48.5%.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Female | 52% | 51.5% | -0.5% | 51.0% | 0.5% |
| Male | 48% | 48.5% | 0.5% | 49.0% | -0.5% |
Across the UK, the average relationship status breakdown is roughly 44% married, 38% single, 9% divorced, 6% widowed, and 2% separated.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Single | 28.1% | 33.1% | 5.0% | 37.9% | -4.8% |
| Married: Opposite sex | 57.2% | 48.6% | -8.6% | 44.2% | 4.4% |
| Separated | 1% | 1.4% | 0.4% | 2.2% | -0.8% |
| Divorced | 6.5% | 8.8% | 2.3% | 9.1% | -0.3% |
| Widowed | 7.2% | 8.1% | 0.9% | 6.1% | 2.0% |
Across the UK, the average 48.4% rated their health as Very Good, 33.6% as Good, 12.7% as Fair, 4% as Bad, and 1.2% as Very Bad.
Population age significantly impacts residents' health. Additionally, socioeconomic status plays a crucial role: higher income levels and lower poverty rates are linked to better health outcomes. Affluent areas benefit from higher living standards, access to private healthcare, and healthier lifestyle choices.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Very good health | 54.2% | 46.7% | -7.5% | 48.4% | -1.7% |
| Good health | 29.9% | 37.3% | 7.4% | 33.6% | 3.7% |
| Fair health | 12.1% | 10.6% | -1.5% | 12.7% | -2.1% |
| Bad health | 3.1% | 4.5% | 1.4% | 4.0% | 0.5% |
| Very bad health | 0.6% | 0.9% | 0.3% | 1.2% | -0.3% |
During the 2021 census, the educational qualifications of residents across the UK were as follows: 18.2% had no qualifications, 9.6% had 1-4 GCSEs, 13.4% had 5 or more GCSEs and 1-2 A/AS Levels, 16.9% had 2 or more A Levels, 33.8% held a degree (or equivalent), and 5.4% had completed an apprenticeship.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| No qualifications | 20.2% | 13.1% | -7.1% | 18.2% | -5.1% |
| 1-4 GCSEs or Equivalent | 12% | 5.9% | -6.1% | 9.6% | -3.7% |
| 5 or more GCSEs, an A-Level or 1-2 AS Levels | 19.9% | 15.9% | -4.0% | 13.4% | 2.5% |
| Apprenticeship | 7.5% | 7.3% | -0.2% | 5.3% | 2.0% |
| HNC, HND or 2+ A Levels | 10.6% | 16.3% | 5.7% | 16.9% | -0.6% |
| Degree or Similar | 25.3% | 35.3% | 10.0% | 33.8% | 1.5% |
| Other | 4.5% | 6.2% | 1.7% | 2.8% | 3.4% |
This area closely mirrors the overall ethnic composition of the UK, with 89.8% of the population identifying as white, with UK average of 81.4%.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Bangladeshi | 0% | 0.6% | 0.6% | 1.1% | -0.5% |
| Chinese | 1.1% | 0% | -1.1% | 0.7% | -0.7% |
| Indian | 1.4% | 3.3% | 1.9% | 3.1% | 0.2% |
| Other Asian | 0% | 0.6% | 0.6% | 1.6% | -1.0% |
| Black African | 2.5% | 0.6% | -1.9% | 2.5% | -1.9% |
| Black Caribbean | 0% | 0.6% | 0.6% | 1.0% | -0.4% |
| Other Black | 0% | 0.3% | 0.3% | 0.5% | -0.2% |
| Mixed White and Asian | 0.8% | 0.3% | -0.5% | 0.8% | -0.5% |
| Mixed White and African | 0% | 0.6% | 0.6% | 0.4% | 0.2% |
| Mixed White and Caribbean | 0% | 1.2% | 1.2% | 0.9% | 0.3% |
| Mixed Other | 1.1% | 0.6% | -0.5% | 0.8% | -0.2% |
| White | 89.5% | 89.8% | 0.3% | 81.4% | 8.4% |
| Arab | 3.4% | 0% | -3.4% | 0.6% | -0.6% |
| Other | 0% | 1.5% | 1.5% | 1.6% | -0.1% |
In this area, 93.7% of the population were born in the United Kingdom, which is higher than the UK average of 83.2%.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| United Kingdom | 89.3% | 93.7% | 4.4% | 83.2% | 10.5% |
| European Union | 4% | 4.2% | 0.2% | 6.1% | -1.9% |
| Africa | 2.3% | 0.9% | -1.4% | 2.7% | -1.8% |
| Middle East and Asia | 4.2% | 1.2% | -3.0% | 5.6% | -4.4% |
| The Americas and the Caribbean | 0.3% | 0% | -0.3% | 1.3% | -1.3% |
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Born in the UK | 89.3% | 94% | 4.7% | 83.2% | 10.8% |
| 10+ Years | 4% | 5.7% | 1.7% | 9.8% | -4.1% |
| 5-10 Years | 1.4% | 0.3% | -1.1% | 2.9% | -2.6% |
| 2-5 Years | 2.5% | 0% | -2.5% | 2.2% | -2.2% |
| Less than 2 years | 2.8% | 0% | -2.8% | 1.9% | -1.9% |
| 2021 | UK Average | postcode vs UK (pp) | |
|---|---|---|---|
| United Kingdom | 89.5% | 76.7% | 12.8% |
| Italy | 0.3% | 0.6% | -0.3% |
| Portugal | 0.9% | 0.5% | 0.4% |
| Spain | 1.2% | 0.4% | 0.8% |
| Other EU countries | 1.2% | 1.5% | -0.3% |
| No passport held | 6.9% | 13.5% | -6.6% |
| 2021 | UK Average | postcode vs UK (pp) | |
|---|---|---|---|
| No religion | 34% | 37.2% | -3.2% |
| Christian | 57.2% | 46.2% | 11.0% |
| Sikh | 3.9% | 0.9% | 3.0% |
| Not answered | 4.8% | 6.0% | -1.2% |
Over the last 12 months, the overall crime rate around Llangattock Road was 14.3 per 1,000 residents, which is 85.2% lower than the Fairwater average. The most reported crime type was Vehicle crime.
Llangattock Road has the 4th lowest crime rate of 43 local areas in Fairwater and the 107th lowest crime rate of 1,028 local areas in Cardiff .
Violent and sexual offences accounted for around 2.9 crimes per 1,000 residents and have been falling year on year. Over the last decade, overall crime has fallen by about -69.6%.

Households in this area have a lower level of wealth compared to the average household in England and Wales. 82% of analyzed areas in England and Wales have higher average household annual income than this area.

| Address | Sale Price | Sale Date | Price Estimate 2025 |
|---|---|---|---|
| 47 Llangattock Road, Cardiff, Cardiff Semi-Detached, an established residential building | £310,000 | 2025-04-11 | £310,000 |
| 9 Llangattock Road, Cardiff, Cardiff Semi-Detached, an established residential building | £380,000 | 2024-09-06 | £388,697 |
| 9 Llangattock Road, Cardiff, Cardiff Semi-Detached, an established residential building | £195,000 | 2023-12-08 | £203,100 |
| 39 Llangattock Road, Cardiff, Cardiff Semi-Detached, an established residential building | £272,000 | 2022-03-07 | £302,615 |
| 1 Llangattock Road, Cardiff, Cardiff Semi-Detached, an established residential building | £311,000 | 2021-10-07 | £360,032 |
CF5 3BQ area has a low unemployment rate. According to Census 2021, 2% residents of this area were unemployed, while the average in the UK was 4.83%. A low level of unemployment in an area indicates a strong job market, where most people who are seeking work can find employment. This generally reflects a healthy economy in the area.
| Full-Time Employee | 118 |
| Retired | 70 |
| Part-Time Employee | 32 |
| Self-Employed | 28 |
| Student (economically inactive) | 12 |
| Long-Term Sick or disabled | 7 |
| Other | 6 |
| Full-Time Student (with or without job) | 5 |
| Unemployed | 5 |
| Looking after home or family | 4 |
| Construction | 24 |
| Wholesale and retail trade; repair of motor vehicles and motor cycles | 24 |
| Public administration and defence; compulsory social security | 22 |
| Human health and social work activities | 22 |
| Accommodation and food service activities | 15 |
| Education | 14 |
| Other | 10 |
| Manufacturing | 10 |
| Transport and storage | 8 |
| Financial and insurance activities | 6 |
| Professional, scientific and technical activities | 6 |
| Administrative and support service activities | 6 |
| Real estate activities | 4 |
| Information and communication | 3 |
| Electricity, gas, steam and air conditioning supply | 2 |
| Water supply; sewerage, waste management and remediation activities | 1 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Cantonian High School Fairwater Road , Fairwater CF5 3JR | - not rated | 502 yd | Welsh establishment | Not Applicable | Not applicable | More About School |
| Herbert Thompson Primary Plymouthwood Road , Ely CF5 4XD | - not rated | 560 yd | Welsh establishment | Not Applicable | Not applicable | More About School |
| Fairwater Primary School Wellwright Road , Fairwater CF5 3ED | - not rated | 629 yd | Welsh establishment | Not Applicable | Not applicable | More About School |
| Millbank Primary School Clarke Street , Ely CF5 5AL | - not rated | 806 yd | Welsh establishment | Not Applicable | Not applicable | More About School |
| The Bishop Of Llandaff C.I.W. High School Rookwood Close , Llandaff CF5 2NR | - not rated | 1,077 yd | Welsh establishment | Not Applicable | Not applicable | More About School |
School statistics for this postcode are based on Ofsted rankings.
| Business Name | Address | Food hygiene rating | Distance |
|---|---|---|---|
| The Fairwater Hotel | Fairwater Hotel St Fagans Road, Fairwater | 379 yd | |
| Ely Bridge Centre | St Vincent's Support Centre Mill Road, Ely | 422 yd | |
| Mr Coffi | 176 St Fagans Road, Fairwater | 516 yd | |
| Lucky Chef | 6 Cowbridge Road West, Ely | 558 yd | |
| Dandelion Day Nursery | Unit 19, Sbectrwm Community Centre Bwlch Road, Fairwater | 633 yd |
| Business Name | Address | Food hygiene rating | Distance |
|---|---|---|---|
| Ely Conservative Club | Flat, Ely Conservative Club, 24 - 26 Cowbridge Road West, Ely | 610 yd | |
| Fairwater Conservative Club | Fairwater Conservative Club, 61 Ely Road, Llandaff | 726 yd |
| Business Name | Address | Food hygiene rating | Distance |
|---|---|---|---|
| Rack and Bone | 4 Cowbridge Road West, Ely | 558 yd | |
| Xiang Le Chinese Takeaway | 1 Cowbridge Road West, Caerau | 607 yd | |
| Manpo Takeaway | 35 Cowbridge Road West, Caerau | 627 yd | |
| Fairwater Balti | 80 Pwllmelin Road, Fairwater | 942 yd | |
| Grand Fish & Chips | 67 Grand Avenue, Ely | 971 yd |
| Business Name | Address | Food hygiene rating | Distance |
|---|---|---|---|
| The Co-operative Group | 10 - 12 Fairwater Green, Fairwater | 425 yd | |
| Farmfood Ltd | Farmfoods Ltd Cowbridge Road West, Caerau | 724 yd | |
| The Co-operative Group | 12 Waungron Road, Llandaff | 774 yd | |
| Aldi Stores Ltd | Aldi Treseder Way, Caerau | 965 yd |
This statistics are based on Active Places Data - Contains Data © Sport England
| Percentage of premises that have Superfast Broadband (30Mbit/s or greater) coverage from fixed broadband | 100.0% |
| Percentage of premises that have Ultrafast Broadband (100Mbit/s or greater) coverage from fixed broadband | 100.0% |
| Percentage of premises that have Ultrafast Broadband (300Mbit/s or greater) coverage from fixed broadband | 100.0% |
| Percentage of premises that have coverage from a Gigabit capable service from fixed broadband | 100.0% |
| Percentage of premises unable to receive 2Mbit/s | 0.0% |
| Percentage of premises unable to receive 5Mbit/s | 0.0% |
| Percentage of premises unable to receive 10Mbit/s | 0.0% |
| Percentage of premises unable to receive 30Mbit/s | 0.0% |
| Median download speed | 79.3 Mbit/s |
| Average download speed | 103.6 Mbit/s |
| Minimum download speed | 200 Mbit/s |
| Maximum download speed | 200 Mbit/s |
| Median upload speed | 20 Mbit/s |
| Average upload speed | 15.5 Mbit/s |
| Maximum upload speed | 20 Mbit/s |
Broadband statistics are based on Ofcom's Communications Market Report (CMR) 2022.