Foredown Drive is in Portslade, Brighton and in Brighton And Hove district.
BN41 2BD is located in the South Portslade electoral ward, within the English
Parliamentary constituency of Hove. This postcode has been in use
since 1990-07-01.
StreetScan combines information about Foredown Drive, Portslade, Brighton, BN41 2BD and displays a report on the
quality of
life in this place and its surroundings.
Nearby postcodes are: BN41 2BB, BN41 2BQ, BN41 2DD, BN41 2DB, BN41 2BA, BN41 2DA, BN41 1XU, BN41 1UA, BN41 1XR.
Address | Sale Price | Sale Date | Price Estimate 2019 |
---|---|---|---|
117 Foredown Drive, Brighton, Brighton And Hove Detached, an established residential building | £616,000 | 2019-01-08 | £605,908 |
55 Foredown Drive, Brighton, Brighton And Hove Semi-Detached, an established residential building | £440,000 | 2018-12-19 | £438,173 |
108 Foredown Drive, Brighton, Brighton And Hove Semi-Detached, an established residential building | £417,500 | 2018-11-16 | £423,814 |
121 Foredown Drive, Brighton, Brighton And Hove Semi-Detached, an established residential building | £342,500 | 2018-06-15 | £343,419 |
96 Foredown Drive, Brighton, Brighton And Hove Semi-Detached, an established residential building | £431,000 | 2018-06-11 | £432,156 |
Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
---|---|---|---|---|---|---|
3out of 4 | St Nicolas CofE Primary School Locks Hill, Portslade BN41 2LA | 298 yd | Voluntary aided school | No | Mixed | More About School |
2out of 4 | Brackenbury Primary School Locks Hill, Portslade BN41 2LA | 371 yd | Community school | No | Mixed | More About School |
3out of 4 | Benfield Primary School 255 Old Shoreham Road, Portslade BN41 1XS | 401 yd | Community school | No | Mixed | More About School |
3out of 4 | Peter Gladwin Primary School Drove Road, Portslade BN41 2PA | 673 yd | Community school | No | Mixed | More About School |
3out of 4 | St Mary's Catholic Primary School Church Road, Portslade BN41 1LB | 988 yd | Voluntary aided school | No | Mixed | More About School |
Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
---|---|---|---|---|---|---|
3out of 4 | Portslade Aldridge Community Academy Chalky Road, Portslade BN41 2WS | 1,608 yd | Academy sponsor led | Not Applicable | Mixed | More About School |
3out of 4 | King's School Hangleton Way, BN3 8BN | 2,309 yd | Free schools | No | Mixed | More About School |
3out of 4 | Blatchington Mill School Nevill Avenue, BN3 7BW | 2,466 yd | Community school | No | Mixed | More About School |
3out of 4 | Hove Park School and Sixth Form Centre Nevill Road, BN3 7BN | 2,527 yd | Community school | No | Mixed | More About School |
4out of 4 | Shoreham Academy Kingston Lane, BN43 6YT | 2,569 yd | Academy sponsor led | Not Applicable | Mixed | More About School |
Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
---|---|---|---|---|---|---|
- not rated | Brighton Hove and Sussex Sixth Form College 205 Dyke Road, BN3 6EG | 4,762 yd | Further education | Not Applicable | Mixed | More About School |
Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
---|---|---|---|---|---|---|
4out of 4 | Hill Park School Foredown Road, Portslade BN41 2FU | 695 yd | Community special school | No | Mixed | More About School |
- not rated | Deepdene School 195 New Church Road, BN3 4ED | 1,187 yd | Other independent school | Yes | Mixed | More About School |
- not rated | The Lioncare School 87 Payne Avenue, BN3 5HD | 1,947 yd | Other independent special school | Not Applicable | Mixed | More About School |
- not rated | St Christopher's School 33 New Church Road, BN3 4AD | 2,573 yd | Other independent school | No | Mixed | More About School |
3out of 4 | Herons Dale School Hawkins Crescent, BN43 6TN | 2,699 yd | Community special school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.
Business Name | Address | Food hygiene rating | Distance |
---|---|---|---|
Fresh Start Sussex | Park Cafe, Easthill Park | 453 yd | |
Southern Cross Evangelical Church | 103 Trafalgar Road, Portslade | 500 yd | |
Boulder Brighton | Unit 7, Victoria Road Trading Estate | 510 yd | |
The Coffee Station | 94 Boundary Road, Hove | 586 yd | |
Wimpy | 14 Station Road, Portslade | 686 yd |
Business Name | Address | Food hygiene rating | Distance |
---|---|---|---|
British Legion | 24 Trafalgar Road, Portslade | 611 yd | |
The Railway Inn | 2 Station Road, Portslade | 686 yd | |
Stanley Arms | 47 Wolseley Road, Portslade | 768 yd | |
St George | 29 High Street, Portslade | 781 yd | |
Stags Head | 35 - 37 High Street, Portslade | 781 yd |
Business Name | Address | Food hygiene rating | Distance |
---|---|---|---|
Italian @ Home | 93 Mill Lane, Portslade | 335 yd | |
Orchid | 80 Trafalgar Road, Portslade | 557 yd | |
Yummies | 3 Victoria Road, Portslade | 563 yd | |
Shema Tandoori | 97 Boundary Road, Hove | 586 yd | |
New Star Tandoori | 38 Trafalgar Road, Portslade | 611 yd |
Business Name | Address | Food hygiene rating | Distance |
---|---|---|---|
Sainsbury's | 361-367 Old Shoreham Road, Benfield Valley | 546 yd | |
Sainsbury's | Service Station, Old Shoreham Road | 546 yd | |
Aldi Stores | 7 Carlton Terrace, Portslade | 562 yd | |
The Co-operative | 103 Abinger Road, Portslade | 671 yd | |
Iceland | 73-74 Boundary Road, Hove | 741 yd |
Facility Name | Sport Objects | Distance |
---|---|---|
Victoria Recreation Ground VICTORIA ROAD | grass pitches | 379 yd |
Easthill Park Easthill Way | grass pitches | 410 yd |
St Nicolas Ce Primary School LOCKS HILL | grass pitches | 434 yd |
Benfield Valley Recreation Ground Hangleton Road | grass pitches | 435 yd |
Ymca (Sussex Central) WINDLESHAM CLOSE | 597 yd | |
Hove Park School (Valley Campus) HANGLETON WAY | grass pitches, tennis courts | 850 yd |
South Portslade Community Centre Church Road | 878 yd | |
Greenleas Hangleton Valley Drive | grass pitches | 904 yd |
St Christopher'S Hove Playing Fields ST CHRISTOPHER SCHOOL SPORTS GROUND ST CHRISTOPHER SCHOOL SPORTS GROUND GLEBE VILLAS | grass pitches | 960 yd |
Change (Hove) PORTLAND ROAD | health and fitness suite | 994 yd |
This statistics are based on Active Places Data - Contains Data © Sport England
Percentage of premises that have coverage from a full fibre service | 0% |
Percentage of premises that have Superfast Broadband (30Mbit/s to less than 300Mbit/s) coverage | 0% |
Percentage of premises that have Ultrafast Broadband (300Mbit/s or greater) coverage | 100% |
Percentage of premises unable to receive 2Mbit/s | 0% |
Percentage of premises unable to receive 5Mbit/s | 0% |
Percentage of premises unable to receive 10Mbit/s | 0% |
Percentage of premises unable to receive 30Mbit/s | 0% |
Median download speed | 62.5 Mbit/s |
Average download speed | 76.1 Mbit/s |
Minimum download speed | 15.1 Mbit/s |
Maximum download speed | 200.0 Mbit/s |
Median upload speed | 5.5 Mbit/s |
Average upload speed | 7.2 Mbit/s |
Minimum upload speed | 1.0 Mbit/s |
Maximum upload speed | 20.0 Mbit/s |
Broadband statistics are based on Ofcom's Communications Market Report (CMR) 2018.
In 2019, 126 crimes were reported
near Foredown Drive .
43% of streets in the UK are more dangerous.
This street can be considered safe.
The most common type of crime was
violence and sexual offences. Crime rate was measured within a 0.5 mile radius of BN41 2BD.
Crime statistics are based on data provided by Home Office through data.police.uk under the
Open Government Licence.
All Crimes | 126 |
Violence And Sexual Offences | 52 |
Criminal Damage And Arson | 17 |
Anti Social Behaviour | 14 |
Vehicle Crime | 9 |
Public Order | 9 |
Other Theft | 8 |
Burglary | 5 |
Bicycle Theft | 3 |
Drugs | 3 |
Possession Of Weapons | 2 |
Shoplifting | 2 |
Robbery | 2 |
List of latest crimes committed within a 0.5 mile radius of the center of BN41 2BD.
Month | Crime Type | Outcome | Location | Distance |
---|---|---|---|---|
2019-06 | Anti-social behaviour | On or near George Williams Mews | 286 yd | |
2019-06 | Anti-social behaviour | On or near Highlands Road | 181 yd | |
2019-06 | Violence and sexual offences | Under investigation | On or near George Williams Mews | 286 yd |
2019-06 | Violence and sexual offences | Under investigation | On or near George Williams Mews | 286 yd |
2019-06 | Public order | Under investigation | On or near George Williams Mews | 286 yd |
2019-06 | Possession of weapons | Formal action is not in the public interest | On or near George Williams Mews | 286 yd |
2019-06 | Other theft | Investigation complete; no suspect identified | On or near George Williams Mews | 286 yd |
2019-06 | Criminal damage and arson | Under investigation | On or near George Williams Mews | 286 yd |
2019-06 | Vehicle crime | Investigation complete; no suspect identified | On or near Locks Hill | 490 yd |
2019-06 | Violence and sexual offences | Under investigation | On or near Hayes Close | 50 yd |
BN41 2BD area has a high level of entrepreneurship. Only 19% of streets have higher percent of entrepreneur residents. 13% of population in this area is self-employed, while the average in the UK is 9.7%. High number of entrepreneurs usually leads to relatively high economic growth, higher paid jobs and better quality of life in the area.
Full-Time Employee | 107 |
Part-Time Employee | 42 |
Self-Employed | 34 |
Retired | 24 |
Full-Time Student (with or without job) | 10 |
Long-Term Sick or disabled | 10 |
Student | 9 |
Looking after home or family | 8 |
Other | 5 |
Unemployed | 3 |
Wholesale and retail trade; repair of motor vehicles and motor cycles | 36 |
Human health and social work activities | 30 |
Construction | 21 |
Other | 13 |
Public administration and defence; compulsory social security | 12 |
Financial and insurance activities | 11 |
Administrative and support service activities | 11 |
Accommodation and food service activities | 10 |
Professional, scientific and technical activities | 10 |
Transport and storage | 9 |
Information and communication | 9 |
Manufacturing | 9 |
Education | 5 |
Electricity, gas, steam and air conditioning supply | 2 |
Water supply; sewerage, waste management and remediation activities | 2 |
Real estate activities | 1 |