Ashley Road is in Poole and in Poole district. BH14 0BG is located in the Parkstone electoral ward, within the English Parliamentary constituency of Poole. This postcode has been in use since 1980-01-01.
StreetScan combines information about Ashley Road, Poole, BH14 0BG and displays a report on the quality of life in this place and its surroundings.
Nearby postcodes are: BH14 0LX, BH14 0AW, BH14 0BE, BH14 0AN, BH14 0AL, BH12 3LA, BH14 0QL, BH12 3JU, BH14 0QW.
In the UK, the overall gender distribution is approximately 49% male and 51% female. The area surrounding BH14 0BG has a slightly higher male population, with 50% of residents being male. Several factors can contribute to this, including areas with industries or sectors that predominantly employ men, proximity to universities or technical schools with a higher enrollment of male students, presence of all-male or predominantly male institutions (military academies, boarding schools).
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Female | 52.9% | 50% | -2.9% | 51.0% | -1.0% |
| Male | 47.1% | 50% | 2.9% | 49.0% | 1.0% |
Across the UK, the average relationship status breakdown is roughly 44% married, 38% single, 9% divorced, 6% widowed, and 2% separated.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Single | 35.4% | 39.9% | 4.5% | 37.9% | 2.0% |
| Married: Opposite sex | 38.8% | 29.4% | -9.4% | 44.2% | -14.8% |
| Separated | 3% | 3.8% | 0.8% | 2.2% | 1.6% |
| Divorced | 10.5% | 16% | 5.5% | 9.1% | 6.9% |
| Widowed | 12.2% | 10.9% | -1.3% | 6.1% | 4.8% |
Across the UK, the average 48.4% rated their health as Very Good, 33.6% as Good, 12.7% as Fair, 4% as Bad, and 1.2% as Very Bad.
Population age significantly impacts residents' health. Additionally, socioeconomic status plays a crucial role: higher income levels and lower poverty rates are linked to better health outcomes. Affluent areas benefit from higher living standards, access to private healthcare, and healthier lifestyle choices.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Very good health | 44.5% | 49.4% | 4.9% | 48.4% | 1.0% |
| Good health | 32.3% | 27.3% | -5.0% | 33.6% | -6.3% |
| Fair health | 16.7% | 14.2% | -2.5% | 12.7% | 1.5% |
| Bad health | 4.6% | 6.7% | 2.1% | 4.0% | 2.7% |
| Very bad health | 1.9% | 2.2% | 0.3% | 1.2% | 1.0% |
During the 2021 census, the educational qualifications of residents across the UK were as follows: 18.2% had no qualifications, 9.6% had 1-4 GCSEs, 13.4% had 5 or more GCSEs and 1-2 A/AS Levels, 16.9% had 2 or more A Levels, 33.8% held a degree (or equivalent), and 5.4% had completed an apprenticeship.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| No qualifications | 24.9% | 17.7% | -7.2% | 18.2% | -0.5% |
| 1-4 GCSEs or Equivalent | 10.5% | 9.3% | -1.2% | 9.6% | -0.3% |
| 5 or more GCSEs, an A-Level or 1-2 AS Levels | 16.9% | 8.9% | -8.0% | 13.4% | -4.5% |
| Apprenticeship | 4.2% | 5.9% | 1.7% | 5.3% | 0.6% |
| HNC, HND or 2+ A Levels | 11.4% | 16% | 4.6% | 16.9% | -0.9% |
| Degree or Similar | 28.7% | 38.8% | 10.1% | 33.8% | 5.0% |
| Other | 3.4% | 3.4% | 0.0% | 2.8% | 0.6% |
In this area, the population is predominantly white, with 92.6% identifying as such, significantly higher than the UK average of 81.4%. This indicates a lower level of ethnic diversity compared to the broader UK population.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Chinese | 0% | 2.2% | 2.2% | 0.7% | 1.5% |
| Indian | 0.4% | 1.5% | 1.1% | 3.1% | -1.6% |
| Pakistani | 0% | 0.4% | 0.4% | 2.7% | -2.3% |
| Other Asian | 1.1% | 0.7% | -0.4% | 1.6% | -0.9% |
| Black African | 0.4% | 0% | -0.4% | 2.5% | -2.5% |
| Other Black | 0.4% | 0% | -0.4% | 0.5% | -0.5% |
| Mixed White and Caribbean | 1.1% | 0% | -1.1% | 0.9% | -0.9% |
| Mixed Other | 1.1% | 0% | -1.1% | 0.8% | -0.8% |
| White | 94.3% | 92.6% | -1.7% | 81.4% | 11.2% |
| Roma | 0% | 1.1% | 1.1% | 0.2% | 0.9% |
| Other | 1.1% | 1.5% | 0.4% | 1.6% | -0.1% |
In this area, 84.6% of the population were born in the United Kingdom, which is similar to the UK average of 83.2%.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| United Kingdom | 89.7% | 84.6% | -5.1% | 83.2% | 1.4% |
| European Union | 4.6% | 6.7% | 2.1% | 6.1% | 0.6% |
| Rest of Europe | 0.8% | 1.1% | 0.3% | 0.8% | 0.3% |
| Africa | 3.4% | 1.5% | -1.9% | 2.7% | -1.2% |
| Middle East and Asia | 1.1% | 3% | 1.9% | 5.6% | -2.6% |
| The Americas and the Caribbean | 0.4% | 3% | 2.6% | 1.3% | 1.7% |
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Born in the UK | 89.4% | 84.6% | -4.8% | 83.2% | 1.4% |
| 10+ Years | 0.8% | 9% | 8.2% | 9.8% | -0.8% |
| 5-10 Years | 1.9% | 1.9% | 0.0% | 2.9% | -1.0% |
| 2-5 Years | 4.2% | 3% | -1.2% | 2.2% | 0.8% |
| Less than 2 years | 3.8% | 1.5% | -2.3% | 1.9% | -0.4% |
| 2021 | UK Average | postcode vs UK (pp) | |
|---|---|---|---|
| United Kingdom | 79.1% | 76.7% | 2.4% |
| Ireland | 1.1% | 0.6% | 0.5% |
| Germany | 1.1% | 0.2% | 0.9% |
| Italy | 0.7% | 0.6% | 0.1% |
| Portugal | 0.4% | 0.5% | -0.1% |
| Poland | 2.2% | 1.3% | 0.9% |
| Romania | 0.7% | 0.9% | -0.2% |
| Other EU countries | 2.2% | 1.5% | 0.7% |
| South and Eastern Africa | 0.4% | 0.2% | 0.2% |
| Southern Asia | 1.9% | 1.2% | 0.7% |
| No passport held | 10.1% | 13.5% | -3.4% |
| 2021 | UK Average | postcode vs UK (pp) | |
|---|---|---|---|
| No religion | 37.5% | 37.2% | 0.3% |
| Christian | 50.9% | 46.2% | 4.7% |
| Hindu | 1.5% | 1.7% | -0.2% |
| Jewish | 1.9% | 0.5% | 1.4% |
| Muslim | 0.4% | 6.5% | -6.1% |
| Other religion | 1.9% | 0.6% | 1.3% |
| Not answered | 6% | 6.0% | 0.0% |
Over the last 12 months, the overall crime rate around Ashley Road was 17.2 per 1,000 residents, which is 77.0% lower than the Canford Heath average. The most reported crime type was Anti-social behaviour.
Ashley Road has the 16th lowest crime rate of 101 local areas in Canford Heath and the 164th lowest crime rate of 1,181 local areas in Bournemouth, Christchurch and Poole .
Violent and sexual offences accounted for around 0.0 crimes per 1,000 residents and have remained broadly unchanged year on year. Over the last decade, overall crime has fallen by about -34.6%.

Households in this area have a similar level level of wealth to the average household in England and Wales. 57% of analyzed areas in England and Wales have lower average household annual income than this area.

| Address | Sale Price | Sale Date | Price Estimate 2025 |
|---|---|---|---|
| Flat 12 Harbour View Court, 539A Ashley Road, Poole, Bournemouth, Christchurch And Poole Flats/Maisonettes, an established residential building | £191,000 | 2023-08-07 | £175,793 |
| Flat 3 Harbour View Court, 539A Ashley Road, Poole, Bournemouth, Christchurch And Poole Flats/Maisonettes, an established residential building | £176,000 | 2021-07-19 | £168,983 |
| Flat 12 Harbour View Court, 539A Ashley Road, Poole, Bournemouth, Christchurch And Poole Flats/Maisonettes, an established residential building | £171,000 | 2020-01-24 | £179,705 |
| Flat 15 Harbour View Court, 539A Ashley Road, Poole, Bournemouth, Christchurch And Poole Flats/Maisonettes, an established residential building | £170,000 | 2019-06-10 | £177,365 |
| Flat 4 Harbour View Court, 539A Ashley Road, Poole, Poole Flats/Maisonettes, an established residential building | £177,500 | 2017-11-03 | £186,990 |
BH14 0BG area has a low unemployment rate. According to Census 2021, 2% residents of this area were unemployed, while the average in the UK was 4.83%. A low level of unemployment in an area indicates a strong job market, where most people who are seeking work can find employment. This generally reflects a healthy economy in the area.
The percentage of retired residents living in BH14 0BG area is much higher than the country's average. According to Census 2011, 37% residents of this area were retired, while the average in the UK was 14%.
| Full-Time Employee | 87 |
| Retired | 87 |
| Part-Time Employee | 20 |
| Self-Employed | 18 |
| Other | 7 |
| Unemployed | 5 |
| Student (economically inactive) | 5 |
| Looking after home or family | 4 |
| Long-Term Sick or disabled | 4 |
| Full-Time Student (with or without job) | 0 |
| Wholesale and retail trade; repair of motor vehicles and motor cycles | 26 |
| Human health and social work activities | 15 |
| Construction | 14 |
| Education | 12 |
| Financial and insurance activities | 10 |
| Professional, scientific and technical activities | 9 |
| Other | 9 |
| Manufacturing | 8 |
| Transport and storage | 8 |
| Accommodation and food service activities | 7 |
| Public administration and defence; compulsory social security | 6 |
| Administrative and support service activities | 4 |
| Real estate activities | 3 |
| Information and communication | 2 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Livingstone Road Infant School Livingstone Road , Parkstone BH12 3DT | 3out of 4 | 726 yd | Academy converter | Yes | Mixed | More About School |
| Sylvan Infant School Livingstone Road , Parkstone BH12 3DT | - not rated | 726 yd | Community school | No | Mixed | More About School |
| Livingstone Road Junior School Livingstone Road , Parkstone BH12 3DX | 3out of 4 | 802 yd | Academy sponsor led | No | Mixed | More About School |
| Ocean Academy Poole , Constitution Hill Road BH14 0PZ | 3out of 4 | 946 yd | Academy sponsor led | No | Mixed | More About School |
| Baden-Powell and St Peter's Church of England Junior School Mill Lane , Parkstone BH14 8UL | 3out of 4 | 1,198 yd | Academy converter | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Branksome Heath Junior School Livingstone Road , Parkstone BH12 3DX | - not rated | 802 yd | Community school | No | Mixed | More About School |
| St Peter's CofE (VC) Middle School Parr Street , Parkstone BH14 0JY | - not rated | 837 yd | Voluntary controlled school | Not Applicable | Mixed | More About School |
| Baden Powell County Middle School Mill Lane , Parkstone BH14 8UL | - not rated | 1,198 yd | Community school | Not Applicable | Mixed | More About School |
| St Mary's Catholic Primary School, Poole Devon Road , BH15 3QQ | - not rated | 1,335 yd | Voluntary aided school | No | Mixed | More About School |
| Longfleet Church of England Voluntary Controlled Primary School Jolliffe Avenue , BH15 2HF | - not rated | 1,788 yd | Voluntary controlled school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| St Edward's Roman Catholic/Church of England School, Poole Dale Valley Road , Oakdale BH15 3HY | 3out of 4 | 1,145 yd | Voluntary aided school | No | Mixed | More About School |
| Rossmore Community College Herbert Avenue , Parkstone BH12 4HS | - not rated | 2,026 yd | Community school | Not Applicable | Mixed | More About School |
| St Aldhelm's Academy Herbert Avenue , BH12 4HS | 3out of 4 | 2,026 yd | Academy sponsor led | Not Applicable | Mixed | More About School |
| Ashdown Technology College Ashdown Close , Adastral Road BH17 8RE | - not rated | 2,487 yd | Community school | No | Mixed | More About School |
| Magna Academy Ashdown Close , Adastral Road BH17 8RE | 3out of 4 | 2,487 yd | Academy sponsor led | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Broadstone Middle School Dunyeats Road , BH18 8AE | - not rated | 4,823 yd | Community school | No | Mixed | More About School |
| Broadstone Middle School Dunyeats Road , BH18 8AE | 3out of 4 | 4,823 yd | Academy sponsor led | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| The Bournemouth and Poole College North Road , BH14 0LS | - not rated | 1,054 yd | Further education | Not Applicable | Mixed | More About School |
| The Arts Institute At Bournemouth Wallisdown Road , BH12 5HH | - not rated | 4,368 yd | Further education | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Eagle House School 16 St Peter's Road , Parkstone BH14 0PA | - not rated | 547 yd | Other independent school | Not Applicable | Mixed | More About School |
| Franklyn House School 11 Netley Close , Branksome BH15 3NW | - not rated | 920 yd | Other independent school | Not Applicable | Mixed | More About School |
| Buckholme Towers School 18 Commercial Road , Parkstone BH14 0JW | - not rated | 934 yd | Other independent school | Yes | Mixed | More About School |
| The New School C/O Parkstone Boys' and Girls' Club , Recreation Road BH15 3NN | - not rated | 1,022 yd | Other independent school | Not Applicable | Not applicable | More About School |
| Bournemouth Collegiate Preparatory School St Osmund's Road , Parkstone BH14 9JY | - not rated | 1,667 yd | Other independent school | Yes | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.
| Business Name | Address | Food hygiene rating | Distance |
|---|---|---|---|
| Cafe Nosh | 66 Sea View Road | 346 yd | |
| Cookies and Coffee | Unit 1A, Beta Centre, 262-268 Ringwood Road | 506 yd | |
| Skate | 206 Ringwood Road | 602 yd | |
| KFC | 407a Ashley Road | 648 yd | |
| Running Free Cafe | 22a Bournemouth Road | 691 yd |
| Business Name | Address | Food hygiene rating | Distance |
|---|---|---|---|
| Parkstone Trades & Labour Hall | 485 Ashley Road | 422 yd | |
| Pottery Hotel | The Pottery Hotel, 260 Ringwood Road | 602 yd | |
| Victoria | The Victoria Cross, 377 Ashley Road | 709 yd | |
| Camden | 6 Bournemouth Road | 736 yd | |
| Temple | 16-18 Bournemouth Road | 736 yd |
| Business Name | Address | Food hygiene rating | Distance |
|---|---|---|---|
| Pintoh Thong | 636 Ashley Road | 53 yd | |
| Mohaan Indian Takeaway | 16 Sea View Road | 238 yd | |
| Full House | 48 Sea View Road | 346 yd | |
| Ocean Fish and Chippy | 409c Ashley Road | 590 yd | |
| Alex Wok | 409d Ashley Road | 590 yd |
| Business Name | Address | Food hygiene rating | Distance |
|---|---|---|---|
| Co-op | 638 Ashley Road | 123 yd | |
| Snack Stop | 486 Ashley Road | 652 yd | |
| Co-op | 101-107 Commercial Road | 868 yd | |
| The Southern Co-op | 25 Ringwood Road | 919 yd | |
| Waitrose | 311-313 Ashley Road | 954 yd |
| Facility Name | Sport Objects | Distance |
|---|---|---|
| Haskells Recreation Ground Ringwood Road | grass pitches | 710 yd |
| Branksome Heath Junior School LIVINGSTONE ROAD | grass pitches | 800 yd |
| Images Health And Fitness Club (Closed) 8A 8A Parr Street | health and fitness suite | 840 yd |
| Ocean Academy Poole CONSTITUTION HILL ROAD | grass pitches, tennis courts | 932 yd |
This statistics are based on Active Places Data - Contains Data © Sport England
| Percentage of premises that have Superfast Broadband (30Mbit/s or greater) coverage from fixed broadband | 100.0% |
| Percentage of premises that have Ultrafast Broadband (100Mbit/s or greater) coverage from fixed broadband | 100.0% |
| Percentage of premises that have Ultrafast Broadband (300Mbit/s or greater) coverage from fixed broadband | 100.0% |
| Percentage of premises that have coverage from a Gigabit capable service from fixed broadband | 100.0% |
| Percentage of premises unable to receive 2Mbit/s | 0.0% |
| Percentage of premises unable to receive 5Mbit/s | 0.0% |
| Percentage of premises unable to receive 10Mbit/s | 0.0% |
| Percentage of premises unable to receive 30Mbit/s | 0.0% |
| Median download speed | 100 Mbit/s |
| Average download speed | 148.6 Mbit/s |
| Minimum download speed | 500 Mbit/s |
| Maximum download speed | 500 Mbit/s |
| Median upload speed | 10 Mbit/s |
| Average upload speed | 15.1 Mbit/s |
| Maximum upload speed | 35 Mbit/s |
Broadband statistics are based on Ofcom's Communications Market Report (CMR) 2022.