Low House Drive is in Silsden, Keighley and in Bradford district. BD20 0NW is located in the Craven electoral ward, within the English Parliamentary constituency of Keighley. This postcode has been in use since 1993-08-01.
StreetScan combines information about Low House Drive, Silsden, Keighley, BD20 0NW and displays a report on the quality of life in this place and its surroundings.
Nearby postcodes are: BD20 0NG, BD20 0NA, BD20 0NX, BD20 0EE, BD20 0NE, BD20 0QX, BD20 0NT, BD20 0NB, BD20 0QU.
In the UK, the overall gender distribution is approximately 49% male and 51% female. The local area around BD20 0NW is generally consistent with those figures, having a male population of 48.9%.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Female | 51.1% | 51.1% | 0.0% | 51.0% | 0.1% |
| Male | 48.9% | 48.9% | 0.0% | 49.0% | -0.1% |
Across the UK, the average relationship status breakdown is roughly 44% married, 38% single, 9% divorced, 6% widowed, and 2% separated.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Single | 29.2% | 29.9% | 0.7% | 37.9% | -8.0% |
| Married: Opposite sex | 36.4% | 40.8% | 4.4% | 44.2% | -3.4% |
| Separated | 2.6% | 3.5% | 0.9% | 2.2% | 1.3% |
| Divorced | 15.4% | 18.9% | 3.5% | 9.1% | 9.8% |
| Widowed | 16.4% | 7% | -9.4% | 6.1% | 0.9% |
Across the UK, the average 48.4% rated their health as Very Good, 33.6% as Good, 12.7% as Fair, 4% as Bad, and 1.2% as Very Bad.
Population age significantly impacts residents' health. Additionally, socioeconomic status plays a crucial role: higher income levels and lower poverty rates are linked to better health outcomes. Affluent areas benefit from higher living standards, access to private healthcare, and healthier lifestyle choices.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Very good health | 39.3% | 44.5% | 5.2% | 48.4% | -3.9% |
| Good health | 33.6% | 34.1% | 0.5% | 33.6% | 0.5% |
| Fair health | 15.7% | 16.2% | 0.5% | 12.7% | 3.5% |
| Bad health | 9.6% | 3.9% | -5.7% | 4.0% | -0.1% |
| Very bad health | 1.7% | 1.3% | -0.4% | 1.2% | 0.1% |
During the 2021 census, the educational qualifications of residents across the UK were as follows: 18.2% had no qualifications, 9.6% had 1-4 GCSEs, 13.4% had 5 or more GCSEs and 1-2 A/AS Levels, 16.9% had 2 or more A Levels, 33.8% held a degree (or equivalent), and 5.4% had completed an apprenticeship.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| No qualifications | 29.2% | 23% | -6.2% | 18.2% | 4.8% |
| 1-4 GCSEs or Equivalent | 12.3% | 9.3% | -3.0% | 9.6% | -0.3% |
| 5 or more GCSEs, an A-Level or 1-2 AS Levels | 14.9% | 6.4% | -8.5% | 13.4% | -7.0% |
| Apprenticeship | 5.1% | 7.4% | 2.3% | 5.3% | 2.1% |
| HNC, HND or 2+ A Levels | 14.4% | 19.1% | 4.7% | 16.9% | 2.2% |
| Degree or Similar | 22.1% | 33.3% | 11.2% | 33.8% | -0.5% |
| Other | 2.1% | 1.5% | -0.6% | 2.8% | -1.3% |
In this area, the population is predominantly white, with 97.8% identifying as such, significantly higher than the UK average of 81.4%. This indicates a lower level of ethnic diversity compared to the broader UK population.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Bangladeshi | 0.9% | 0% | -0.9% | 1.1% | -1.1% |
| Pakistani | 0% | 1.3% | 1.3% | 2.7% | -1.4% |
| Mixed White and Caribbean | 0.4% | 0% | -0.4% | 0.9% | -0.9% |
| White | 96.5% | 97.8% | 1.3% | 81.4% | 16.4% |
| Arab | 0% | 0.4% | 0.4% | 0.6% | -0.2% |
| Other | 2.2% | 0.4% | -1.8% | 1.6% | -1.2% |
In this area, 96.5% of the population were born in the United Kingdom, which is higher than the UK average of 83.2%.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| United Kingdom | 95.6% | 96.5% | 0.9% | 83.2% | 13.3% |
| European Union | 0.9% | 0.9% | 0.0% | 6.1% | -5.2% |
| Rest of Europe | 0.4% | 0% | -0.4% | 0.8% | -0.8% |
| Africa | 2.6% | 0.9% | -1.7% | 2.7% | -1.8% |
| Middle East and Asia | 0% | 0.9% | 0.9% | 5.6% | -4.7% |
| Oceania | 0.4% | 0.9% | 0.5% | 0.3% | 0.6% |
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Born in the UK | 94.8% | 96.5% | 1.7% | 83.2% | 13.3% |
| 10+ Years | 0% | 1.7% | 1.7% | 9.8% | -8.1% |
| 5-10 Years | 0.4% | 0.4% | 0.0% | 2.9% | -2.5% |
| 2-5 Years | 0.4% | 0% | -0.4% | 2.2% | -2.2% |
| Less than 2 years | 4.4% | 1.3% | -3.1% | 1.9% | -0.6% |
| 2021 | UK Average | postcode vs UK (pp) | |
|---|---|---|---|
| United Kingdom | 86.1% | 76.7% | 9.4% |
| Other EU countries | 0.4% | 1.5% | -1.1% |
| Southern Asia | 0.4% | 1.2% | -0.8% |
| Oceania | 0.4% | 0.1% | 0.3% |
| No passport held | 12.6% | 13.5% | -0.9% |
| 2021 | UK Average | postcode vs UK (pp) | |
|---|---|---|---|
| No religion | 43.9% | 37.2% | 6.7% |
| Christian | 48.7% | 46.2% | 2.5% |
| Muslim | 1.3% | 6.5% | -5.2% |
| Other religion | 0.9% | 0.6% | 0.3% |
| Not answered | 5.3% | 6.0% | -0.7% |
Over the last 12 months, the overall crime rate around Low House Drive was 146.6 per 1,000 residents, which is 142.8% higher than the Craven average. The most reported crime type was Violence and sexual offences.
Low House Drive has the 6th highest crime rate of 66 local areas in Craven and the 453rd highest crime rate of 1,554 local areas in Bradford .
Violent and sexual offences accounted for around 73.3 crimes per 1,000 residents and have been falling year on year. Over the last decade, overall crime has fallen by about -37.8%.

Households in this area have a similar level of wealth to the average household in England and Wales. 53% of analyzed areas in England and Wales have higher average household annual income than this area.

| Address | Sale Price | Sale Date | Price Estimate 2025 |
|---|---|---|---|
| 1 Low House Drive, Keighley, West Yorkshire Semi-Detached, an established residential building | £265,000 | 2023-12-15 | £290,350 |
| 12 Low House Drive, Keighley, West Yorkshire Terraced, an established residential building | £198,000 | 2023-03-17 | £226,845 |
| 6 Low House Drive, Keighley, West Yorkshire Terraced, an established residential building | £180,000 | 2018-10-12 | £253,752 |
| 1 Low House Drive, Keighley, West Yorkshire Semi-Detached, an established residential building | £160,000 | 2018-10-05 | £227,606 |
| 8 Low House Drive, Keighley, West Yorkshire Terraced, an established residential building | £185,000 | 2018-09-26 | £257,829 |
BD20 0NW area has a low unemployment rate. According to Census 2021, 0% residents of this area were unemployed, while the average in the UK was 4.83%. A low level of unemployment in an area indicates a strong job market, where most people who are seeking work can find employment. This generally reflects a healthy economy in the area.
The percentage of retired residents living in BD20 0NW area is much higher than the country's average. According to Census 2011, 35% residents of this area were retired, while the average in the UK was 14%.
| Full-Time Employee | 77 |
| Retired | 71 |
| Part-Time Employee | 24 |
| Self-Employed | 13 |
| Other | 6 |
| Long-Term Sick or disabled | 5 |
| Student (economically inactive) | 4 |
| Looking after home or family | 1 |
| Unemployed | 0 |
| Full-Time Student (with or without job) | 0 |
| Manufacturing | 21 |
| Human health and social work activities | 19 |
| Wholesale and retail trade; repair of motor vehicles and motor cycles | 16 |
| Transport and storage | 8 |
| Other | 5 |
| Construction | 5 |
| Professional, scientific and technical activities | 5 |
| Real estate activities | 3 |
| Education | 3 |
| Accommodation and food service activities | 3 |
| Financial and insurance activities | 2 |
| Public administration and defence; compulsory social security | 2 |
| Electricity, gas, steam and air conditioning supply | 1 |
| Information and communication | 1 |
| Agriculture, forestry and fishing | 1 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Silsden Primary School Elliott Street , Silsden BD20 0AW | 3out of 4 | 384 yd | Community school | Yes | Mixed | More About School |
| Steeton Primary School Market Street , Steeton BD20 6NN | 3out of 4 | 1,873 yd | Community school | No | Mixed | More About School |
| Eastburn Junior and Infant School Green Close , Eastburn BD20 8UX | 3out of 4 | 2,825 yd | Community school | No | Mixed | More About School |
| Kildwick Church of England Voluntary Controlled Primary School Priest Bank Road , Kildwick BD20 9BH | 4out of 4 | 3,180 yd | Voluntary controlled school | No | Mixed | More About School |
| Sutton in Craven Church of England Voluntary Controlled Primary School Main Street , Sutton-in-Craven BD20 7JS | 3out of 4 | 4,168 yd | Voluntary controlled school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| South Craven School Holme Lane , Cross Hills BD20 7RL | 4out of 4 | 3,808 yd | Academy converter | Not Applicable | Mixed | More About School |
| University Academy Keighley Green Head Road , Utley BD20 6EB | 2out of 4 | 3,844 yd | Academy sponsor led | Not Applicable | Mixed | More About School |
| The Holy Family Catholic School Spring Gardens Lane , BD20 6LH | 2out of 4 | 4,386 yd | Voluntary aided school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Beechcliffe Special School Green Head Road , Utley BD20 6ED | 3out of 4 | 3,823 yd | Community special school | Not Applicable | Mixed | More About School |
| Beckfoot Phoenix Braithwaite Avenue , BD22 6HZ | 3out of 4 | 4,992 yd | Academy special converter | Yes | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.
| Business Name | Address | Food hygiene rating | Distance |
|---|---|---|---|
| Christines Kitchen | 18 Kirkgate | 373 yd | |
| Curry Corner | 10 Kirkgate | 402 yd | |
| Coffydale | 55 Kirkgate | 491 yd | |
| Stefanos | 69 Kirkgate | 553 yd | |
| Old Post Office Cafe Bar | 66 Kirkgate | 556 yd |
| Business Name | Address | Food hygiene rating | Distance |
|---|---|---|---|
| Silsden Sports Club | Keighley Road | 193 yd | |
| Bloom | 3-5 Kirkgate | 347 yd | |
| Robin Hood Inn | 19 Kirkgate | 398 yd | |
| The Counting House | 23 Kirkgate | 399 yd | |
| Red Lion Hotel | 47 Kirkgate | 491 yd |
| Business Name | Address | Food hygiene rating | Distance |
|---|---|---|---|
| 3 A's Petroleum | Keighley Road | 237 yd | |
| Bridge Fisheries | 62a Keighley Road | 237 yd | |
| Sid's Kitchen | 12 Kirkgate | 361 yd | |
| The Rice Bowl | 31 Kirkgate | 398 yd | |
| Tucos | 54 Kirkgate | 402 yd |
| Business Name | Address | Food hygiene rating | Distance |
|---|---|---|---|
| Aldi | Keighley Road | 237 yd | |
| Co Op | Bridge Street | 773 yd |
| Facility Name | Sport Objects | Distance |
|---|---|---|
| Silsden Sports Club (Silsden Afc/Silsden Cc) KEIGHLEY ROAD | grass pitches | 507 yd |
| Silsden Town Hall KIRKGATE | 576 yd | |
| Club Bodyshapers (Closed) Briggate | health and fitness suite | 694 yd |
| Silsden Park Banklands Lane | grass pitches, tennis courts | 712 yd |
| Silsden Golf Driving Range SILSDEN GOLF DRIVING RANGE SILSDEN GOLF DRIVING RANGE KEIGHLEY ROAD | golf | 730 yd |
This statistics are based on Active Places Data - Contains Data © Sport England
| Percentage of premises that have Superfast Broadband (30Mbit/s or greater) coverage from fixed broadband | 100.0% |
| Percentage of premises that have Ultrafast Broadband (100Mbit/s or greater) coverage from fixed broadband | 0.0% |
| Percentage of premises that have Ultrafast Broadband (300Mbit/s or greater) coverage from fixed broadband | 0.0% |
| Percentage of premises that have coverage from a Gigabit capable service from fixed broadband | 0.0% |
| Percentage of premises unable to receive 2Mbit/s | 0.0% |
| Percentage of premises unable to receive 5Mbit/s | 0.0% |
| Percentage of premises unable to receive 10Mbit/s | 0.0% |
| Percentage of premises unable to receive 30Mbit/s | 0.0% |
| Median download speed | 41.4 Mbit/s |
| Average download speed | 47.5 Mbit/s |
| Minimum download speed | 68.69 Mbit/s |
| Maximum download speed | 68.69 Mbit/s |
| Median upload speed | 10 Mbit/s |
| Average upload speed | 9.9 Mbit/s |
| Maximum upload speed | 15.45 Mbit/s |
Broadband statistics are based on Ofcom's Communications Market Report (CMR) 2022.