The Covet is in Bradford and in Bradford district.
BD10 9TH is located in the Idle and Thackley electoral ward, within the English
Parliamentary constituency of Bradford East. This postcode has been in use
since 1998-06-01.
StreetScan combines information about The Covet, Bradford, BD10 9TH and displays a report on the
quality of
life in this place and its surroundings.
Nearby postcodes are: BD10 9SG, BD10 9TG, BD10 9TR, BD10 9TP, BD10 0PW, BD10 9SX, BD10 0AX, BD10 9TT, BD10 9TJ.
Address | Sale Price | Sale Date | Price Estimate 2019 |
---|---|---|---|
8 The Covet, Bradford, West Yorkshire Detached, an established residential building | £292,500 | 2018-02-09 | £299,268 |
10 The Covet, Bradford, West Yorkshire Detached, an established residential building | £320,000 | 2017-08-11 | £314,899 |
6 The Covet, Bradford, West Yorkshire Detached, an established residential building | £210,000 | 2014-03-31 | £240,085 |
8 The Covet, Bradford, West Yorkshire Detached, an established residential building | £229,999 | 2011-05-05 | £260,582 |
8 The Covet, Bradford, West Yorkshire Detached, an established residential building | £233,000 | 2010-11-18 | £263,429 |
Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
---|---|---|---|---|---|---|
4out of 4 | Midland Road Nursery School Bateman Street, BD8 7DJ | 4,623 yd | Local authority nursery school | Yes | Mixed | More About School |
3out of 4 | Abbey Green Nursery School Green Lane, Manningham BD8 8HT | 5,310 yd | Local authority nursery school | Yes | Mixed | More About School |
Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
---|---|---|---|---|---|---|
2out of 4 | Co-op Academy Parkland Old Park Road, Thorpe Edge BD10 9BG | 436 yd | Academy sponsor led | Yes | Mixed | More About School |
3out of 4 | Greengates Primary Academy 31 Stockhill Road, Greengates BD10 9AX | 629 yd | Academy converter | Yes | Mixed | More About School |
- not rated | Thorpe Primary Albion Road, Idle BD10 9PY | 793 yd | Academy converter | No | Mixed | More About School |
3out of 4 | Thackley Primary School Town Lane, Thackley BD10 8PJ | 1,290 yd | Community school | Yes | Mixed | More About School |
4out of 4 | Idle CofE Primary School Boothroyd Drive, Idle BD10 8LU | 1,295 yd | Voluntary aided school | No | Mixed | More About School |
Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
---|---|---|---|---|---|---|
3out of 4 | Immanuel College Leeds Road, Idle BD10 9AQ | 931 yd | Academy converter | No | Mixed | More About School |
2out of 4 | Hanson School Sutton Avenue, BD2 1JP | 2,723 yd | Foundation school | No | Mixed | More About School |
3out of 4 | Benton Park School Harrogate Road, Rawdon LS19 6LX | 3,636 yd | Community school | No | Mixed | More About School |
2out of 4 | Co-op Academy Priesthorpe Priesthorpe Lane, Farsley LS28 5SG | 3,744 yd | Academy converter | No | Mixed | More About School |
4out of 4 | Feversham Academy 158 Cliffe Road, Undercliffe BD3 0LT | 4,082 yd | Academy converter | Not Applicable | Girls | More About School |
Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
---|---|---|---|---|---|---|
- not rated | Shipley College Exhibition Road, BD18 3JW | 4,998 yd | Further education | Not Applicable | Mixed | More About School |
Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
---|---|---|---|---|---|---|
- not rated | Woodhouse Grove School Apperley Bridge, BD10 0NR | 1,418 yd | Other independent school | Yes | Mixed | More About School |
- not rated | Bradford Christian School Livingstone Road, Bolton Woods BD2 1BT | 3,554 yd | Other independent school | Yes | Mixed | More About School |
3out of 4 | Tracks 21 Owlet Road, BD18 2LU | 3,651 yd | Pupil referral unit | Not Applicable | Mixed | More About School |
- not rated | J.A.M.E.S The Eric Gibbs Centre, Highfield Garage BD9 4JB | 4,147 yd | Other independent special school | Not Applicable | Mixed | More About School |
- not rated | Bradford Grammar School Keighley Road, Bradford BD9 4JP | 4,472 yd | Other independent school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.
Business Name | Address | Food hygiene rating | Distance |
---|---|---|---|
Donna's Diner | Robin Mill, Leeds Road | 134 yd | |
The Cup Cakery | 32 New Line | 366 yd | |
Marina View Coffee shop | Apperley Bridge Marina, Waterfront Mews | 473 yd | |
Bhajis n Beer | Unit 7 & 8, New Line Retail Park, New Line | 498 yd | |
Toby's Tea Room | Bottom Farm, Apperley Road | 533 yd |
Business Name | Address | Food hygiene rating | Distance |
---|---|---|---|
The Hitching Post | 54 Leeds Road | 70 yd | |
The George | 142 Leeds Road | 301 yd | |
Albion Inn (Bar Only) | 25 New Line | 356 yd | |
The New Line | 60 New Line | 441 yd | |
Hogs Head (Bar Only) | 45 Haigh Hall Road | 477 yd |
Business Name | Address | Food hygiene rating | Distance |
---|---|---|---|
Empire Chinese Takeaway | 73-75 New Line | 498 yd | |
Subway | 74 New Line | 498 yd | |
Greengates Sandwich Shop | 899 Harrogate Road | 606 yd | |
Chilli Chicks | 909 Harrogate Road | 606 yd | |
Greengate Fish & Chips | 4 Carr Bottom Road | 688 yd |
Business Name | Address | Food hygiene rating | Distance |
---|---|---|---|
Asda | 147 New Line | 498 yd | |
Sainsbury's | 760 Harrogate Road | 792 yd | |
Co Op | Bradford Road | 870 yd |
Facility Name | Sport Objects | Distance |
---|---|---|
Greengates Primary School STOCKHILL ROAD | grass pitches | 531 yd |
Greengates Recreation Ground Brunswick Road | grass pitches | 595 yd |
Core Gym HARROGATE ROAD | health and fitness suite | 660 yd |
Apperley Bridge Playing Fields APPERLEY ROAD | grass pitches | 678 yd |
Elm Tree Farm (Old Grovians Rufc) Apperley Road | grass pitches | 694 yd |
Idle Recreation Ground (Closed) Railway Road | grass pitches | 796 yd |
Crag Road Utd Football Club (Closed) Harrogate Road | grass pitches | 837 yd |
Apperley Lane SPORTS GROUND SPORTS GROUND APPERLEY LANE | grass pitches | 912 yd |
Immanuel College Church Of England School LEEDS ROAD | grass pitches | 968 yd |
Eccleshill Swimming Pool ECCLESHILL SWIMMING POOL ECCLESHILL SWIMMING POOL HARROGATE ROAD | health and fitness suite, swimming pool | 1,000 yd |
This statistics are based on Active Places Data - Contains Data © Sport England
Percentage of premises that have coverage from a full fibre service | 0% |
Percentage of premises that have Superfast Broadband (30Mbit/s to less than 300Mbit/s) coverage | 0% |
Percentage of premises that have Ultrafast Broadband (300Mbit/s or greater) coverage | 100% |
Percentage of premises unable to receive 2Mbit/s | 0% |
Percentage of premises unable to receive 5Mbit/s | 0% |
Percentage of premises unable to receive 10Mbit/s | 0% |
Percentage of premises unable to receive 30Mbit/s | 0% |
Median download speed | 32.7 Mbit/s |
Average download speed | 47.0 Mbit/s |
Minimum download speed | 11.8 Mbit/s |
Maximum download speed | 100.0 Mbit/s |
Median upload speed | 2.1 Mbit/s |
Average upload speed | 3.0 Mbit/s |
Minimum upload speed | 0.8 Mbit/s |
Maximum upload speed | 6.0 Mbit/s |
Broadband statistics are based on Ofcom's Communications Market Report (CMR) 2018.
In 2019, 121 crimes were reported
near The Covet .
44% of streets in the UK are more dangerous.
This street can be considered safe.
The most common type of crime was
violence and sexual offences. Crime rate was measured within a 0.5 mile radius of BD10 9TH.
Crime statistics are based on data provided by Home Office through data.police.uk under the
Open Government Licence.
All Crimes | 121 |
Violence And Sexual Offences | 41 |
Vehicle Crime | 24 |
Criminal Damage And Arson | 16 |
Other Theft | 11 |
Burglary | 10 |
Anti Social Behaviour | 8 |
Other Crime | 5 |
Public Order | 2 |
Bicycle Theft | 1 |
Drugs | 1 |
Shoplifting | 1 |
Robbery | 1 |
List of latest crimes committed within a 0.5 mile radius of the center of BD10 9TH.
Month | Crime Type | Outcome | Location | Distance |
---|---|---|---|---|
2019-06 | Drugs | Under investigation | On or near Springdale Crescent | 396 yd |
2019-06 | Other theft | Investigation complete; no suspect identified | On or near The Moorings | 305 yd |
2019-06 | Violence and sexual offences | Under investigation | On or near Fourlands Gardens | 524 yd |
2019-06 | Anti-social behaviour | On or near Leamington Drive | 325 yd | |
2019-06 | Violence and sexual offences | Under investigation | On or near Leamington Drive | 325 yd |
2019-06 | Violence and sexual offences | Unable to prosecute suspect | On or near Leamington Drive | 325 yd |
2019-06 | Violence and sexual offences | Under investigation | On or near Leamington Drive | 325 yd |
2019-06 | Other crime | Under investigation | On or near Three Nooked Mews | 216 yd |
2019-06 | Shoplifting | Under investigation | On or near Galloway Road | 429 yd |
2019-06 | Robbery | Under investigation | On or near Galloway Road | 429 yd |
BD10 9TH area has a very high level of entrepreneurship. Only 8% of streets have higher percent of entrepreneur residents. 17% of population in this area is self-employed, while the average in the UK is 9.7%. High number of entrepreneurs usually leads to relatively high economic growth, higher paid jobs and better quality of life in the area.
Full-Time Employee | 119 |
Self-Employed | 45 |
Part-Time Employee | 34 |
Retired | 16 |
Full-Time Student (with or without job) | 15 |
Student | 12 |
Unemployed | 9 |
Looking after home or family | 7 |
Long-Term Sick or disabled | 3 |
Other | 2 |
Wholesale and retail trade; repair of motor vehicles and motor cycles | 32 |
Education | 20 |
Financial and insurance activities | 19 |
Manufacturing | 18 |
Human health and social work activities | 17 |
Professional, scientific and technical activities | 17 |
Information and communication | 16 |
Construction | 16 |
Other | 15 |
Accommodation and food service activities | 11 |
Administrative and support service activities | 10 |
Public administration and defence; compulsory social security | 9 |
Transport and storage | 4 |
Real estate activities | 3 |
Water supply; sewerage, waste management and remediation activities | 2 |
Electricity, gas, steam and air conditioning supply | 1 |