Warwick Road is in Solihull and in Solihull district. B92 7GA is located in the Olton electoral ward, within the English Parliamentary constituency of Solihull. This postcode has been in use since 2013-09-01.
StreetScan combines information about Warwick Road, Solihull, B92 7GA and displays a report on the quality of life in this place and its surroundings.
Nearby postcodes are: B92 7JX, B92 7HN, B92 7JF, B92 7HT, B92 7JG, B92 7JJ, B92 7JN, B92 7JL, B92 7JE.
In the UK, the overall gender distribution is approximately 49% male and 51% female. However, the area surrounding B92 7GA is primarily male, with 53.4% of the population being male. Several factors can contribute to this, including areas with industries or sectors that predominantly employ men, proximity to universities or technical schools with a higher enrollment of male students, presence of all-male or predominantly male institutions (military academies, boarding schools).
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Female | 48.2% | 46.6% | -1.6% | 51.0% | -4.4% |
| Male | 51.8% | 53.4% | 1.6% | 49.0% | 4.4% |
Across the UK, the average relationship status breakdown is roughly 44% married, 38% single, 9% divorced, 6% widowed, and 2% separated.
In the immediate area around B92 7GA, a significant portion of the population is single, making up 57.8% of the residents. On average, approximately 38% of individuals who responded to the census in the UK were single. Areas with higher single populations are typically urban centers, university towns, regions with dynamic job markets, rich cultural offerings and entertainment facilities. These regions also tend to have a younger demographic.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Single | 54.2% | 57.8% | 3.6% | 37.9% | 19.9% |
| Married: Opposite sex | 10.8% | 26.6% | 15.8% | 44.2% | -17.6% |
| Separated | 4.9% | 5% | 0.1% | 2.2% | 2.8% |
| Divorced | 9.4% | 8% | -1.4% | 9.1% | -1.1% |
| Widowed | 20.7% | 2.5% | -18.2% | 6.1% | -3.6% |
Across the UK, the average 48.4% rated their health as Very Good, 33.6% as Good, 12.7% as Fair, 4% as Bad, and 1.2% as Very Bad.
Population age significantly impacts residents' health. Additionally, socioeconomic status plays a crucial role: higher income levels and lower poverty rates are linked to better health outcomes. Affluent areas benefit from higher living standards, access to private healthcare, and healthier lifestyle choices.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Very good health | 39% | 49.6% | 10.6% | 48.4% | 1.2% |
| Good health | 34.2% | 31% | -3.2% | 33.6% | -2.6% |
| Fair health | 18.4% | 13.8% | -4.6% | 12.7% | 1.1% |
| Bad health | 8.3% | 3.9% | -4.4% | 4.0% | -0.1% |
| Very bad health | 0% | 1.7% | 1.7% | 1.2% | 0.5% |
During the 2021 census, the educational qualifications of residents across the UK were as follows: 18.2% had no qualifications, 9.6% had 1-4 GCSEs, 13.4% had 5 or more GCSEs and 1-2 A/AS Levels, 16.9% had 2 or more A Levels, 33.8% held a degree (or equivalent), and 5.4% had completed an apprenticeship.
This area stands out for its high percentage of residents with higher education degree or similar. The UK average is 33.8%, while in this area it is 44.2%.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| No qualifications | 27.1% | 18.6% | -8.5% | 18.2% | 0.4% |
| 1-4 GCSEs or Equivalent | 10.3% | 5.5% | -4.8% | 9.6% | -4.1% |
| 5 or more GCSEs, an A-Level or 1-2 AS Levels | 11.3% | 10.6% | -0.7% | 13.4% | -2.8% |
| Apprenticeship | 0.5% | 3% | 2.5% | 5.3% | -2.3% |
| HNC, HND or 2+ A Levels | 13.3% | 17.6% | 4.3% | 16.9% | 0.7% |
| Degree or Similar | 28.6% | 44.2% | 15.6% | 33.8% | 10.4% |
| Other | 8.9% | 0.5% | -8.4% | 2.8% | -2.3% |
In this area, the population is more ethnically diverse compared to the UK average. While 69.4% of the residents identify as white, which is lower than the UK average of 81.4%, there are significant representations of other ethnic groups.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Chinese | 0% | 1.7% | 1.7% | 0.7% | 1.0% |
| Indian | 3.9% | 9.9% | 6.0% | 3.1% | 6.8% |
| Pakistani | 6.1% | 6.9% | 0.8% | 2.7% | 4.2% |
| Other Asian | 0.4% | 2.2% | 1.8% | 1.6% | 0.6% |
| Black African | 0.9% | 1.3% | 0.4% | 2.5% | -1.2% |
| Black Caribbean | 2.6% | 1.7% | -0.9% | 1.0% | 0.7% |
| Mixed White and Asian | 0% | 1.3% | 1.3% | 0.8% | 0.5% |
| Mixed White and African | 0.4% | 0% | -0.4% | 0.4% | -0.4% |
| Mixed White and Caribbean | 2.2% | 1.7% | -0.5% | 0.9% | 0.8% |
| Mixed Other | 0.9% | 0.9% | 0.0% | 0.8% | 0.1% |
| White | 81.6% | 69.4% | -12.2% | 81.4% | -12.0% |
| Roma | 0% | 0.9% | 0.9% | 0.2% | 0.7% |
| Arab | 0.9% | 2.2% | 1.3% | 0.6% | 1.6% |
In this area, 75.3% of the population were born in the United Kingdom, which is similar to the UK average of 83.2%.
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| United Kingdom | 87.3% | 75.3% | -12.0% | 83.2% | -7.9% |
| European Union | 7.5% | 7.8% | 0.3% | 6.1% | 1.7% |
| Rest of Europe | 0% | 2.6% | 2.6% | 0.8% | 1.8% |
| Africa | 1.8% | 3% | 1.2% | 2.7% | 0.3% |
| Middle East and Asia | 2.6% | 9.5% | 6.9% | 5.6% | 3.9% |
| The Americas and the Caribbean | 0.4% | 1.7% | 1.3% | 1.3% | 0.4% |
| Oceania | 0.4% | 0% | -0.4% | 0.3% | -0.3% |
| 2011 | 2021 | 10y change (pp) | UK Average | postcode vs UK (pp) | |
|---|---|---|---|---|---|
| Born in the UK | 85.1% | 75.7% | -9.4% | 83.2% | -7.5% |
| 10+ Years | 2.2% | 7.4% | 5.2% | 9.8% | -2.4% |
| 5-10 Years | 4.4% | 3.9% | -0.5% | 2.9% | 1.0% |
| 2-5 Years | 2.6% | 6.1% | 3.5% | 2.2% | 3.9% |
| Less than 2 years | 5.7% | 7% | 1.3% | 1.9% | 5.1% |
| 2021 | UK Average | postcode vs UK (pp) | |
|---|---|---|---|
| United Kingdom | 68.4% | 76.7% | -8.3% |
| Ireland | 0.4% | 0.6% | -0.2% |
| France | 0.4% | 0.3% | 0.1% |
| Germany | 0.4% | 0.2% | 0.2% |
| Italy | 1.3% | 0.6% | 0.7% |
| Spain | 2.1% | 0.4% | 1.7% |
| Poland | 2.1% | 1.3% | 0.8% |
| Romania | 1.3% | 0.9% | 0.4% |
| Other EU countries | 2.6% | 1.5% | 1.1% |
| Turkey | 1.7% | 0.1% | 1.6% |
| North Africa | 0.4% | 0.1% | 0.3% |
| South and Eastern Africa | 0.4% | 0.2% | 0.2% |
| Eastern Asia | 1.3% | 0.3% | 1.0% |
| Southern Asia | 5.1% | 1.2% | 3.9% |
| South-East Asia | 1.3% | 0.2% | 1.1% |
| North America and the Caribbean | 0.9% | 0.3% | 0.6% |
| No passport held | 9.8% | 13.5% | -3.7% |
| 2021 | UK Average | postcode vs UK (pp) | |
|---|---|---|---|
| No religion | 31% | 37.2% | -6.2% |
| Christian | 37.5% | 46.2% | -8.7% |
| Buddhist | 2.2% | 0.5% | 1.7% |
| Hindu | 5.2% | 1.7% | 3.5% |
| Jewish | 0.4% | 0.5% | -0.1% |
| Muslim | 9.5% | 6.5% | 3.0% |
| Sikh | 3% | 0.9% | 2.1% |
| Other religion | 1.7% | 0.6% | 1.1% |
| Not answered | 9.5% | 6.0% | 3.5% |
Over the last 12 months, the overall crime rate around Warwick Road was 23.8 per 1,000 residents, which is 63.0% lower than the Lyndon average. The most reported crime type was Violence and sexual offences.
Warwick Road has the 9th lowest crime rate of 38 local areas in Lyndon and the 178th lowest crime rate of 675 local areas in Solihull .
Violent and sexual offences accounted for around 19.8 crimes per 1,000 residents and have been falling year on year. Over the last decade, overall crime has fallen by about -64.7%.

Households in this area have a similar level of wealth to the average household in England and Wales. 55% of analyzed areas in England and Wales have higher average household annual income than this area.

| Address | Sale Price | Sale Date | Price Estimate 2025 |
|---|---|---|---|
| Flat 8 Rocksborough House, 117 - 123 Warwick Road, Solihull, West Midlands Flats/Maisonettes, an established residential building | £168,000 | 2025-05-08 | £173,565 |
| Flat 27 Rocksborough House, 117 - 123 Warwick Road, Solihull, West Midlands Flats/Maisonettes, an established residential building | £115,000 | 2025-03-14 | £116,047 |
| Flat 25 Rocksborough House, 117 - 123 Warwick Road, Solihull, West Midlands Flats/Maisonettes, an established residential building | £145,000 | 2025-02-28 | £148,268 |
| Flat 28 Rocksborough House, 117 - 123 Warwick Road, Solihull, West Midlands Flats/Maisonettes, an established residential building | £155,000 | 2024-09-13 | £156,569 |
| Flat 16 Rocksborough House, 117 - 123 Warwick Road, Solihull, West Midlands Flats/Maisonettes, an established residential building | £161,000 | 2024-07-26 | £164,967 |
The percentage of student residents living in B92 7GA area is much higher than the country's average. Usually places with high percentage of students are near Universities and near entertainment places.
| Full-Time Employee | 94 |
| Long-Term Sick or disabled | 19 |
| Retired | 18 |
| Self-Employed | 14 |
| Part-Time Employee | 14 |
| Full-Time Student (with or without job) | 12 |
| Unemployed | 10 |
| Student (economically inactive) | 10 |
| Other | 5 |
| Looking after home or family | 3 |
| Wholesale and retail trade; repair of motor vehicles and motor cycles | 20 |
| Human health and social work activities | 16 |
| Education | 12 |
| Professional, scientific and technical activities | 10 |
| Accommodation and food service activities | 8 |
| Manufacturing | 8 |
| Public administration and defence; compulsory social security | 8 |
| Construction | 7 |
| Administrative and support service activities | 6 |
| Financial and insurance activities | 6 |
| Information and communication | 4 |
| Transport and storage | 4 |
| Real estate activities | 3 |
| Other | 1 |
| Electricity, gas, steam and air conditioning supply | 1 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Garretts Green Nursery School 117 Garretts Green Lane , Sheldon B26 2JL | 4out of 4 | 3,517 yd | Local authority nursery school | Yes | Mixed | More About School |
| Bordesley Green East Nursery School 358 Bordesley Green East , Stechford B33 8QB | 3out of 4 | 4,602 yd | Local authority nursery school | Yes | Mixed | More About School |
| Gracelands Nursery School Grace Road , Sparkbrook B11 1ED | 4out of 4 | 5,093 yd | Local authority nursery school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Kineton Green Primary School Kineton Green Road , Olton B92 7EB | 3out of 4 | 422 yd | Community school | Yes | Mixed | More About School |
| St Margaret's Church of England Primary School Richmond Road , Olton B92 7RR | 4out of 4 | 718 yd | Academy converter | Yes | Mixed | More About School |
| The Oaklands Primary School Dolphin Lane , Acocks Green B27 7BT | 3out of 4 | 836 yd | Academy converter | Yes | Mixed | More About School |
| Olton Primary School Lyndon Road , Olton B92 7QF | 3out of 4 | 1,095 yd | Community school | Yes | Mixed | More About School |
| Holy Souls Catholic Primary School Mallard Close , Acocks Green B27 6BN | 1out of 4 | 1,119 yd | Academy sponsor led | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Archbishop Ilsley Catholic School Victoria Road , Acocks Green B27 7XY | 3out of 4 | 1,047 yd | Academy converter | No | Mixed | More About School |
| Langley School Kineton Green Road , Olton B92 7ER | 3out of 4 | 1,484 yd | Academy converter | Not Applicable | Mixed | More About School |
| Lyndon School Daylesford Road , B92 8EJ | 2out of 4 | 1,618 yd | Academy sponsor led | No | Mixed | More About School |
| Ninestiles, an Academy Hartfield Crescent , Acocks Green B27 7QG | 4out of 4 | 1,720 yd | Academy converter | Not Applicable | Mixed | More About School |
| Lode Heath School Lode Lane , B91 2HW | 3out of 4 | 2,843 yd | Academy converter | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Solihull College & University Centre Blossomfield Campus , Blossomfield Road B91 1SB | - not rated | 3,932 yd | Further education | Not Applicable | Mixed | More About School |
| The Sixth Form College, Solihull Widney Manor Road , B91 3WR | - not rated | 4,978 yd | Academy 16-19 converter | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Ark Victoria Academy Talbot Way , Small Heath B10 0HJ | 3out of 4 | 3,866 yd | Free schools | Yes | Mixed | More About School |
| Starbank School Hob Moor Road , B10 9BT | - not rated | 4,327 yd | Academy sponsor led | Yes | Mixed | More About School |
| Waverley School Yardley Green Road , Bordesley Green B9 5QA | 2out of 4 | 4,551 yd | Academy converter | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Reynalds Cross School Kineton Green Road , Olton B92 7ER | 3out of 4 | 1,523 yd | Community special school | Yes | Mixed | More About School |
| Kimichi School Eastbourne House , 111 Yardley Road B27 6LL | - not rated | 1,685 yd | Other independent school | No | Mixed | More About School |
| Al-Burhan Grammar School Spring Road Centre , 258 Spring Road B11 3DW | - not rated | 1,965 yd | Other independent school | No | Girls | More About School |
| Brays School Brays Road , Sheldon B26 1NS | 4out of 4 | 2,564 yd | Academy special converter | Yes | Mixed | More About School |
| East Birmingham Network Academy 1580 Coventry Road , Yardley B26 1AL | 3out of 4 | 2,650 yd | Free schools alternative provision | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.
| Business Name | Address | Food hygiene rating | Distance |
|---|---|---|---|
| Rajasthan | 167 Warwick Road, Solihull | 289 yd | |
| Platform Three | 163 Warwick Road, Solihull | 296 yd | |
| Happy Heart Cafe | 26 Richmond Road, Olton | 302 yd | |
| McDonalds Restaurants Ltd | 30 Warwick Road, Solihull | 336 yd | |
| Mykonos Taverna | 23 - 25 Warwick Road, Olton | 396 yd |
| Business Name | Address | Food hygiene rating | Distance |
|---|---|---|---|
| Casey Joes | 1293-1295 Warwick Road, Acocks Green Olton | 485 yd |
| Business Name | Address | Food hygiene rating | Distance |
|---|---|---|---|
| Happy Eating | 30 Richmond Road, Olton | 314 yd | |
| Royal Kitchen | 41 Warwick Road, Solihull | 345 yd | |
| Curry Love Limited | 33 Warwick Road, Olton | 373 yd | |
| Dragon Chamber | 1324 Warwick Road, Acocks Green Olton | 531 yd | |
| Silver Star | 219 Gospel Lane, Birmingham | 735 yd |
| Business Name | Address | Food hygiene rating | Distance |
|---|---|---|---|
| Olton Convenience | 36 Richmond Road, Olton | 336 yd | |
| Aldi Foodstore Ltd | Warwick Road, Acocks Green Olton | 874 yd |
| Facility Name | Sport Objects | Distance |
|---|---|---|
| Fox Hollies Park (Closed) Gospel Lane | grass pitches | 617 yd |
| Olton Jubilee Park BRACKLEYS WAY | grass pitches | 907 yd |
| Barn Lane Recreation Ground WENTWORTH ROAD | grass pitches | 1,007 yd |
This statistics are based on Active Places Data - Contains Data © Sport England
| Percentage of premises that have Superfast Broadband (30Mbit/s or greater) coverage from fixed broadband | 100.0% |
| Percentage of premises that have Ultrafast Broadband (100Mbit/s or greater) coverage from fixed broadband | 100.0% |
| Percentage of premises that have Ultrafast Broadband (300Mbit/s or greater) coverage from fixed broadband | 100.0% |
| Percentage of premises that have coverage from a Gigabit capable service from fixed broadband | 100.0% |
| Percentage of premises unable to receive 2Mbit/s | 0.0% |
| Percentage of premises unable to receive 5Mbit/s | 0.0% |
| Percentage of premises unable to receive 10Mbit/s | 0.0% |
| Percentage of premises unable to receive 30Mbit/s | 0.0% |
| Median download speed | 100 Mbit/s |
| Average download speed | 111.3 Mbit/s |
| Minimum download speed | 200 Mbit/s |
| Maximum download speed | 200 Mbit/s |
| Median upload speed | 10 Mbit/s |
| Average upload speed | 14.1 Mbit/s |
| Maximum upload speed | 20 Mbit/s |
Broadband statistics are based on Ofcom's Communications Market Report (CMR) 2022.