Total Crime Rate
54.6 per 1,000
All offences Β· Oct 2024 - Sep 2025North Lane area has the 13th highest crime rate of 43 local areas in Haxby & Wigginton , and the 297th highest crime rate of 639 local areas in York .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around North Lane (YO32 3JR) in the last 12 months was 54.6 per 1,000 residents and was 16.5% higher than the Haxby & Wigginton average (46.8 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 5 offences recorded. The least common crime was Anti-social behaviour with 1 case , down -85.7% compared to 2024. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Anti-social behaviour ( -85.7% YoY).
Violent crimes totalled 8 (β 29.1 per 1,000 residents). Year-over-year these were rising ( 60.0% ). Over the last decade, overall crime has rising ( 71.1% comparing early vs recent averages) .
In the area around North Lane (YO32 3JR), the main crime hotspot is near Supermarket. Police recorded 145 crimes here, including 15 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Haxby & Wigginton| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Criminal damage and arson | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Other theft | Elder Grove | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Headland Close | β |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | The Village | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Bicycle theft | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Supermarket | Under investigation |
| Sep 2025 | Anti-social behaviour | Parkland Way | β |
| Sep 2025 | Anti-social behaviour | Parkland Way | β |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Supermarket | Under investigation |
| Sep 2025 | Public order | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.