Total Crime Rate
237.0 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
82.9 per 1,000
May 2025 - Apr 2026Bootham area has the 24th highest crime rate of 130 local areas in Guildhall , and the 47th highest crime rate of 631 local areas in York .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Bootham (YO30 7BT) in the last 12 months was 237.0 per 1,000 residents and was 19.3% lower than the Guildhall average (293.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 34 offences recorded. The least common crime was Bicycle theft with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Vehicle crime ( 20.0% YoY). The sharpest decline was Bicycle theft ( -50.0% YoY).
Violent crimes totalled 35 (≈ 82.9 per 1,000 residents). Year-over-year these were falling ( -10.3% ). Over the last decade, overall crime has falling ( -23.2% comparing early vs recent averages) .
In the area around Bootham (YO30 7BT), the highest concentration of overall crime is near Blake Street, where police recorded 124 incidents. Violent and public-order offences occur most often near On or near (67 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In York| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Unable to prosecute suspect | |
| Apr 2026 | Anti-social behaviour | Theatre/Concert Hall | — |
| Apr 2026 | Public order | Lendal | Under investigation |
| Apr 2026 | Public order | Lendal | Under investigation |
| Apr 2026 | Anti-social behaviour | Blake Street | — |
| Apr 2026 | Bicycle theft | A19 | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | A19 | Under investigation |
| Apr 2026 | Violence and sexual offences | A19 | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Unable to prosecute suspect | |
| Apr 2026 | Violence and sexual offences | Under investigation | |
| Apr 2026 | Anti-social behaviour | Blake Street | — |
| Apr 2026 | Anti-social behaviour | Blake Street | — |
| Apr 2026 | Violence and sexual offences | Blake Street | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Blake Street | Under investigation |
| Apr 2026 | Robbery | Blake Street | Under investigation |
| Apr 2026 | Public order | Blake Street | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Theatre/Concert Hall | — |
| Apr 2026 | Anti-social behaviour | Lendal | — |
| Apr 2026 | Anti-social behaviour | Theatre/Concert Hall | — |
| Apr 2026 | Anti-social behaviour | Theatre/Concert Hall | — |
| Apr 2026 | Anti-social behaviour | Theatre/Concert Hall | — |
| Apr 2026 | Anti-social behaviour | Theatre/Concert Hall | — |
| Apr 2026 | Bicycle theft | Theatre/Concert Hall | Under investigation |
| Apr 2026 | Possession of weapons | Theatre/Concert Hall | Under investigation |
| Apr 2026 | Public order | Theatre/Concert Hall | Under investigation |
| Apr 2026 | Shoplifting | Theatre/Concert Hall | Under investigation |
| Apr 2026 | Violence and sexual offences | Theatre/Concert Hall | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Theatre/Concert Hall | Under investigation |
| Apr 2026 | Violence and sexual offences | Theatre/Concert Hall | Under investigation |
| Apr 2026 | Anti-social behaviour | Blake Street | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.