Total Crime Rate
273.1 per 1,000
All offences Β· Oct 2024 - Sep 2025Promenade Row area has the 23rd highest crime rate of 130 local areas in Guildhall , and the 43rd highest crime rate of 639 local areas in York .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Promenade Row (YO23 1YP) in the last 12 months was 273.1 per 1,000 residents and was 13.6% lower than the Guildhall average (315.9 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 27 offences recorded. The least common crime was Burglary with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Bicycle theft ( 200.0% YoY). The sharpest decline was Public order ( -66.7% YoY).
Violent crimes totalled 28 (β 103.3 per 1,000 residents). Year-over-year these were falling ( -44.0% ). Over the last decade, overall crime has rising ( 139.7% comparing early vs recent averages) .
In the area around Promenade Row (YO23 1YP), the highest concentration of overall crime is near Parking Area, where police recorded 50 incidents. Violent and public-order offences occur most often near Cherry Street (20 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Guildhall| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Darnborough Street | β |
| Sep 2025 | Anti-social behaviour | Buckingham Street | β |
| Sep 2025 | Violence and sexual offences | Alcelina Court | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Ancress Walk | β |
| Sep 2025 | Violence and sexual offences | Darnborough Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Hampden Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Public order | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Parking Area | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Clement Street | β |
| Sep 2025 | Anti-social behaviour | Lambert Court | β |
| Sep 2025 | Anti-social behaviour | Lambert Court | β |
| Sep 2025 | Vehicle crime | Bewlay Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Russell Street | β |
| Sep 2025 | Anti-social behaviour | Charlton Street | β |
| Sep 2025 | Anti-social behaviour | Charlton Street | β |
| Sep 2025 | Drugs | Lower Darnborough Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Charlton Street | β |
| Sep 2025 | Anti-social behaviour | Charlton Street | β |
| Sep 2025 | Drugs | Baile Hill Terrace | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Ebor Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Lovell Street | β |
| Sep 2025 | Anti-social behaviour | Vine Street | β |
| Sep 2025 | Criminal damage and arson | Fenwick Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Fenwick Street | β |
| Sep 2025 | Violence and sexual offences | Darnborough Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Ebor Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.