Total Crime Rate
428.0 per 1,000
All offences · Oct 2024 - Sep 2025De Grey Terrace area has the 5th highest crime rate of 38 local areas in Bridlington South , and the 14th highest crime rate of 1,117 local areas in East Riding of Yorkshire .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around De Grey Terrace (YO15 3DD) in the last 12 months was 428.0 per 1,000 residents and was 131.6% higher than the Bridlington South average (184.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 34 offences recorded. The least common crime was Robbery with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Other crime ( 300.0% YoY). The sharpest decline was Robbery ( -50.0% YoY).
Violent crimes totalled 48 (≈ 197.5 per 1,000 residents). Year-over-year these were falling ( -22.6% ). Over the last decade, overall crime has falling ( -37.5% comparing early vs recent averages) .
In the area around De Grey Terrace (YO15 3DD), the highest concentration of overall crime is near Supermarket, where police recorded 184 incidents. Violent and public-order offences occur most often near Horsforth Avenue (19 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Bridlington South| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | South Cliff Road | Unable to prosecute suspect |
| Sep 2025 | Bicycle theft | Bedford Grove | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Ferndale Terrace | Under investigation |
| Sep 2025 | Burglary | Ferndale Terrace | Under investigation |
| Sep 2025 | Anti-social behaviour | Ferndale Terrace | — |
| Sep 2025 | Drugs | Parking Area | Under investigation |
| Sep 2025 | Burglary | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Thorpe Street | Under investigation |
| Sep 2025 | Violence and sexual offences | St Hilda Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Neptune Street | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Neptune Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Neptune Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Richardsons Way | Under investigation |
| Sep 2025 | Violence and sexual offences | Fairfield Road | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Bedford Grove | Under investigation |
| Sep 2025 | Vehicle crime | Bedford Grove | Unable to prosecute suspect |
| Sep 2025 | Drugs | South Cliff Road | Local resolution |
| Sep 2025 | Violence and sexual offences | Ferndale Terrace | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Awaiting court outcome |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Supermarket | — |
| Sep 2025 | Anti-social behaviour | Supermarket | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.