Total Crime Rate
59.3 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
33.9 per 1,000
May 2025 - Apr 2026Gladstone Street area has the 24th lowest crime rate of 84 local areas in Castle , and the 671st highest crime rate of 2,067 local areas in North Yorkshire .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Gladstone Street (YO12 7BN) in the last 12 months was 59.3 per 1,000 residents and was 88.6% lower than the Castle average (521.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 11 offences recorded. The least common crime was Criminal damage and arson with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Anti-social behaviour ( 200.0% YoY). The sharpest decline was Criminal damage and arson ( -50.0% YoY).
Violent crimes totalled 12 (≈ 33.9 per 1,000 residents). Year-over-year these were rising ( 71.4% ). Over the last decade, overall crime has falling ( -79.4% comparing early vs recent averages) .
In the area around Gladstone Street (YO12 7BN), the main crime hotspot is near Wooler Street. Police recorded 203 crimes here, including 35 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Castle| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Wooler Street | — |
| Apr 2026 | Criminal damage and arson | Cambridge Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Murchison Place | Under investigation |
| Apr 2026 | Violence and sexual offences | Murchison Place | Under investigation |
| Apr 2026 | Criminal damage and arson | Dean Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Dean Road | — |
| Apr 2026 | Other theft | Hoxton Road | Under investigation |
| Apr 2026 | Shoplifting | Wooler Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Cambridge Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Cleveland Road | — |
| Apr 2026 | Other theft | Rothbury Street | Under investigation |
| Apr 2026 | Burglary | Nelson Street | Under investigation |
| Apr 2026 | Shoplifting | Wooler Street | Awaiting court outcome |
| Apr 2026 | Shoplifting | Wooler Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Cleveland Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Dean Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Barwick Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Barwick Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Barwick Street | — |
| Apr 2026 | Drugs | Dean Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Barwick Street | — |
| Apr 2026 | Drugs | Barwick Street | Under investigation |
| Apr 2026 | Other theft | Petrol Station | Under investigation |
| Apr 2026 | Vehicle crime | Ireton Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Ireton Street | — |
| Apr 2026 | Anti-social behaviour | Wooler Street | — |
| Apr 2026 | Violence and sexual offences | Raleigh Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Raleigh Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Raleigh Street | Under investigation |
| Apr 2026 | Violence and sexual offences | West Parade Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.