Total Crime Rate
109.2 per 1,000
All offences Β· Oct 2024 - Sep 2025Ramshill Road area has the 38th lowest crime rate of 84 local areas in Castle , and the 296th highest crime rate of 2,071 local areas in North Yorkshire .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Ramshill Road (YO11 2QE) in the last 12 months was 109.2 per 1,000 residents and was 77.3% lower than the Castle average (481.1 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 13 offences recorded. The least common crime was Other theft with 2 cases , down -33.3% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 71.4% YoY). The sharpest decline was Other theft ( -33.3% YoY).
Violent crimes totalled 13 (β 45.8 per 1,000 residents). Year-over-year these were falling ( -18.8% ). Over the last decade, overall crime has falling ( -41.2% comparing early vs recent averages) .
In the area around Ramshill Road (YO11 2QE), the main crime hotspot is near St Martin'S Place. Police recorded 98 crimes here, including 36 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Castle| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | South Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Ramshill Road | β |
| Sep 2025 | Violence and sexual offences | Valley Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Valley Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Valley Road | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Valley Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Valley Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Valley Road | β |
| Sep 2025 | Anti-social behaviour | Valley Road | β |
| Sep 2025 | Violence and sexual offences | The Crescent | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Valley Road | β |
| Sep 2025 | Anti-social behaviour | St Martin'S Road | β |
| Sep 2025 | Anti-social behaviour | Craven Street | β |
| Sep 2025 | Criminal damage and arson | Crown Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | St Martin'S Square | Under investigation |
| Sep 2025 | Violence and sexual offences | Valley Road | Under investigation |
| Sep 2025 | Violence and sexual offences | St Martin'S Square | Under investigation |
| Sep 2025 | Other crime | St Martin'S Square | Under investigation |
| Sep 2025 | Violence and sexual offences | Greenfield Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Greenfield Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Greenfield Road | Under investigation |
| Sep 2025 | Drugs | Greenfield Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Greenfield Road | β |
| Sep 2025 | Violence and sexual offences | Royal Crescent Lane | Under investigation |
| Sep 2025 | Vehicle crime | Royal Crescent Lane | Under investigation |
| Sep 2025 | Anti-social behaviour | Royal Crescent Lane | β |
| Sep 2025 | Anti-social behaviour | Royal Crescent Lane | β |
| Sep 2025 | Shoplifting | Further/Higher Educational Building | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Violence and sexual offences | Valley Road | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.