Total Crime Rate
406.8 per 1,000
All offences Β· Oct 2024 - Sep 2025Margaret Street area has the 15th highest crime rate of 130 local areas in Guildhall , and the 21st highest crime rate of 639 local areas in York .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Margaret Street (YO10 4UU) in the last 12 months was 406.8 per 1,000 residents and was 28.8% higher than the Guildhall average (315.9 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 41 offences recorded. The least common crime was Possession of weapons with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Other theft ( 200.0% YoY). The sharpest decline was Criminal damage and arson ( -40.0% YoY).
Violent crimes totalled 32 (β 135.6 per 1,000 residents). Year-over-year these were falling ( -11.1% ). Over the last decade, overall crime has rising ( 172.8% comparing early vs recent averages) .
In the area around Margaret Street (YO10 4UU), the main crime hotspot is near A1036. Police recorded 91 crimes here, including 46 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Guildhall| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | A1036 | β |
| Sep 2025 | Criminal damage and arson | Palmer Street | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | St Denys' Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Theatre/Concert Hall | β |
| Sep 2025 | Anti-social behaviour | Theatre/Concert Hall | β |
| Sep 2025 | Other theft | Margaret Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Walmgate | β |
| Sep 2025 | Public order | Walmgate | Under investigation |
| Sep 2025 | Violence and sexual offences | Palmer Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Barleycorn Yard | β |
| Sep 2025 | Violence and sexual offences | Percy'S Lane | Under investigation |
| Sep 2025 | Public order | Under investigation | |
| Sep 2025 | Public order | Under investigation | |
| Sep 2025 | Violence and sexual offences | Under investigation | |
| Sep 2025 | Violence and sexual offences | Under investigation | |
| Sep 2025 | Violence and sexual offences | Rosemary Place | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Rosemary Court | β |
| Sep 2025 | Anti-social behaviour | Speculation Street | β |
| Sep 2025 | Violence and sexual offences | Barleycorn Yard | Under investigation |
| Sep 2025 | Anti-social behaviour | Speculation Street | β |
| Sep 2025 | Anti-social behaviour | Piccadilly | β |
| Sep 2025 | Criminal damage and arson | Unable to prosecute suspect | |
| Sep 2025 | Anti-social behaviour | Willis Street | β |
| Sep 2025 | Anti-social behaviour | A1036 | β |
| Sep 2025 | Anti-social behaviour | A1036 | β |
| Sep 2025 | Anti-social behaviour | A1036 | β |
| Sep 2025 | Burglary | A1036 | Unable to prosecute suspect |
| Sep 2025 | Public order | A1036 | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.