Total Crime Rate
174.5 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
110.8 per 1,000
May 2025 - Apr 2026Tuke Avenue area has the 36th highest crime rate of 130 local areas in Guildhall , and the 77th highest crime rate of 631 local areas in York .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Tuke Avenue (YO10 3RN) in the last 12 months was 174.5 per 1,000 residents and was 40.5% lower than the Guildhall average (293.5 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 39 offences recorded. The least common crime was Public order with 1 case , unchanged from 2025. The fastest-growing crime category was Criminal damage and arson ( 200.0% YoY). The sharpest decline was Drugs ( -16.7% YoY).
Violent crimes totalled 40 (β 110.8 per 1,000 residents). Year-over-year these were rising ( 33.3% ). Over the last decade, overall crime has falling ( -29.2% comparing early vs recent averages) .
In the area around Tuke Avenue (YO10 3RN), the highest concentration of overall crime is near On or near, where police recorded 42 incidents. Violent and public-order offences occur most often near Osbaldwick Lane (34 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In York| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Gillamoor Avenue | Under investigation |
| Apr 2026 | Criminal damage and arson | Temple Avenue | Under investigation |
| Apr 2026 | Anti-social behaviour | Lotherington Mews | β |
| Apr 2026 | Anti-social behaviour | Lotherington Mews | β |
| Apr 2026 | Anti-social behaviour | Lotherington Mews | β |
| Apr 2026 | Other theft | Lotherington Mews | Under investigation |
| Apr 2026 | Violence and sexual offences | Lotherington Mews | Under investigation |
| Apr 2026 | Anti-social behaviour | Supermarket | β |
| Apr 2026 | Anti-social behaviour | Supermarket | β |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Criminal damage and arson | Temple Avenue | Under investigation |
| Apr 2026 | Bicycle theft | Investigation complete; no suspect identified | |
| Apr 2026 | Anti-social behaviour | Osbaldwick Lane | β |
| Apr 2026 | Anti-social behaviour | β | |
| Apr 2026 | Anti-social behaviour | β | |
| Apr 2026 | Violence and sexual offences | Tuke Avenue | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Hadrian Avenue | Under investigation |
| Apr 2026 | Criminal damage and arson | Under investigation | |
| Apr 2026 | Anti-social behaviour | β | |
| Apr 2026 | Violence and sexual offences | Under investigation | |
| Apr 2026 | Violence and sexual offences | Malham Grove | Under investigation |
| Apr 2026 | Violence and sexual offences | Malham Grove | Under investigation |
| Apr 2026 | Anti-social behaviour | Ennerdale Avenue | β |
| Apr 2026 | Anti-social behaviour | Osbaldwick Lane | β |
| Apr 2026 | Violence and sexual offences | Lotherington Mews | Action to be taken by another organisation |
| Apr 2026 | Anti-social behaviour | Supermarket | β |
| Apr 2026 | Anti-social behaviour | Mallard Close | β |
| Apr 2026 | Anti-social behaviour | Supermarket | β |
| Apr 2026 | Anti-social behaviour | Supermarket | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.