Total Crime Rate
52.8 per 1,000
All offences · Oct 2024 - Sep 2025Dunstall Avenue area has the 4th lowest crime rate of 42 local areas in Park , and the 285th lowest crime rate of 784 local areas in Wolverhampton .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Dunstall Avenue (WV6 0NH) in the last 12 months was 52.8 per 1,000 residents and was 53.3% lower than the Park average (113.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 8 offences recorded. The least common crime was Criminal damage and arson with 1 case , down -75.0% compared to 2024. The fastest-growing crime category was Other crime ( 100.0% YoY). The sharpest decline was Criminal damage and arson ( -75.0% YoY).
Violent crimes totalled 9 (≈ 22.6 per 1,000 residents). Year-over-year these were falling ( -52.6% ). Over the last decade, overall crime has falling ( -47.2% comparing early vs recent averages) .
In the area around Dunstall Avenue (WV6 0NH), the main crime hotspot is near Oxley Lane. Police recorded 121 crimes here, including 29 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Park| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Oxley Lane | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Petrol Station | Action to be taken by another organisation |
| Sep 2025 | Public order | A449 | Under investigation |
| Sep 2025 | Public order | A449 | Under investigation |
| Sep 2025 | Anti-social behaviour | Appletree Grove | — |
| Sep 2025 | Burglary | Appletree Grove | Investigation complete; no suspect identified |
| Sep 2025 | Possession of weapons | Appletree Grove | Under investigation |
| Sep 2025 | Possession of weapons | A449 | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | A449 | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | A449 | — |
| Sep 2025 | Drugs | A449 | Local resolution |
| Sep 2025 | Shoplifting | Petrol Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Petrol Station | Unable to prosecute suspect |
| Sep 2025 | Other theft | Further/Higher Educational Building | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Sherwood Street | Under investigation |
| Sep 2025 | Public order | Oxley Street | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Oxley Lane | — |
| Sep 2025 | Bicycle theft | Oxley Lane | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Oxley Lane | Under investigation |
| Sep 2025 | Robbery | Oxley Lane | Awaiting court outcome |
| Sep 2025 | Shoplifting | Oxley Lane | Under investigation |
| Sep 2025 | Shoplifting | Oxley Lane | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Oxley Lane | Under investigation |
| Sep 2025 | Shoplifting | Oxley Lane | Under investigation |
| Sep 2025 | Shoplifting | Oxley Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Oxley Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Oxley Lane | Under investigation |
| Sep 2025 | Shoplifting | A449 | Under investigation |
| Sep 2025 | Burglary | Francis Street | Under investigation |
| Sep 2025 | Shoplifting | A449 | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.