Total Crime Rate
100.0 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
58.6 per 1,000
May 2025 - Apr 2026Lennox Gardens area has the 40th highest crime rate of 83 local areas in Bushbury South & Low Hill , and the 249th highest crime rate of 782 local areas in Wolverhampton .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Lennox Gardens (WV3 0RR) in the last 12 months was 100.0 per 1,000 residents and was 12.7% higher than the Bushbury South & Low Hill average (88.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 17 offences recorded. The least common crime was Drugs with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Vehicle crime ( 100.0% YoY). The sharpest decline was Drugs ( -50.0% YoY).
Violent crimes totalled 17 (≈ 58.6 per 1,000 residents). Year-over-year these were rising ( 21.4% ). Over the last decade, overall crime has falling ( -62.5% comparing early vs recent averages) .
In the area around Lennox Gardens (WV3 0RR), the main crime hotspot is near Bruford Road. Police recorded 33 crimes here, including 24 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Wolverhampton| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Criminal damage and arson | Bruford Road | Under investigation |
| Apr 2026 | Vehicle crime | Elias Mattu Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Lennox Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Bruford Road | Under investigation |
| Apr 2026 | Vehicle crime | Owen Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Ash Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Kimberley Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Kimberley Street | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Fir Grove | Under investigation |
| Apr 2026 | Anti-social behaviour | Fir Grove | — |
| Apr 2026 | Violence and sexual offences | Manlove Street | Unable to prosecute suspect |
| Apr 2026 | Drugs | Cardiff Street | Local resolution |
| Apr 2026 | Other theft | Cardiff Street | Under investigation |
| Apr 2026 | Possession of weapons | Cardiff Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Cardiff Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Cardiff Street | Local resolution |
| Apr 2026 | Other theft | Burleigh Road | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Bruford Road | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Lennox Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Lennox Gardens | Under investigation |
| Apr 2026 | Violence and sexual offences | Rayleigh Road | Under investigation |
| Apr 2026 | Robbery | Elm Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Rayleigh Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Jeffcock Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Jeffcock Road | Awaiting court outcome |
| Apr 2026 | Drugs | Jeffcock Road | Local resolution |
| Apr 2026 | Violence and sexual offences | Aston Street | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Aston Street | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Rayleigh Road | — |
| Apr 2026 | Violence and sexual offences | Rayleigh Road | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.