Total Crime Rate
141.2 per 1,000
All offences · Oct 2024 - Sep 2025Dudley Road area has the 11th highest crime rate of 56 local areas in Blakenhall , and the 147th highest crime rate of 784 local areas in Wolverhampton .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Dudley Road (WV2 3JU) in the last 12 months was 141.2 per 1,000 residents and was 25.0% higher than the Blakenhall average (113.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 21 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2024. The fastest-growing crime category was Anti-social behaviour ( 350.0% YoY). The sharpest decline was Shoplifting ( -50.0% YoY).
Violent crimes totalled 40 (≈ 78.4 per 1,000 residents). Year-over-year these were rising ( 11.1% ). Over the last decade, overall crime has falling ( -35.3% comparing early vs recent averages) .
In the area around Dudley Road (WV2 3JU), the highest concentration of overall crime is near Supermarket, where police recorded 38 incidents. Violent and public-order offences occur most often near Poplar Street (22 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Blakenhall| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Wanderers Avenue | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Neville Avenue | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Supermarket | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Wanderers Avenue | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Cockshutts Lane | Unable to prosecute suspect |
| Sep 2025 | Possession of weapons | A459 | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Petrol Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Petrol Station | Under investigation |
| Sep 2025 | Public order | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Neville Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Shaw Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Brodie Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Brodie Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Brodie Close | — |
| Sep 2025 | Violence and sexual offences | Brevitt Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Brevitt Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Barcroft Road | Under investigation |
| Sep 2025 | Public order | Honor Avenue | Unable to prosecute suspect |
| Sep 2025 | Other theft | Honor Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Wanderers Avenue | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Shaw Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Wanderers Avenue | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Poplar Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Poplar Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Poplar Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.