Total Crime Rate
116.2 per 1,000
All offences · Oct 2024 - Sep 2025Johnson Street area has the 2nd highest crime rate of 20 local areas in Ettingshall South & Spring Vale , and the 214th highest crime rate of 784 local areas in Wolverhampton .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Johnson Street (WV14 9RL) in the last 12 months was 116.2 per 1,000 residents and was 81.9% higher than the Ettingshall South & Spring Vale average (63.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 13 offences recorded. The least common crime was Public order with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). The sharpest decline was Vehicle crime ( -75.0% YoY).
Violent crimes totalled 14 (≈ 49.3 per 1,000 residents). Year-over-year these were falling ( -26.3% ). Over the last decade, overall crime has rising ( 33.0% comparing early vs recent averages) .
In the area around Johnson Street (WV14 9RL), the highest concentration of overall crime is near Clifton Street, where police recorded 68 incidents. Violent and public-order offences occur most often near Woodcross Street (52 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Ettingshall South & Spring Vale| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Criminal damage and arson | Hall Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Wathan Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Falcon Crescent | Under investigation |
| Sep 2025 | Violence and sexual offences | Falcon Crescent | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Woodcross Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Gorge Road | Awaiting court outcome |
| Sep 2025 | Other crime | Waddell Close | Under investigation |
| Sep 2025 | Vehicle crime | Evans Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Wathan Avenue | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Hall Lane | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Falcon Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Hall Lane | Under investigation |
| Sep 2025 | Other theft | Hall Lane | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Woodcross Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Woodcross Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Woodcross Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Woodcross Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Woodcross Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Woodcross Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Falcon Crescent | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Woodcross Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Lime Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Clifton Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Clifton Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Lyndon Close | Under investigation |
| Sep 2025 | Criminal damage and arson | Falcon Crescent | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Bath Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Bath Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Beacon Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.