Total Crime Rate
694.5 per 1,000
All offences · Oct 2024 - Sep 2025Linton Croft area has the 4th highest crime rate of 124 local areas in Bilston North , and the 13th highest crime rate of 784 local areas in Wolverhampton .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Linton Croft (WV14 0QE) in the last 12 months was 694.5 per 1,000 residents and was 396.9% higher than the Bilston North average (139.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 72 offences recorded. The least common crime was Theft from the person with 2 cases , up 100.0% compared to 2024. The fastest-growing crime category was Other crime ( 100.0% YoY). The sharpest decline was Bicycle theft ( -62.5% YoY).
Violent crimes totalled 95 (≈ 305.5 per 1,000 residents). Year-over-year these were falling ( -5.9% ). Over the last decade, overall crime has falling ( -33.5% comparing early vs recent averages) .
In the area around Linton Croft (WV14 0QE), the main crime hotspot is near Pinfold Street. Police recorded 208 crimes here, including 30 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Bilston North| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Shoplifting | Pinfold Street | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Stonefield Walk | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Smith Street | Unable to prosecute suspect |
| Sep 2025 | Public order | Smith Street | Under investigation |
| Sep 2025 | Possession of weapons | Smith Street | Under investigation |
| Sep 2025 | Shoplifting | Stonefield Walk | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Stonefield Walk | Under investigation |
| Sep 2025 | Robbery | Stonefield Walk | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Alice Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Pinfold Street | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Alice Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Church Street | — |
| Sep 2025 | Shoplifting | Pinfold Street | Under investigation |
| Sep 2025 | Shoplifting | Pinfold Street | Under investigation |
| Sep 2025 | Shoplifting | Pinfold Street | Under investigation |
| Sep 2025 | Shoplifting | Pinfold Street | Under investigation |
| Sep 2025 | Shoplifting | Pinfold Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Smith Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Pinfold Street | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Pinfold Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Earl Street | Awaiting court outcome |
| Sep 2025 | Criminal damage and arson | Church Street | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Church Street | Under investigation |
| Sep 2025 | Other theft | Church Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Church Street | Unable to prosecute suspect |
| Sep 2025 | Burglary | Kellingley Gardens | Under investigation |
| Sep 2025 | Violence and sexual offences | Kellingley Gardens | Under investigation |
| Sep 2025 | Shoplifting | Earl Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Pinfold Street | Under investigation |
| Sep 2025 | Robbery | Earl Street | Awaiting court outcome |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.