Total Crime Rate
27.4 per 1,000
All offences · Oct 2024 - Sep 2025Kingsway Road area has the 12th lowest crime rate of 56 local areas in Fallings Park , and the 123rd lowest crime rate of 784 local areas in Wolverhampton .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Kingsway Road (WV10 0SR) in the last 12 months was 27.4 per 1,000 residents and was 70.4% lower than the Fallings Park average (92.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Vehicle crime with 4 offences recorded. The least common crime was Anti-social behaviour with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( -83.3% YoY).
Violent crimes totalled 1 (≈ 3.4 per 1,000 residents). Year-over-year these were falling ( -85.7% ). Over the last decade, overall crime has rising ( 63.2% comparing early vs recent averages) .
In the area around Kingsway Road (WV10 0SR), the main crime hotspot is near Bramerton Close. Police recorded 26 crimes here, including 17 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Fallings Park| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Vehicle crime | Hatton Crescent | Under investigation |
| Sep 2025 | Vehicle crime | Maurice Grove | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Wimborne Road | Under investigation |
| Sep 2025 | Burglary | Wimborne Road | Under investigation |
| Sep 2025 | Vehicle crime | Wimborne Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Sambrook Road | Offender given a caution |
| Sep 2025 | Violence and sexual offences | Bramerton Close | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Hatton Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Elder Grove | Under investigation |
| Sep 2025 | Anti-social behaviour | Elder Grove | — |
| Sep 2025 | Criminal damage and arson | D'Eyncourt Road | Under investigation |
| Sep 2025 | Burglary | Hatton Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Copes Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Copes Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Copes Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Hatton Crescent | Under investigation |
| Sep 2025 | Other theft | Maurice Grove | Under investigation |
| Sep 2025 | Possession of weapons | Thorneycroft Lane | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Kingsway | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Milton Road | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Kingsway | Unable to prosecute suspect |
| Sep 2025 | Bicycle theft | Cadman Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Thorneycroft Lane | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.