Total Crime Rate
579.7 per 1,000
All offences · Oct 2024 - Sep 2025Union Street area has the 2nd highest crime rate of 56 local areas in Blakenhall , and the 16th highest crime rate of 784 local areas in Wolverhampton .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Union Street (WV1 3JE) in the last 12 months was 579.7 per 1,000 residents and was 413.2% higher than the Blakenhall average (113.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 122 offences recorded. The least common crime was Robbery with 1 case , down -88.9% compared to 2024. The fastest-growing crime category was Theft from the person ( 100.0% YoY). The sharpest decline was Robbery ( -88.9% YoY).
Violent crimes totalled 161 (≈ 371.8 per 1,000 residents). Year-over-year these were falling ( -9.0% ). Over the last decade, overall crime has rising ( 102.7% comparing early vs recent averages) .
In the area around Union Street (WV1 3JE), the main crime hotspot is near Police Station. Police recorded 241 crimes here, including 123 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Blakenhall| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Criminal damage and arson | Police Station | Awaiting court outcome |
| Sep 2025 | Drugs | Nightclub | Local resolution |
| Sep 2025 | Public order | Theatre/Concert Hall | Under investigation |
| Sep 2025 | Violence and sexual offences | Theatre/Concert Hall | Under investigation |
| Sep 2025 | Violence and sexual offences | Theatre/Concert Hall | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Theatre/Concert Hall | Under investigation |
| Sep 2025 | Anti-social behaviour | Broad Gauge Way | — |
| Sep 2025 | Drugs | Tower Street | Local resolution |
| Sep 2025 | Violence and sexual offences | Tower Street | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Broad Gauge Way | Under investigation |
| Sep 2025 | Violence and sexual offences | Union Mill Street | Unable to prosecute suspect |
| Sep 2025 | Public order | Theatre/Concert Hall | Under investigation |
| Sep 2025 | Violence and sexual offences | Union Mill Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Union Mill Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Union Mill Street | Under investigation |
| Sep 2025 | Burglary | Broad Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Broad Street | — |
| Sep 2025 | Violence and sexual offences | Long Street | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Long Street | Under investigation |
| Sep 2025 | Public order | Long Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Police Station | Under investigation |
| Sep 2025 | Public order | Theatre/Concert Hall | Unable to prosecute suspect |
| Sep 2025 | Public order | Theatre/Concert Hall | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Police Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Hospital Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Nightclub | Under investigation |
| Sep 2025 | Drugs | Nightclub | Local resolution |
| Sep 2025 | Violence and sexual offences | A454 | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | A454 | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Police Station | Awaiting court outcome |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.