Total Crime Rate
373.9 per 1,000
All offences · Oct 2024 - Sep 2025Church Street area has the 2nd highest crime rate of 38 local areas in Blakenall , and the 30th highest crime rate of 824 local areas in Walsall .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Church Street (WS3 3HF) in the last 12 months was 373.9 per 1,000 residents and was 100.8% higher than the Blakenall average (186.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 30 offences recorded. The least common crime was Drugs with 2 cases , up 100.0% compared to 2024. The fastest-growing crime category was Burglary ( 200.0% YoY). The sharpest decline was Anti-social behaviour ( -61.5% YoY).
Violent crimes totalled 48 (≈ 142.4 per 1,000 residents). Year-over-year these were rising ( 11.6% ). Over the last decade, overall crime has falling ( -15.7% comparing early vs recent averages) .
In the area around Church Street (WS3 3HF), the highest concentration of overall crime is near Parking Area, where police recorded 308 incidents. Violent and public-order offences occur most often near Elmore Green Close (84 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Blakenall| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Elmore Green Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | St Peters Court | Awaiting court outcome |
| Sep 2025 | Public order | Elmore Green Close | Under investigation |
| Sep 2025 | Public order | Elmore Green Close | Under investigation |
| Sep 2025 | Other theft | Parking Area | Under investigation |
| Sep 2025 | Public order | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Burglary | Church Street | Under investigation |
| Sep 2025 | Violence and sexual offences | St Peters Court | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Harrison Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Grant Street | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Grant Street | Under investigation |
| Sep 2025 | Burglary | Grant Street | Under investigation |
| Sep 2025 | Other crime | Nursery Road | Unable to prosecute suspect |
| Sep 2025 | Other crime | Nursery Road | Under investigation |
| Sep 2025 | Burglary | Old Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Old Place | Under investigation |
| Sep 2025 | Violence and sexual offences | The Exchange | Under investigation |
| Sep 2025 | Violence and sexual offences | St Peters Court | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | St Peters Court | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | The Exchange | Awaiting court outcome |
| Sep 2025 | Criminal damage and arson | B4210 | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Drake Close | Under investigation |
| Sep 2025 | Other theft | Drake Close | Unable to prosecute suspect |
| Sep 2025 | Other theft | Drake Close | Under investigation |
| Sep 2025 | Shoplifting | A34 | Under investigation |
| Sep 2025 | Shoplifting | A34 | Offender given a caution |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.