Total Crime Rate
67.2 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
30.7 per 1,000
May 2025 - Apr 2026Cook Street area has the 23rd lowest crime rate of 86 local areas in Bentley and Darlaston North , and the 413th lowest crime rate of 827 local areas in Walsall .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Cook Street (WS10 9FD) in the last 12 months was 67.2 per 1,000 residents and was 41.6% lower than the Bentley and Darlaston North average (115.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 11 offences recorded. The least common crime was Anti-social behaviour with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). The sharpest decline was Drugs ( -66.7% YoY).
Violent crimes totalled 16 (≈ 30.7 per 1,000 residents). Year-over-year these were rising ( 45.5% ). Over the last decade, overall crime has falling ( -45.1% comparing early vs recent averages) .
In the area around Cook Street (WS10 9FD), the highest concentration of overall crime is near Fallings Heath Close, where police recorded 30 incidents. Violent and public-order offences occur most often near James Close (18 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Bentley and Darlaston North| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Cook Street | Unable to prosecute suspect |
| Apr 2026 | Other theft | Steelmans Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Cook Street | Under investigation |
| Apr 2026 | Other theft | Short Street | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Short Street | Under investigation |
| Apr 2026 | Public order | Westbury Avenue | Offender given a caution |
| Apr 2026 | Public order | Beebee Road | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Waldron Close | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Waldron Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Fallings Heath Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Fallings Heath Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Fallings Heath Close | Under investigation |
| Apr 2026 | Public order | Fallings Heath Close | Under investigation |
| Apr 2026 | Possession of weapons | Fallings Heath Close | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Cobden Close | Local resolution |
| Apr 2026 | Other crime | Westbury Avenue | Offender given a caution |
| Apr 2026 | Violence and sexual offences | Westbury Avenue | Unable to prosecute suspect |
| Apr 2026 | Other theft | Steelmans Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Westbury Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Westbury Road | Unable to prosecute suspect |
| Apr 2026 | Other theft | Steelmans Road | Under investigation |
| Apr 2026 | Public order | Salisbury Street | Under investigation |
| Apr 2026 | Public order | James Close | Unable to prosecute suspect |
| Apr 2026 | Other theft | Wood Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Cobden Close | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.