Total Crime Rate
31.4 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
21.7 per 1,000
May 2025 - Apr 2026Camden Street area has the 5th lowest crime rate of 38 local areas in Palfrey , and the 184th lowest crime rate of 827 local areas in Walsall .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Camden Street (WS1 4HF) in the last 12 months was 31.4 per 1,000 residents and was 60.7% lower than the Palfrey average (80.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 8 offences recorded. The least common crime was Public order with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Violence and sexual offences ( 60.0% YoY). The sharpest decline was Public order ( -50.0% YoY).
Violent crimes totalled 9 (≈ 21.7 per 1,000 residents). Year-over-year these were rising ( 28.6% ). Over the last decade, overall crime has falling ( -81.4% comparing early vs recent averages) .
In the area around Camden Street (WS1 4HF), the main crime hotspot is near Sister Dora Gardens. Police recorded 70 crimes here, including 34 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Walsall| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Shoplifting | Whitehall Road | Under investigation |
| Apr 2026 | Shoplifting | Truda Street | Under investigation |
| Apr 2026 | Public order | Graphic Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Victor Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Bescot Street | Under investigation |
| Apr 2026 | Drugs | Graphic Close | Under investigation |
| Apr 2026 | Possession of weapons | Conference/Exhibition Centre | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Petrol Station | Local resolution |
| Apr 2026 | Public order | Petrol Station | Unable to prosecute suspect |
| Apr 2026 | Drugs | Milton Street | Local resolution |
| Apr 2026 | Criminal damage and arson | Milton Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Bescot Street | Under investigation |
| Apr 2026 | Burglary | Caldmore Green | Under investigation |
| Apr 2026 | Violence and sexual offences | Bescot Street | Under investigation |
| Apr 2026 | Violence and sexual offences | South Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Conference/Exhibition Centre | Unable to prosecute suspect |
| Apr 2026 | Theft from the person | Conference/Exhibition Centre | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Caldmore Green | Under investigation |
| Apr 2026 | Drugs | Equestrian Grove | Local resolution |
| Apr 2026 | Drugs | Equestrian Grove | Local resolution |
| Apr 2026 | Other theft | Equestrian Grove | Under investigation |
| Apr 2026 | Violence and sexual offences | Equestrian Grove | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Bescot Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Caldmore Green | Unable to prosecute suspect |
| Apr 2026 | Other crime | Caldmore Green | Under investigation |
| Apr 2026 | Violence and sexual offences | Brace Street | Under investigation |
| Apr 2026 | Other theft | Corporation Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Earl Street | Under investigation |
| Apr 2026 | Robbery | Graphic Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Graphic Close | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.