Total Crime Rate
156.9 per 1,000
All offences · Oct 2024 - Sep 2025Mount Street area has the 33rd highest crime rate of 118 local areas in Birchills Leamore , and the 119th highest crime rate of 824 local areas in Walsall .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Mount Street (WS1 3PL) in the last 12 months was 156.9 per 1,000 residents and was 5.8% higher than the Birchills Leamore average (148.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 33 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Burglary ( -75.0% YoY).
Violent crimes totalled 34 (≈ 104.6 per 1,000 residents). Year-over-year these were falling ( -53.4% ). Over the last decade, overall crime has falling ( -29.0% comparing early vs recent averages) .
In the area around Mount Street (WS1 3PL), the highest concentration of overall crime is near Nightclub, where police recorded 96 incidents. Violent and public-order offences occur most often near Dairy Close (32 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Birchills Leamore| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Little Caldmore | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Nightclub | Under investigation |
| Sep 2025 | Violence and sexual offences | Sister Dora Gardens | Under investigation |
| Sep 2025 | Public order | Clews Close | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Parking Area | Under investigation |
| Sep 2025 | Other theft | Parking Area | Under investigation |
| Sep 2025 | Robbery | Parking Area | Under investigation |
| Sep 2025 | Vehicle crime | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | South Street | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Bradford Street | — |
| Sep 2025 | Burglary | Bradford Street | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Bradford Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Tasker Street | Under investigation |
| Sep 2025 | Shoplifting | Nightclub | Under investigation |
| Sep 2025 | Shoplifting | Nightclub | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Sister Dora Gardens | Under investigation |
| Sep 2025 | Drugs | Bradford Street | Under investigation |
| Sep 2025 | Drugs | Bradford Street | Under investigation |
| Sep 2025 | Vehicle crime | Rutter Street | Under investigation |
| Sep 2025 | Other theft | Bradford Street | Under investigation |
| Sep 2025 | Other theft | Bradford Street | Under investigation |
| Sep 2025 | Possession of weapons | Bradford Street | Awaiting court outcome |
| Sep 2025 | Shoplifting | Bradford Street | Under investigation |
| Sep 2025 | Shoplifting | Bradford Street | Under investigation |
| Sep 2025 | Vehicle crime | Bradford Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Bradford Street | Under investigation |
| Sep 2025 | Shoplifting | Nightclub | Awaiting court outcome |
| Sep 2025 | Shoplifting | Nightclub | Awaiting court outcome |
| Sep 2025 | Shoplifting | Nightclub | Under investigation |
| Sep 2025 | Violence and sexual offences | Sister Dora Gardens | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.