Total Crime Rate
183.8 per 1,000
All offences · Oct 2024 - Sep 2025Dandys Walk area has the 28th highest crime rate of 118 local areas in Birchills Leamore , and the 92nd highest crime rate of 824 local areas in Walsall .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Dandys Walk (WS1 3DW) in the last 12 months was 183.8 per 1,000 residents and was 24.0% higher than the Birchills Leamore average (148.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 33 offences recorded. The least common crime was Criminal damage and arson with 1 case , down -88.9% compared to 2024. The fastest-growing crime category was Shoplifting ( 100.0% YoY). The sharpest decline was Criminal damage and arson ( -88.9% YoY).
Violent crimes totalled 38 (≈ 105.8 per 1,000 residents). Year-over-year these were falling ( -9.5% ). Over the last decade, overall crime has rising ( 43.1% comparing early vs recent averages) .
In the area around Dandys Walk (WS1 3DW), the main crime hotspot is near George Street. Police recorded 163 crimes here, including 59 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Birchills Leamore| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other theft | Parking Area | Under investigation |
| Sep 2025 | Drugs | Parking Area | Local resolution |
| Sep 2025 | Criminal damage and arson | Sandwell Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Newhall Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Newhall Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Buckle Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Barleyfields Row | Under investigation |
| Sep 2025 | Public order | Bath Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Little Caldmore | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Dandy'S Walk | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | St Matthew'S Close | Under investigation |
| Sep 2025 | Possession of weapons | Goodall Street | Under investigation |
| Sep 2025 | Drugs | Goodall Street | Local resolution |
| Sep 2025 | Drugs | Goodall Street | Under investigation |
| Sep 2025 | Drugs | Goodall Street | Local resolution |
| Sep 2025 | Drugs | Goodall Street | Unable to prosecute suspect |
| Sep 2025 | Drugs | Dandy'S Walk | Local resolution |
| Sep 2025 | Criminal damage and arson | Ridgewood Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Goodall Street | — |
| Sep 2025 | Violence and sexual offences | Emery Street | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Grove Terrace | Under investigation |
| Sep 2025 | Violence and sexual offences | Bullock'S Row | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Bullock'S Row | — |
| Sep 2025 | Other theft | Springhill Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Emery Street | Under investigation |
| Sep 2025 | Possession of weapons | Emery Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Ridgewood Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Lysways Street | Awaiting court outcome |
| Sep 2025 | Criminal damage and arson | Lysways Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.