Total Crime Rate
53.8 per 1,000
All offences · Oct 2024 - Sep 2025Burleigh Street area has the 14th highest crime rate of 36 local areas in Paddock , and the 343rd lowest crime rate of 824 local areas in Walsall .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Burleigh Street (WS1 2JU) in the last 12 months was 53.8 per 1,000 residents and was 19.1% higher than the Paddock average (45.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 6 offences recorded. The least common crime was Burglary with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Anti-social behaviour ( -33.3% YoY).
Violent crimes totalled 6 (≈ 19.0 per 1,000 residents). Year-over-year these were falling ( -50.0% ). Over the last decade, overall crime has falling ( -24.4% comparing early vs recent averages) .
In the area around Burleigh Street (WS1 2JU), the main crime hotspot is near Tantarra Street. Police recorded 35 crimes here, including 24 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Paddock| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Criminal damage and arson | Paddock Lane | Unable to prosecute suspect |
| Sep 2025 | Other theft | Dove Close | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Tantarra Street | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Selborne Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Bernard Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Bernard Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Parking Area | Under investigation |
| Sep 2025 | Other theft | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Bernard Street | Unable to prosecute suspect |
| Sep 2025 | Other theft | Tantarra Street | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Paddock Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Bott Lane | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Paddock Lane | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Paddock Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Paddock Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Paddock Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Grove Terrace | Under investigation |
| Sep 2025 | Violence and sexual offences | Holtshill Lane | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Paddock Lane | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Bernard Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Hanch Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Lumley Road | Unable to prosecute suspect |
| Sep 2025 | Possession of weapons | Emery Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Emery Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Emery Street | Under investigation |
| Sep 2025 | Public order | Bernard Street | Unable to prosecute suspect |
| Sep 2025 | Other theft | Burleigh Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Bernard Street | Under investigation |
| Sep 2025 | Vehicle crime | Holtshill Lane | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Richmond Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.