Total Crime Rate
157.0 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
82.6 per 1,000
May 2025 - Apr 2026Dent Close area has the 13th highest crime rate of 53 local areas in Battenhall , and the 58th highest crime rate of 330 local areas in Worcester .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Dent Close (WR5 1AJ) in the last 12 months was 157.0 per 1,000 residents and was 204.2% higher than the Battenhall average (51.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 18 offences recorded. The least common crime was Drugs with 1 case , unchanged from 2025. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Vehicle crime ( -50.0% YoY).
Violent crimes totalled 20 (≈ 82.6 per 1,000 residents). Year-over-year these were falling ( -28.6% ). Over the last decade, overall crime has falling ( -59.6% comparing early vs recent averages) .
In the area around Dent Close (WR5 1AJ), the main crime hotspot is near Parking Area. Police recorded 61 crimes here, including 28 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Worcester| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Burglary | Stanley Road | Under investigation |
| Apr 2026 | Drugs | Amber Wharf | Under investigation |
| Apr 2026 | Violence and sexual offences | Victoria Place | Under investigation |
| Apr 2026 | Public order | Carden Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Carden Street | Under investigation |
| Apr 2026 | Burglary | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Amber Wharf | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Amber Wharf | Unable to prosecute suspect |
| Apr 2026 | Public order | Amber Wharf | Under investigation |
| Apr 2026 | Criminal damage and arson | Amber Wharf | Under investigation |
| Apr 2026 | Other theft | Victoria Place | Unable to prosecute suspect |
| Apr 2026 | Other theft | Union Street | Under investigation |
| Apr 2026 | Other theft | Union Street | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Park Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Park Street | Under investigation |
| Apr 2026 | Burglary | Autumn Terrace | Under investigation |
| Apr 2026 | Criminal damage and arson | Spring Lane | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | St Paul'S Street | Under investigation |
| Apr 2026 | Burglary | Dent Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Victoria Place | Awaiting court outcome |
| Apr 2026 | Burglary | Victoria Place | Under investigation |
| Apr 2026 | Criminal damage and arson | Dent Close | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | St Martin'S Gate | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | B4205 | Under investigation |
| Apr 2026 | Violence and sexual offences | B4205 | Under investigation |
| Apr 2026 | Violence and sexual offences | B4205 | Under investigation |
| Apr 2026 | Shoplifting | B4205 | Awaiting court outcome |
| Apr 2026 | Criminal damage and arson | B4205 | Under investigation |
| Apr 2026 | Bicycle theft | B4205 | Under investigation |
| Apr 2026 | Violence and sexual offences | James Close | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.