Total Crime Rate
11.1 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
3.7 per 1,000
May 2025 - Apr 2026Mayfield Road area has the 3rd lowest crime rate of 54 local areas in Arboretum , and the 20th lowest crime rate of 330 local areas in Worcester .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Mayfield Road (WR3 8NT) in the last 12 months was 11.1 per 1,000 residents and was 85.6% lower than the Arboretum average (76.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Other theft with 1 offences recorded. The least common crime was Other theft with 1 case , unchanged from 2025. All major crime categories fell. The sharpest drop was Vehicle crime ( -66.7% YoY).
Violent crimes totalled 1 (≈ 3.7 per 1,000 residents). Year-over-year these were falling ( -50.0% ). Over the last decade, overall crime has falling ( -47.5% comparing early vs recent averages) .
In the area around Mayfield Road (WR3 8NT), the main crime hotspot is near Supermarket. Police recorded 168 crimes here, including 32 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Worcester| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Public order | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Awaiting court outcome |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Laslett Street | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Laslett Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Church Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Church Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Harvey Walk | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Cyril Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Cyril Road | Under investigation |
| Apr 2026 | Burglary | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Belmont Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Belmont Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Belmont Street | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Cotland | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.