Total Crime Rate
37.7 per 1,000
All offences · Oct 2024 - Sep 2025Union Street area has the 10th lowest crime rate of 53 local areas in Battenhall , and the 108th lowest crime rate of 330 local areas in Worcester .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Union Street (WR1 2AS) in the last 12 months was 37.7 per 1,000 residents and was 19.9% lower than the Battenhall average (47.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 2 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2024. The fastest-growing crime category was Public order ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( -60.0% YoY).
Violent crimes totalled 3 (≈ 18.9 per 1,000 residents). Year-over-year these were falling ( -40.0% ). Over the last decade, overall crime has falling ( -81.3% comparing early vs recent averages) .
In the area around Union Street (WR1 2AS), the highest concentration of overall crime is near Shopping Area, where police recorded 316 incidents. Violent and public-order offences occur most often near Parking Area (92 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Battenhall| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Fish Street | — |
| Sep 2025 | Other theft | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | College Precincts | Under investigation |
| Sep 2025 | Criminal damage and arson | Chamberlain Court | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Chamberlain Court | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Thomas Baxter Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Thomas Baxter Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Thomas Baxter Close | Under investigation |
| Sep 2025 | Shoplifting | The Shambles | Under investigation |
| Sep 2025 | Violence and sexual offences | The Shambles | Under investigation |
| Sep 2025 | Violence and sexual offences | The Shambles | Under investigation |
| Sep 2025 | Bicycle theft | Parking Area | Under investigation |
| Sep 2025 | Drugs | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Trinity Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Vehicle crime | Edgar Street | Under investigation |
| Sep 2025 | Burglary | Mealcheapen Street | Under investigation |
| Sep 2025 | Shoplifting | Mealcheapen Street | Under investigation |
| Sep 2025 | Burglary | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Shopping Area | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Shopping Area | Under investigation |
| Sep 2025 | Anti-social behaviour | College Precincts | — |
| Sep 2025 | Violence and sexual offences | Trinity Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Shopping Area | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.