Total Crime Rate
106.7 per 1,000
All offences Β· Oct 2024 - Sep 2025Ash Grove area has the 27th highest crime rate of 69 local areas in Old Skelmersdale , and the 71st highest crime rate of 328 local areas in West Lancashire .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Ash Grove (WN8 8EX) in the last 12 months was 106.7 per 1,000 residents and was 3.4% higher than the Old Skelmersdale average (103.2 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 18 offences recorded. The least common crime was Possession of weapons with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Other theft ( 300.0% YoY). Other major crime categories were broadly unchanged compared to 2024.
Violent crimes totalled 21 (β 56.0 per 1,000 residents). Year-over-year these were rising ( 50.0% ). Over the last decade, overall crime has rising ( 191.4% comparing early vs recent averages) .
In the area around Ash Grove (WN8 8EX), the main crime hotspot is near Whitburn. Police recorded 37 crimes here, including 20 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Old Skelmersdale| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Lime Grove | Under investigation |
| Sep 2025 | Violence and sexual offences | Tilcroft | Under investigation |
| Sep 2025 | Robbery | Waverley | Under investigation |
| Sep 2025 | Criminal damage and arson | Tintagel | Under investigation |
| Sep 2025 | Vehicle crime | Tintagel | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Tintagel | Under investigation |
| Sep 2025 | Other crime | Tintagel | Under investigation |
| Sep 2025 | Drugs | Jubilee Drive | Local resolution |
| Sep 2025 | Violence and sexual offences | Cambridge Road | Under investigation |
| Sep 2025 | Vehicle crime | Oak Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Waverley | β |
| Sep 2025 | Anti-social behaviour | Oak Crescent | β |
| Sep 2025 | Anti-social behaviour | Oak Crescent | β |
| Sep 2025 | Anti-social behaviour | Lime Grove | β |
| Sep 2025 | Violence and sexual offences | Ash Grove | Under investigation |
| Sep 2025 | Other theft | Ash Grove | Local resolution |
| Sep 2025 | Criminal damage and arson | Ash Grove | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Ash Grove | Under investigation |
| Sep 2025 | Drugs | Waverley | Under investigation |
| Sep 2025 | Anti-social behaviour | Tintagel | β |
| Sep 2025 | Anti-social behaviour | Ashwall Street | β |
| Sep 2025 | Anti-social behaviour | Cardiff Street | β |
| Sep 2025 | Other theft | Supermarket | Under investigation |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Violence and sexual offences | Cardiff Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Sherrat Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Lime Grove | β |
| Sep 2025 | Vehicle crime | Cardiff Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Whitburn | β |
| Sep 2025 | Violence and sexual offences | Oxford Road | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.