Total Crime Rate
49.2 per 1,000
All offences Β· Oct 2024 - Sep 2025Inglewhite area has the 14th lowest crime rate of 69 local areas in Old Skelmersdale , and the 159th lowest crime rate of 328 local areas in West Lancashire .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Inglewhite (WN8 6JE) in the last 12 months was 49.2 per 1,000 residents and was 52.3% lower than the Old Skelmersdale average (103.2 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 7 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Other theft ( -50.0% YoY).
Violent crimes totalled 7 (β 21.5 per 1,000 residents). Year-over-year these were falling ( -22.2% ). Over the last decade, overall crime has falling ( -27.5% comparing early vs recent averages) .
In the area around Inglewhite (WN8 6JE), the highest concentration of overall crime is near Supermarket, where police recorded 74 incidents. Violent and public-order offences occur most often near Inglewhite (23 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Old Skelmersdale| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Ingram | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Supermarket | Local resolution |
| Sep 2025 | Anti-social behaviour | Inglewhite | β |
| Sep 2025 | Criminal damage and arson | Inglewhite | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Inglewhite | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Inglewhite | Under investigation |
| Sep 2025 | Violence and sexual offences | Inglewhite | Under investigation |
| Sep 2025 | Violence and sexual offences | Inglewhite | Under investigation |
| Sep 2025 | Violence and sexual offences | Fawcett | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Anti-social behaviour | Inglewhite | β |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Robbery | Supermarket | Under investigation |
| Sep 2025 | Other theft | Supermarket | Under investigation |
| Sep 2025 | Criminal damage and arson | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Inglewhite | β |
| Sep 2025 | Anti-social behaviour | Inglewhite | β |
| Sep 2025 | Shoplifting | Inchfield | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Inskip Court | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Ingram | β |
| Sep 2025 | Violence and sexual offences | Inskip Court | Under investigation |
| Sep 2025 | Shoplifting | Ingram | Under investigation |
| Sep 2025 | Violence and sexual offences | Ingram | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Ingram | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Fairburn | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Irwell | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.